Alternative expression values of the type: Transcript for comparison: MDS019_T3_vs_MDS019_T1 (abs(SI) value > 2)


Distribution of log2 SI values for comparison: MDS019_T3_vs_MDS019_T1 and data type: Transcript

Distribution of all splicing index values that meet the SI cutoff (indicated by red dotted lines) for the feature type: Transcript. The total number of features with SI values exceeding the cutoff, as well as the max and min log2 SI observed are noted in the legend. *If you can not see the figure below, click here




Significant alternatively expressed Transcript features

The following table provides a ranked list of alternatively expressed Transcript features for a single pair-wise library comparison. The first column contains the Gene Name (which links to the ALEXA-Seq gene record), the Feature Name, and the name of each library being compared (which links to the feature's coordinates in the UCSC Genome Browser and displays expression data). The 'SI' column reports the Splicing Index calculated for the feature. The 'Gene FC' column reports the Fold-Change calculated for the entire gene to which the feature belongs. The 'Seq FC' column reports the Fold-Change of the feature itself. The 'Reciprocity' column reports the Reciprocity Index (RI) for the feature. The 'Percent Seq DE' column reports the Percent Feature Contribution (PFC) value for the feature. A description of the purpose and calculation of SI, RI and PFC values can be found in our manuscript. Briefly, the SI value is a measure of the degree of change in expression of a feature (e.g. an exon) between two conditions relative to the change in expression at the gene level. The RI value is a measure of the degree to which the change of the feature is reciprocal in direction to that observed for the gene overall. For example, if an exon is up-regulated but the gene overall is down-regulated, this will give a higher RI value. The PFC value is a measure of the degree of differential expression of the feature compared to the entire gene. For example, if a gene is not changed overall between two conditions, but the feature is highly differentially expressed, this will give a higher PFC value. To sort this table by each of the data values, simply click the column header. A bold row indicates that the feature is not currently supported by EST or mRNA sequence alignments. For exon junction features the number of exons skipped by the junction is indicated as 'Sn' where n is the number of exons skipped (e.g. S0 means no exons skipped, S1 means one exon skipped, etc.).


RANKMDS019_T3_vs_MDS019_T1 (Gene | Feature | Links)SIGene FCSeq FCReciprocity
(RI)
Percent Seq DE
(PFC)
1 SLC40A1 | ENST00000455320 | (MDS019_T3) | (MDS019_T1)-3.38-41.12-427.21N/A61.97
2 HK1 | ENST00000436817 | (MDS019_T3) | (MDS019_T1)-6.29-2.95-230.93N/A83.41
3 SMAD1 | ENST00000510948 | (MDS019_T3) | (MDS019_T1)5.704.36226.58N/A78.66
4 MYLK | ENST00000508240 | (MDS019_T3) | (MDS019_T1)-8.031.33-196.46-1.1194.86
5 NXT2 | ENST00000218004 | (MDS019_T3) | (MDS019_T1)6.461.63143.11N/A91.06
6 NFE2 | ENST00000312156 | (MDS019_T3) | (MDS019_T1)-5.47-2.74-121.23N/A82.65
7 HMBS | ENST00000392841 | (MDS019_T3) | (MDS019_T1)-5.64-2.24-111.92N/A85.41
8 TSPAN7 | ENST00000494037 | (MDS019_T3) | (MDS019_T1)2.2523.29111.09N/A59.94
9 CAST | ENST00000509259 | (MDS019_T3) | (MDS019_T1)-3.80-7.83-108.79N/A69.51
10 ANXA1 | ENST00000495713 | (MDS019_T3) | (MDS019_T1)-1.53-23.26-67.25N/A57.22
11 MLLT3 | ENST00000491137 | (MDS019_T3) | (MDS019_T1)-5.62-1.13-55.37N/A97.05
12 SBNO2 | ENST00000438103 | (MDS019_T3) | (MDS019_T1)4.682.0853.22N/A84.42
13 SPINK2 | ENST00000504762 | (MDS019_T3) | (MDS019_T1)-1.36-19.85-50.89N/A56.80
14 PVT1 | ENST00000517838 | (MDS019_T3) | (MDS019_T1)-3.19-5.43-49.48N/A69.75
15 CD36 | ENST00000438020 | (MDS019_T3) | (MDS019_T1)4.182.5946.82N/A80.18
16 TRAF3IP2 | ENST00000368734 | (MDS019_T3) | (MDS019_T1)4.651.7945.13N/A86.71
17 SEMA4D | ENST00000433650 | (MDS019_T3) | (MDS019_T1)4.422.1044.96N/A83.68
18 B3GALNT1 | ENST00000488170 | (MDS019_T3) | (MDS019_T1)-3.92-2.82-42.74N/A78.34
19 PLA2G6 | ENST00000490473 | (MDS019_T3) | (MDS019_T1)-3.50-3.54-40.11N/A74.47
20 CD96 | ENST00000283285 | (MDS019_T3) | (MDS019_T1)1.0918.4239.08N/A55.72
21 SYNGR1 | ENST00000381535 | (MDS019_T3) | (MDS019_T1)-5.661.37-36.74-1.1991.94
22 NKTR | ENST00000487466 | (MDS019_T3) | (MDS019_T1)-3.05-4.34-35.98N/A70.93
23 BNIP3L | ENST00000518611 | (MDS019_T3) | (MDS019_T1)-4.65-1.39-34.85N/A91.57
24 PLK2 | ENST00000503713 | (MDS019_T3) | (MDS019_T1)-1.37-13.34-34.37N/A57.72
25 PRCP | ENST00000313010 | (MDS019_T3) | (MDS019_T1)-1.30-13.81-34.02N/A57.33
26 PRKCE | ENST00000467135 | (MDS019_T3) | (MDS019_T1)3.682.6433.81N/A78.42
27 ALAD | ENST00000452726 | (MDS019_T3) | (MDS019_T1)-4.07-2.01-33.63N/A83.47
28 CTNND1 | ENST00000415361 | (MDS019_T3) | (MDS019_T1)-1.97-8.54-33.45N/A62.08
29 LARS | ENST00000514104 | (MDS019_T3) | (MDS019_T1)-4.56-1.39-32.64N/A91.42
30 MSL2 | ENST00000434835 | (MDS019_T3) | (MDS019_T1)-4.30-1.64-32.27N/A87.54
31 PLA2G6 | ENST00000498338 | (MDS019_T3) | (MDS019_T1)-3.18-3.54-32.16N/A73.28
32 RP11-262H14.1 | ENST00000452184 | (MDS019_T3) | (MDS019_T1)4.881.0731.46N/A98.11
33 IDH3B | ENST00000492240 | (MDS019_T3) | (MDS019_T1)-4.71-1.18-31.02N/A95.37
34 TLE4 | ENST00000490347 | (MDS019_T3) | (MDS019_T1)-1.50-10.64-30.19N/A59.04
35 TOPORS | ENST00000379858 | (MDS019_T3) | (MDS019_T1)-3.75-2.22-29.85N/A80.98
36 OFD1 | ENST00000464463 | (MDS019_T3) | (MDS019_T1)2.943.8729.80N/A71.49
37 NCL | ENST00000356936 | (MDS019_T3) | (MDS019_T1)-4.41-1.39-29.46N/A91.17
38 CD164 | ENST00000506649 | (MDS019_T3) | (MDS019_T1)-3.92-1.89-28.77N/A84.02
39 TCEA2 | ENST00000458442 | (MDS019_T3) | (MDS019_T1)-4.61-1.17-28.50N/A95.51
40 UROD | ENST00000478467 | (MDS019_T3) | (MDS019_T1)-3.53-2.46-28.38N/A78.77
41 TES | ENST00000485009 | (MDS019_T3) | (MDS019_T1)-3.36-2.76-28.34N/A76.69
42 CPSF7 | ENST00000413184 | (MDS019_T3) | (MDS019_T1)-4.57-1.19-28.34N/A94.96
43 LPAR5 | ENST00000329858 | (MDS019_T3) | (MDS019_T1)-4.951.13-27.35-1.0796.52
44 DNMT3A | ENST00000466601 | (MDS019_T3) | (MDS019_T1)-4.66-1.04-26.25N/A98.89
45 PLA2G6 | ENST00000452794 | (MDS019_T3) | (MDS019_T1)-2.88-3.54-26.17N/A72.07
46 PVT1 | ENST00000523190 | (MDS019_T3) | (MDS019_T1)-2.27-5.43-26.15N/A65.86
47 TMEM66 | ENST00000521265 | (MDS019_T3) | (MDS019_T1)4.381.2626.15N/A93.44
48 RRM2 | ENST00000462343 | (MDS019_T3) | (MDS019_T1)-5.041.30-25.34-1.1892.45
49 PIGQ | ENST00000409439 | (MDS019_T3) | (MDS019_T1)-4.29-1.30-25.33N/A92.51
50 SEC22C | ENST00000456515 | (MDS019_T3) | (MDS019_T1)-3.96-1.61-24.96N/A87.15
51 WBSCR22 | ENST00000432522 | (MDS019_T3) | (MDS019_T1)-4.20-1.33-24.46N/A91.73
52 FBLN5 | ENST00000342058 | (MDS019_T3) | (MDS019_T1)-5.321.65-24.24-1.3786.48
53 HSPD1 | ENST00000476746 | (MDS019_T3) | (MDS019_T1)-4.20-1.32-24.15N/A92.01
54 CD164 | ENST00000504373 | (MDS019_T3) | (MDS019_T1)-3.67-1.89-24.06N/A83.27
55 SRPK2 | ENST00000477925 | (MDS019_T3) | (MDS019_T1)-2.12-5.51-24.00N/A65.06
56 NFKBIZ | ENST00000477601 | (MDS019_T3) | (MDS019_T1)-1.92-6.30-23.84N/A63.28
57 NDUFV3 | ENST00000398198 | (MDS019_T3) | (MDS019_T1)-4.35-1.17-23.77N/A95.36
58 RBBP7 | ENST00000330735 | (MDS019_T3) | (MDS019_T1)-4.35-1.16-23.73N/A95.45
59 ZFP57 | ENST00000376883 | (MDS019_T3) | (MDS019_T1)-1.65-7.53-23.68N/A61.06
60 DMC1 | ENST00000464842 | (MDS019_T3) | (MDS019_T1)-2.87-3.23-23.68N/A72.94
61 UMPS | ENST00000474588 | (MDS019_T3) | (MDS019_T1)-4.561.02-23.15-1.0199.49
62 RUNX2 | ENST00000483243 | (MDS019_T3) | (MDS019_T1)-3.36-2.25-23.06N/A79.50
63 ADAT2 | ENST00000367593 | (MDS019_T3) | (MDS019_T1)-2.44-4.25-23.06N/A68.45
64 ZNF789 | ENST00000481108 | (MDS019_T3) | (MDS019_T1)-3.16-2.54-22.68N/A77.01
65 CPPED1 | ENST00000433677 | (MDS019_T3) | (MDS019_T1)-2.10-5.28-22.60N/A65.21
66 ARL4A | ENST00000404894 | (MDS019_T3) | (MDS019_T1)-2.37-4.38-22.56N/A67.86
67 ITGA4 | ENST00000476824 | (MDS019_T3) | (MDS019_T1)-4.30-1.14-22.40N/A96.02
68 POLR2H | ENST00000488213 | (MDS019_T3) | (MDS019_T1)-4.701.16-22.33-1.1095.39
69 PLSCR1 | ENST00000488253 | (MDS019_T3) | (MDS019_T1)-4.541.05-22.19-1.0398.55
70 RASGRP2 | ENST00000445445 | (MDS019_T3) | (MDS019_T1)-3.62-1.80-22.02N/A84.09
71 VIM | ENST00000421459 | (MDS019_T3) | (MDS019_T1)-1.25-9.21-21.86N/A58.15
72 ABCC5 | ENST00000382495 | (MDS019_T3) | (MDS019_T1)-2.37-4.20-21.73N/A68.22
73 PKD1 | ENST00000473780 | (MDS019_T3) | (MDS019_T1)-2.23-4.63-21.65N/A66.75
74 ACP1 | ENST00000413140 | (MDS019_T3) | (MDS019_T1)-4.36-1.05-21.60N/A98.45
75 UROS | ENST00000368786 | (MDS019_T3) | (MDS019_T1)-3.73-1.62-21.47N/A86.44
76 TFRC | ENST00000464011 | (MDS019_T3) | (MDS019_T1)-2.39-4.06-21.31N/A68.58
77 MCM7 | ENST00000463722 | (MDS019_T3) | (MDS019_T1)-4.04-1.28-21.14N/A92.42
78 IL1B | ENST00000487639 | (MDS019_T3) | (MDS019_T1)-3.04-2.56-21.08N/A76.44
79 IL1B | ENST00000491056 | (MDS019_T3) | (MDS019_T1)-3.03-2.56-20.94N/A76.40
80 SH3KBP1 | ENST00000379698 | (MDS019_T3) | (MDS019_T1)3.761.5320.85N/A87.66
81 HGF | ENST00000394769 | (MDS019_T3) | (MDS019_T1)2.543.5520.62N/A70.51
82 PIP5K1A | ENST00000460157 | (MDS019_T3) | (MDS019_T1)-4.821.40-20.24-1.2590.03
83 ATP1B3 | ENST00000482635 | (MDS019_T3) | (MDS019_T1)-4.331.00-20.08-1.0099.95
84 GNL3 | ENST00000492349 | (MDS019_T3) | (MDS019_T1)-4.07-1.19-19.97N/A94.63
85 LTBP4 | ENST00000396819 | (MDS019_T3) | (MDS019_T1)-3.51-1.76-19.96N/A84.17
86 BTG3 | ENST00000464058 | (MDS019_T3) | (MDS019_T1)-2.72-3.02-19.91N/A73.02
87 CTDSPL | ENST00000436654 | (MDS019_T3) | (MDS019_T1)-1.85-5.40-19.53N/A63.79
88 FBF1 | ENST00000427433 | (MDS019_T3) | (MDS019_T1)-3.26-2.04-19.43N/A80.67
89 SPATS2L | ENST00000451764 | (MDS019_T3) | (MDS019_T1)1.845.4019.36N/A63.73
90 LUC7L | ENST00000426094 | (MDS019_T3) | (MDS019_T1)-3.40-1.82-19.16N/A83.17
91 MPG | ENST00000436333 | (MDS019_T3) | (MDS019_T1)1.974.8819.13N/A65.06
92 C21orf91 | ENST00000400558 | (MDS019_T3) | (MDS019_T1)-3.31-1.92-19.02N/A81.90
93 TRAK2 | ENST00000440597 | (MDS019_T3) | (MDS019_T1)-3.25-1.98-18.88N/A81.12
94 BRD2 | ENST00000495733 | (MDS019_T3) | (MDS019_T1)-3.43-1.73-18.68N/A84.20
95 PBEF1 | ENST00000354289 | (MDS019_T3) | (MDS019_T1)-2.73-2.82-18.66N/A73.86
96 PABPC4 | ENST00000492519 | (MDS019_T3) | (MDS019_T1)-3.78-1.36-18.65N/A90.59
97 FBXW7 | ENST00000296555 | (MDS019_T3) | (MDS019_T1)2.014.6018.55N/A65.68
98 ZNF323 | ENST00000446474 | (MDS019_T3) | (MDS019_T1)4.47-1.2118.29-1.1493.79
99 NIT2 | ENST00000465368 | (MDS019_T3) | (MDS019_T1)-4.01-1.13-18.19N/A96.09
100 EMID1 | ENST00000448676 | (MDS019_T3) | (MDS019_T1)-2.02-4.45-18.02N/A65.95
101 MLH1 | ENST00000447829 | (MDS019_T3) | (MDS019_T1)-4.11-1.04-18.00N/A98.58
102 COMMD4 | ENST00000338995 | (MDS019_T3) | (MDS019_T1)-3.70-1.38-17.89N/A90.02
103 PTCD3 | ENST00000493430 | (MDS019_T3) | (MDS019_T1)-3.17-1.98-17.85N/A80.83
104 S100A6 | ENST00000496817 | (MDS019_T3) | (MDS019_T1)-1.12-8.18-17.79N/A57.80
105 CTNND1 | ENST00000358694 | (MDS019_T3) | (MDS019_T1)-1.06-8.54-17.79N/A57.31
106 SLC39A10 | ENST00000409086 | (MDS019_T3) | (MDS019_T1)2.513.1317.76N/A71.62
107 SEC63 | ENST00000484803 | (MDS019_T3) | (MDS019_T1)-3.89-1.20-17.76N/A94.00
108 ICAM2 | ENST00000418105 | (MDS019_T3) | (MDS019_T1)-2.31-3.57-17.66N/A69.30
109 PKD1 | ENST00000486339 | (MDS019_T3) | (MDS019_T1)-1.93-4.63-17.61N/A65.19
110 ZNF330 | ENST00000512738 | (MDS019_T3) | (MDS019_T1)-3.67-1.38-17.56N/A89.81
111 IRF5 | ENST00000430204 | (MDS019_T3) | (MDS019_T1)-2.81-2.49-17.47N/A75.81
112 USP20 | ENST00000472108 | (MDS019_T3) | (MDS019_T1)-2.54-3.00-17.46N/A72.24
113 ERMAP | ENST00000372514 | (MDS019_T3) | (MDS019_T1)-3.10-2.03-17.42N/A80.17
114 AP1G2 | ENST00000465445 | (MDS019_T3) | (MDS019_T1)-3.00-2.14-17.13N/A78.85
115 FLT3 | ENST00000380987 | (MDS019_T3) | (MDS019_T1)-3.98-1.08-17.03N/A97.42
116 ICAM2 | ENST00000449662 | (MDS019_T3) | (MDS019_T1)-2.25-3.57-17.01N/A69.02
117 CA5B | ENST00000478923 | (MDS019_T3) | (MDS019_T1)-2.56-2.87-16.98N/A72.85
118 CCDC112 | ENST00000506442 | (MDS019_T3) | (MDS019_T1)-2.45-3.10-16.91N/A71.42
119 ARPP21 | ENST00000474696 | (MDS019_T3) | (MDS019_T1)3.311.6916.83N/A84.26
120 SHF | ENST00000438760 | (MDS019_T3) | (MDS019_T1)-2.87-2.30-16.83N/A77.20
121 CARS2 | ENST00000487253 | (MDS019_T3) | (MDS019_T1)-3.61-1.37-16.73N/A90.02
122 TFDP2 | ENST00000497579 | (MDS019_T3) | (MDS019_T1)-2.10-3.90-16.67N/A67.40
123 TFRC | ENST00000483983 | (MDS019_T3) | (MDS019_T1)-2.04-4.06-16.66N/A66.74
124 SETD5 | ENST00000490791 | (MDS019_T3) | (MDS019_T1)-3.13-1.89-16.54N/A81.56
125 WDSUB1 | ENST00000358147 | (MDS019_T3) | (MDS019_T1)4.11-1.0616.39-1.0498.10
126 C16orf58 | ENST00000436843 | (MDS019_T3) | (MDS019_T1)-3.41-1.54-16.33N/A86.62
127 MARCH7 | ENST00000420397 | (MDS019_T3) | (MDS019_T1)3.611.3316.16N/A90.77
128 MKI67 | ENST00000464771 | (MDS019_T3) | (MDS019_T1)-1.84-4.52-16.15N/A64.84
129 MSH6 | ENST00000445503 | (MDS019_T3) | (MDS019_T1)-3.69-1.25-16.13N/A92.50
130 TRAPPC10 | ENST00000486746 | (MDS019_T3) | (MDS019_T1)4.24-1.1716.12-1.1294.60
131 MLL5 | ENST00000476671 | (MDS019_T3) | (MDS019_T1)-3.51-1.42-16.12N/A88.89
132 EME1 | ENST00000510007 | (MDS019_T3) | (MDS019_T1)-3.40-1.53-16.11N/A86.73
133 RPS8 | ENST00000464658 | (MDS019_T3) | (MDS019_T1)-4.091.06-16.08-1.0497.98
134 C4orf21 | ENST00000309071 | (MDS019_T3) | (MDS019_T1)-3.11-1.86-16.07N/A81.79
135 MGAT4B | ENST00000520969 | (MDS019_T3) | (MDS019_T1)-2.96-2.05-16.00N/A79.44
136 MORF4L2 | ENST00000488331 | (MDS019_T3) | (MDS019_T1)-3.88-1.08-15.88N/A97.28
137 IL18BP | ENST00000393703 | (MDS019_T3) | (MDS019_T1)-3.57-1.34-15.87N/A90.51
138 NASP | ENST00000464190 | (MDS019_T3) | (MDS019_T1)-3.37-1.53-15.86N/A86.64
139 GRAMD4 | ENST00000431155 | (MDS019_T3) | (MDS019_T1)-1.64-5.10-15.85N/A62.92
140 GNL3 | ENST00000474423 | (MDS019_T3) | (MDS019_T1)-3.74-1.19-15.84N/A94.20
141 NAT6 | ENST00000450489 | (MDS019_T3) | (MDS019_T1)-1.92-4.16-15.77N/A65.91
142 ZDHHC3 | ENST00000419642 | (MDS019_T3) | (MDS019_T1)-3.93-1.03-15.76N/A98.92
143 TETRAN | ENST00000503596 | (MDS019_T3) | (MDS019_T1)-3.50-1.39-15.74N/A89.36
144 TIA1 | ENST00000454815 | (MDS019_T3) | (MDS019_T1)-4.051.06-15.65-1.0497.95
145 CLK2 | ENST00000484699 | (MDS019_T3) | (MDS019_T1)-3.27-1.61-15.58N/A85.15
146 OXA1L | ENST00000483939 | (MDS019_T3) | (MDS019_T1)-3.78-1.13-15.55N/A95.77
147 NAT6 | ENST00000452674 | (MDS019_T3) | (MDS019_T1)-1.89-4.16-15.39N/A65.71
148 C7orf44 | ENST00000418140 | (MDS019_T3) | (MDS019_T1)-2.84-2.14-15.35N/A78.23
149 TFRC | ENST00000421258 | (MDS019_T3) | (MDS019_T1)-1.91-4.06-15.24N/A66.03
150 CDKN2C | ENST00000371761 | (MDS019_T3) | (MDS019_T1)2.023.7315.17N/A67.38
151 RBM34 | ENST00000495224 | (MDS019_T3) | (MDS019_T1)-2.74-2.26-15.14N/A76.87
152 PBEF1 | ENST00000467730 | (MDS019_T3) | (MDS019_T1)-2.42-2.82-15.08N/A72.38
153 NFYC | ENST00000488635 | (MDS019_T3) | (MDS019_T1)-4.001.06-15.06-1.0497.86
154 TIAL1 | ENST00000497671 | (MDS019_T3) | (MDS019_T1)-3.981.06-14.96-1.0497.99
155 GLUL | ENST00000489818 | (MDS019_T3) | (MDS019_T1)-3.23-1.59-14.95N/A85.31
156 HCLS1 | ENST00000428394 | (MDS019_T3) | (MDS019_T1)-4.071.12-14.95-1.0995.97
157 SFRS7 | ENST00000432873 | (MDS019_T3) | (MDS019_T1)-3.49-1.33-14.95N/A90.54
158 PILRB | ENST00000448382 | (MDS019_T3) | (MDS019_T1)-1.85-4.14-14.92N/A65.55
159 CTAGE5 | ENST00000341749 | (MDS019_T3) | (MDS019_T1)-3.80-1.07-14.91N/A97.67
160 FLOT2 | ENST00000465427 | (MDS019_T3) | (MDS019_T1)-3.941.03-14.89-1.0298.93
161 FUS | ENST00000483853 | (MDS019_T3) | (MDS019_T1)-3.30-1.50-14.87N/A86.86
162 MIOS | ENST00000433635 | (MDS019_T3) | (MDS019_T1)-2.65-2.36-14.83N/A75.87
163 DCAF8 | ENST00000497354 | (MDS019_T3) | (MDS019_T1)-3.19-1.62-14.82N/A84.76
164 GRSF1 | ENST00000506453 | (MDS019_T3) | (MDS019_T1)-3.40-1.40-14.81N/A88.88
165 PKD1 | ENST00000488185 | (MDS019_T3) | (MDS019_T1)-1.68-4.63-14.79N/A63.75
166 VPS13A | ENST00000471439 | (MDS019_T3) | (MDS019_T1)-1.56-5.00-14.71N/A62.56
167 CDC16 | ENST00000494766 | (MDS019_T3) | (MDS019_T1)-3.52-1.28-14.71N/A91.59
168 TFEB | ENST00000419574 | (MDS019_T3) | (MDS019_T1)1.465.3414.68N/A61.59
169 NUPL1 | ENST00000490231 | (MDS019_T3) | (MDS019_T1)-4.051.12-14.68-1.0995.81
170 SNRNP70 | ENST00000401730 | (MDS019_T3) | (MDS019_T1)-3.44-1.36-14.67N/A89.82
171 MGAT5 | ENST00000481801 | (MDS019_T3) | (MDS019_T1)4.40-1.4414.64-1.3287.96
172 CEACAM21 | ENST00000483481 | (MDS019_T3) | (MDS019_T1)2.093.4214.56N/A68.55
173 SMPD4 | ENST00000461187 | (MDS019_T3) | (MDS019_T1)-3.32-1.46-14.53N/A87.63
174 MED30 | ENST00000522839 | (MDS019_T3) | (MDS019_T1)-3.931.05-14.50-1.0498.27
175 TRAF3IP2 | ENST00000464903 | (MDS019_T3) | (MDS019_T1)3.011.7914.49N/A82.07
176 ZNF143 | ENST00000496276 | (MDS019_T3) | (MDS019_T1)-3.68-1.12-14.40N/A95.87
177 AKT2 | ENST00000427375 | (MDS019_T3) | (MDS019_T1)-3.34-1.42-14.38N/A88.43
178 CLK1 | ENST00000409769 | (MDS019_T3) | (MDS019_T1)-2.27-2.98-14.37N/A70.91
179 ARPP21 | ENST00000438071 | (MDS019_T3) | (MDS019_T1)3.081.6914.33N/A83.47
180 CRCP | ENST00000486848 | (MDS019_T3) | (MDS019_T1)-3.06-1.71-14.29N/A83.22
181 RPL23A | ENST00000355731 | (MDS019_T3) | (MDS019_T1)3.93-1.0814.17-1.0697.33
182 AP4B1 | ENST00000472122 | (MDS019_T3) | (MDS019_T1)-2.76-2.09-14.17N/A78.20
183 FAM135A | ENST00000194672 | (MDS019_T3) | (MDS019_T1)-3.28-1.45-14.10N/A87.67
184 CHKB | ENST00000464225 | (MDS019_T3) | (MDS019_T1)-2.82-1.99-14.10N/A79.30
185 SLTM | ENST00000492526 | (MDS019_T3) | (MDS019_T1)-2.87-1.93-14.08N/A80.07
186 ILKAP | ENST00000465131 | (MDS019_T3) | (MDS019_T1)-3.45-1.28-14.02N/A91.36
187 HNRNPA2B1 | ENST00000495810 | (MDS019_T3) | (MDS019_T1)-3.44-1.29-14.00N/A91.27
188 ZC4H2 | ENST00000337990 | (MDS019_T3) | (MDS019_T1)-3.05-1.69-13.98N/A83.43
189 EMID1 | ENST00000488820 | (MDS019_T3) | (MDS019_T1)-1.65-4.45-13.95N/A63.84
190 USP20 | ENST00000315480 | (MDS019_T3) | (MDS019_T1)-2.22-3.00-13.94N/A70.57
191 GGA1 | ENST00000325180 | (MDS019_T3) | (MDS019_T1)-3.79-1.00-13.90N/A99.86
192 POLR2H | ENST00000456318 | (MDS019_T3) | (MDS019_T1)-4.011.16-13.88-1.1294.60
193 MED12L | ENST00000469768 | (MDS019_T3) | (MDS019_T1)-1.74-4.16-13.84N/A64.84
194 EIF2S3 | ENST00000460032 | (MDS019_T3) | (MDS019_T1)-3.72-1.05-13.83N/A98.11
195 NSMCE4A | ENST00000483541 | (MDS019_T3) | (MDS019_T1)-3.33-1.37-13.77N/A89.28
196 CCDC21 | ENST00000491670 | (MDS019_T3) | (MDS019_T1)-3.24-1.45-13.77N/A87.54
197 EPB41 | ENST00000488277 | (MDS019_T3) | (MDS019_T1)-3.55-1.17-13.73N/A94.40
198 TTC15 | ENST00000489032 | (MDS019_T3) | (MDS019_T1)-3.42-1.27-13.63N/A91.54
199 KDM6A | ENST00000479423 | (MDS019_T3) | (MDS019_T1)-2.98-1.73-13.62N/A82.71
200 CAPZA2 | ENST00000458284 | (MDS019_T3) | (MDS019_T1)-3.09-1.60-13.61N/A84.69
201 PARP14 | ENST00000474669 | (MDS019_T3) | (MDS019_T1)-2.95-1.76-13.53N/A82.23
202 EIF2A | ENST00000472926 | (MDS019_T3) | (MDS019_T1)-3.60-1.11-13.53N/A96.03
203 TRAF3IP2 | ENST00000368730 | (MDS019_T3) | (MDS019_T1)2.911.7913.45N/A81.65
204 SULT1A1 | ENST00000395140 | (MDS019_T3) | (MDS019_T1)-3.29-1.37-13.43N/A89.16
205 FRG1 | ENST00000505327 | (MDS019_T3) | (MDS019_T1)-4.081.26-13.41-1.2091.84
206 DMTF1 | ENST00000480982 | (MDS019_T3) | (MDS019_T1)-1.71-4.08-13.37N/A64.83
207 MCM3AP | ENST00000479557 | (MDS019_T3) | (MDS019_T1)-3.47-1.20-13.34N/A93.44
208 QRICH1 | ENST00000477021 | (MDS019_T3) | (MDS019_T1)-3.46-1.21-13.32N/A93.23
209 ZMYM2 | ENST00000468677 | (MDS019_T3) | (MDS019_T1)-3.37-1.29-13.30N/A91.07
210 HGSNAT | ENST00000520678 | (MDS019_T3) | (MDS019_T1)-3.771.03-13.23-1.0398.73
211 PLEKHO1 | ENST00000441340 | (MDS019_T3) | (MDS019_T1)2.602.1713.15N/A76.91
212 HMGXB3 | ENST00000513318 | (MDS019_T3) | (MDS019_T1)-3.13-1.50-13.13N/A86.38
213 SPAG6 | ENST00000313311 | (MDS019_T3) | (MDS019_T1)-2.09-3.07-13.11N/A69.63
214 SYNJ2 | ENST00000367113 | (MDS019_T3) | (MDS019_T1)-3.15-1.48-13.08N/A86.86
215 AC020915.4 | ENST00000434052 | (MDS019_T3) | (MDS019_T1)-3.67-1.02-13.04N/A99.16
216 SSBP2 | ENST00000507472 | (MDS019_T3) | (MDS019_T1)2.831.8313.02N/A80.91
217 SLC2A3 | ENST00000495813 | (MDS019_T3) | (MDS019_T1)3.181.4313.00N/A87.71
218 ELMOD3 | ENST00000444108 | (MDS019_T3) | (MDS019_T1)-3.16-1.45-12.94N/A87.35
219 UBE2Z | ENST00000504684 | (MDS019_T3) | (MDS019_T1)-3.911.17-12.89-1.1394.21
220 DNAJC11 | ENST00000485073 | (MDS019_T3) | (MDS019_T1)-3.11-1.49-12.86N/A86.45
221 ATP7B | ENST00000466629 | (MDS019_T3) | (MDS019_T1)-1.98-3.25-12.83N/A68.40
222 SRRT | ENST00000474896 | (MDS019_T3) | (MDS019_T1)-2.99-1.62-12.82N/A84.12
223 FYCO1 | ENST00000433878 | (MDS019_T3) | (MDS019_T1)-2.48-2.29-12.78N/A75.49
224 UBAC2 | ENST00000376440 | (MDS019_T3) | (MDS019_T1)3.391.2212.77N/A92.78
225 PRKCQ | ENST00000397176 | (MDS019_T3) | (MDS019_T1)-1.12-5.87-12.76N/A58.99
226 ATP2C1 | ENST00000504381 | (MDS019_T3) | (MDS019_T1)-2.66-2.02-12.74N/A78.33
227 IVNS1ABP | ENST00000475046 | (MDS019_T3) | (MDS019_T1)-3.38-1.21-12.62N/A93.02
228 GLIPR1 | ENST00000456650 | (MDS019_T3) | (MDS019_T1)1.016.2512.62N/A58.05
229 KIF20A | ENST00000502338 | (MDS019_T3) | (MDS019_T1)-3.791.10-12.56-1.0896.46
230 TACC3 | ENST00000484651 | (MDS019_T3) | (MDS019_T1)-3.701.03-12.56-1.0398.74
231 MAN2A2 | ENST00000430376 | (MDS019_T3) | (MDS019_T1)-2.09-2.95-12.54N/A70.07
232 VAMP1 | ENST00000400911 | (MDS019_T3) | (MDS019_T1)5.35-3.2712.53-2.7668.11
233 CD46 | ENST00000469535 | (MDS019_T3) | (MDS019_T1)-3.18-1.38-12.50N/A88.70
234 CDK1 | ENST00000475504 | (MDS019_T3) | (MDS019_T1)-3.63-1.01-12.49N/A99.63
