Summary page for 'USP34' (ENSG00000115464) - Project: MDS


| Show/Hide All Content


Basic Gene Stats

Species: Human
Gene Name: 'USP34' (HUGO: USP34)
ALEXA Gene ID: 4483 (ALEXA_hs_60_37e)
EnsEMBL Gene ID: ENSG00000115464
Entrez Gene Record(s): USP34
Ensembl Gene Record: ENSG00000115464
Evidence: Known Gene
Gene Type: protein_coding
Location: chr2 61414591-61697904 (-): 2p15
Size (bp): 283314
Description: ubiquitin specific peptidase 34 [Source:HGNC Symbol;Acc:20066]



Data links for each library (displays expression data in UCSC Genome Browser)

Comparison: HS3018_vs_HS3017
MDS019_T2 (HS3017) has 32,529 total reads for 'USP34'. UCSC data links: (C | P)
MDS019_T3 (HS3018) has 26,843 total reads for 'USP34'. UCSC data links: (C | P)

Comparison: HS3018_vs_HS3016
MDS019_T1 (HS3016) has 34,322 total reads for 'USP34'. UCSC data links: (C | P)
MDS019_T3 (HS3018) has 26,843 total reads for 'USP34'. UCSC data links: (C | P)

Comparison: HS3017_vs_HS3016
MDS019_T1 (HS3016) has 34,322 total reads for 'USP34'. UCSC data links: (C | P)
MDS019_T2 (HS3017) has 32,529 total reads for 'USP34'. UCSC data links: (C | P)



Link to other genes in the same chromosome region as 'USP34'

chr2_2



Features defined for this gene: 6067

Gene: 1
Transcript: 26
ExonRegion: 143
Junction: 5459
    KnownJunction: 95
    NovelJunction: 5364
Boundary: 212
    KnownBoundary: 49
    NovelBoundary: 163
Intron: 77
ActiveIntronRegion: 44
SilentIntronRegion: 97
Intergenic: 1
ActiveIntergenicRegion: 4
SilentIntergenicRegion: 4



Summary of transcript specific features for 'USP34' (ENSG00000115464)

ENST00000498268:ER76a
ENST00000463046:ER58b, ER58d, ER71b, ER78e
ENST00000468703:E64a_E65c, ER65d
ENST00000482250:ER66a
ENST00000483672:ER68d
ENST00000490527:ER67a
ENST00000472706:E34a_E67b
ENST00000490552:ER77a
ENST00000453734:ER64d
ENST00000453133:E5a_E8a
ENST00000263989:NA
ENST00000492882:ER47b
ENST00000398571:ER1a
ENST00000467128:E69a_E69d
ENST00000494867:ER45b
ENST00000472689:E68b_E69c
ENST00000484179:ER46c
ENST00000434085:ER2a, ER3a, E4a_E5a, ER4a
ENST00000487547:ER65a
ENST00000460004:E18b_E19a, ER19a, E19a_E20a
ENST00000436269:E74a_E75b
ENST00000398569:E70a_E72b
ENST00000476716:NA
ENST00000411912:E73b_E76b
ENST00000466633:ER53a, E54a_E64a
ENST00000492604:E78b_E79a, E79a_E80a, ER80a


Summary of known expressed features

Expressed above background

LibraryExon Regions
(Expressed/Total)
Known Junctions
(Expressed/Total)
MDS019_T1:122/14376/95
MDS019_T2:122/14376/95
MDS019_T3:115/14376/95

Detected at any level above 0

LibraryExon Regions
(Detected/Total)
Known Junctions
(Detected/Total)
MDS019_T1:139/14379/95
MDS019_T2:139/14380/95
MDS019_T3:135/14378/95


Normalized expression data for each known or novel expressed feature of 'USP34'

The following table summarizes the expression values of all known features of the gene 'USP34' in each library. Known features (i.e. those that correspond to one or more EnsEMBL transcripts) are included regardless of their expression level. Novel features are only reported in this table if they are expressed above the level of intergenic background noise. The 'FID' column reports the unique Feature ID for the gene, transcript, exon region, exon junction, etc. The 'Name' column reports the Feature Name for the feature (e.g. E5a_E6a is the name of an exon junction corresponding to the connection of exons 5 and 6). The 'Type' column reports the type of the feature and may be one of the following: Gene, Transcript, Exon Region, Known Junction, Novel Junction, Known Boundary, Novel Boundary, Silent or Active Intronic Regions, and Silent or Active Intergenic Regions (see our manuscript for more details). The 'Base Count' column reports the number of nucleotide bases for the feature followed by the percent of these that do NOT correspond to repeats and the percent that are known to be protein coding in one or more EnsEMBL transcripts. The 'Supporting ESTs/mRNAs' column reports the number of ESTs and mRNAs that when aligned to the human genome support the expression of a feature (i.e. the sequence alignment coordinates match an exon junction or boundaries of an exon, retained intron, etc.). The 'Conserved Species' column reports the number of 'other' species for which there was at least 1 supporting EST/mRNA alignment. Finally, the remaining columns report the log2 expression value for each feature in each library. Bold values indicate expression above background. Each expression value is also a hyperlink to a view of the feature's corresponding genomic region in the UCSC genome browser. Expression data will automatically be loaded as custom GFF and wiggle tracks.


FIDNameTypeBase Count
(% unmasked |
% coding)
Supporting
Human
ESTs/mRNAs
Conserved
Species
MDS019_T1 Log2
Expression
MDS019_T2 Log2
Expression
MDS019_T3 Log2
Expression
G4483USP34Gene18177 (89% | 59%)N/AN/A6.73 (C | P)6.74 (C | P)6.31 (C | P)
T30368ENST00000398571Transcript80 (57% | 4%)N/AN/A5.80 (C | P)6.48 (C | P)4.72 (C | P)
T30372ENST00000453133Transcript62 (100% | 100%)N/AN/A0.00 (C | P)0.00 (C | P)0.00 (C | P)
T30370ENST00000434085Transcript105 (67% | 74%)N/AN/A0.00 (C | P)0.00 (C | P)0.00 (C | P)
T30367ENST00000398569Transcript62 (100% | 100%)N/AN/A0.00 (C | P)0.00 (C | P)0.00 (C | P)
T30366ENST00000263989TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)
T30374ENST00000460004Transcript215 (17% | 29%)N/AN/A0.96 (C | P)3.07 (C | P)0.00 (C | P)
T30380ENST00000472706Transcript62 (100% | 100%)N/AN/A0.00 (C | P)0.00 (C | P)0.00 (C | P)
T30384ENST00000484179Transcript399 (98% | 0%)N/AN/A0.36 (C | P)1.12 (C | P)0.85 (C | P)
T30390ENST00000494867Transcript463 (17% | 0%)N/AN/A2.49 (C | P)3.45 (C | P)0.42 (C | P)
T30373ENST00000453734Transcript4 (0% | 0%)N/AN/A0.00 (C | P)0.00 (C | P)0.00 (C | P)
T30389ENST00000492882Transcript131 (100% | 0%)N/AN/A0.38 (C | P)0.10 (C | P)0.00 (C | P)
T30375ENST00000463046Transcript2367 (69% | 0%)N/AN/A3.79 (C | P)4.40 (C | P)2.42 (C | P)
T30376ENST00000466633Transcript65 (82% | 97%)N/AN/A4.56 (C | P)4.27 (C | P)4.34 (C | P)
T30369ENST00000411912Transcript62 (100% | 100%)N/AN/A4.62 (C | P)4.42 (C | P)4.93 (C | P)
T30378ENST00000468703Transcript146 (100% | 27%)N/AN/A2.43 (C | P)1.67 (C | P)0.97 (C | P)
T30385ENST00000487547Transcript366 (96% | 0%)N/AN/A1.77 (C | P)1.70 (C | P)2.08 (C | P)
T30382ENST00000482250Transcript291 (3% | 0%)N/AN/A2.28 (C | P)3.37 (C | P)1.06 (C | P)
T30379ENST00000472689Transcript62 (100% | 100%)N/AN/A1.69 (C | P)0.00 (C | P)1.20 (C | P)
T30386ENST00000490527Transcript240 (100% | 0%)N/AN/A2.04 (C | P)2.57 (C | P)1.33 (C | P)
T30383ENST00000483672Transcript117 (100% | 0%)N/AN/A1.68 (C | P)1.99 (C | P)0.00 (C | P)
T30381ENST00000476716TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)
T30377ENST00000467128Transcript62 (100% | 100%)N/AN/A0.00 (C | P)0.00 (C | P)0.00 (C | P)
T30371ENST00000436269Transcript62 (100% | 100%)N/AN/A0.00 (C | P)0.00 (C | P)0.00 (C | P)
T30391ENST00000498268Transcript386 (100% | 0%)N/AN/A2.44 (C | P)2.63 (C | P)1.66 (C | P)
T30387ENST00000490552Transcript692 (72% | 0%)N/AN/A5.28 (C | P)5.61 (C | P)2.81 (C | P)
T30388ENST00000492604Transcript157 (100% | 40%)N/AN/A1.52 (C | P)1.92 (C | P)2.00 (C | P)
AIG43480IG50_AR4ActiveIntergenicRegion179 (100% | 0%)202.69 (C | P)2.44 (C | P)2.79 (C | P)
SIG43250IG50_SR4SilentIntergenicRegion83 (100% | 0%)003.02 (C | P)3.05 (C | P)1.83 (C | P)
AIG43479IG50_AR3ActiveIntergenicRegion8 (100% | 0%)302.63 (C | P)3.07 (C | P)2.16 (C | P)
AIG43478IG50_AR2ActiveIntergenicRegion748 (93% | 0%)102.32 (C | P)3.57 (C | P)2.94 (C | P)
ER241451ER1aExonRegion80 (57% | 4%)005.80 (C | P)6.48 (C | P)4.72 (C | P)
EB162947E1_AbKnownBoundary62 (76% | 53%)217.41 (C | P)8.12 (C | P)6.16 (C | P)
ER241452ER1bExonRegion40 (100% | 100%)337.33 (C | P)8.34 (C | P)6.72 (C | P)
EJ1017867E1a_E5aKnownJunction62 (100% | 100%)307.30 (C | P)8.53 (C | P)7.03 (C | P)
ER241453ER2aExonRegion11 (100% | 100%)000.00 (C | P)0.00 (C | P)0.00 (C | P)
ER241454ER3aExonRegion28 (100% | 100%)000.00 (C | P)0.00 (C | P)0.00 (C | P)
EJ1017974E4a_E5aKnownJunction62 (50% | 56%)000.00 (C | P)0.00 (C | P)0.00 (C | P)
ER241455ER4aExonRegion4 (0% | 100%)000.00 (C | P)0.00 (C | P)0.00 (C | P)
ER241456ER5aExonRegion88 (100% | 100%)326.48 (C | P)7.39 (C | P)6.39 (C | P)
EJ1017980E5a_E6aKnownJunction62 (100% | 100%)305.06 (C | P)4.85 (C | P)4.71 (C | P)
EJ1017984E5a_E8aKnownJunction62 (100% | 100%)000.00 (C | P)0.00 (C | P)0.00 (C | P)
ER241457ER6aExonRegion324 (94% | 100%)327.26 (C | P)7.64 (C | P)6.75 (C | P)
EB162952E6_AbKnownBoundary62 (100% | 100%)336.72 (C | P)5.99 (C | P)6.25 (C | P)
ER241458ER6bExonRegion32 (100% | 100%)447.18 (C | P)6.81 (C | P)6.70 (C | P)
EB162953E6_DaKnownBoundary62 (100% | 100%)144.05 (C | P)3.52 (C | P)2.99 (C | P)
EJ1018086E6a_E6cKnownJunction62 (100% | 100%)007.10 (C | P)6.95 (C | P)6.74 (C | P)
EB162954E6_AcKnownBoundary62 (100% | 100%)146.56 (C | P)6.35 (C | P)6.39 (C | P)
ER241459ER6cExonRegion3 (100% | 100%)447.07 (C | P)6.86 (C | P)6.67 (C | P)
ER241460ER6dExonRegion62 (100% | 100%)147.36 (C | P)7.44 (C | P)7.13 (C | P)
EJ1018190E6b_E7aKnownJunction62 (100% | 100%)407.39 (C | P)7.54 (C | P)7.10 (C | P)
ER241461ER7aExonRegion51 (100% | 100%)436.79 (C | P)6.73 (C | P)6.60 (C | P)
EJ1018293E7a_E8aKnownJunction62 (100% | 100%)406.23 (C | P)5.55 (C | P)6.02 (C | P)
ER241462ER8aExonRegion150 (100% | 100%)336.85 (C | P)6.27 (C | P)6.37 (C | P)
EJ1018395E8a_E9aKnownJunction62 (100% | 100%)407.31 (C | P)6.49 (C | P)6.56 (C | P)
ER241463ER9aExonRegion68 (100% | 100%)456.93 (C | P)5.73 (C | P)6.35 (C | P)
EJ1018496E9a_E10aKnownJunction62 (100% | 100%)406.87 (C | P)5.09 (C | P)6.06 (C | P)
ER241464ER10aExonRegion193 (100% | 100%)467.15 (C | P)6.43 (C | P)6.50 (C | P)
EJ1018596E10a_E11aKnownJunction62 (100% | 100%)507.16 (C | P)6.55 (C | P)6.78 (C | P)
ER241465ER11aExonRegion62 (100% | 100%)467.07 (C | P)6.75 (C | P)6.66 (C | P)
EJ1018695E11a_E12aKnownJunction62 (100% | 100%)307.14 (C | P)7.28 (C | P)6.76 (C | P)
ER241466ER12aExonRegion82 (100% | 100%)367.18 (C | P)6.89 (C | P)6.69 (C | P)
EJ1018793E12a_E13aKnownJunction62 (100% | 100%)307.66 (C | P)7.49 (C | P)6.93 (C | P)
ER241467ER13aExonRegion93 (100% | 100%)367.30 (C | P)7.15 (C | P)6.75 (C | P)
EJ1018890E13a_E14aKnownJunction62 (100% | 100%)307.23 (C | P)6.93 (C | P)6.96 (C | P)
ER241468ER14aExonRegion126 (100% | 100%)367.24 (C | P)7.15 (C | P)6.97 (C | P)
EJ1018986E14a_E15aKnownJunction62 (100% | 100%)307.80 (C | P)7.82 (C | P)7.23 (C | P)
ER241469ER15aExonRegion130 (100% | 100%)267.26 (C | P)7.35 (C | P)6.75 (C | P)
EJ1019081E15a_E16aKnownJunction62 (100% | 100%)207.39 (C | P)7.13 (C | P)6.72 (C | P)
ER241470ER16aExonRegion36 (100% | 100%)217.41 (C | P)7.25 (C | P)6.88 (C | P)
EJ1019175E16a_E17aKnownJunction62 (100% | 100%)207.06 (C | P)7.00 (C | P)6.58 (C | P)
ER241471ER17aExonRegion131 (100% | 100%)237.46 (C | P)7.37 (C | P)7.19 (C | P)
EJ1019268E17a_E18aKnownJunction62 (100% | 100%)207.55 (C | P)7.59 (C | P)7.14 (C | P)
ER241472ER18aExonRegion209 (100% | 100%)227.25 (C | P)7.27 (C | P)6.80 (C | P)
EB162979E18_DaKnownBoundary62 (100% | 100%)217.21 (C | P)7.16 (C | P)6.59 (C | P)
ER241473ER18bExonRegion244 (100% | 100%)227.88 (C | P)7.94 (C | P)7.40 (C | P)
EB162980E18_AbKnownBoundary62 (100% | 100%)236.97 (C | P)6.32 (C | P)6.11 (C | P)
ER241474ER18cExonRegion158 (79% | 100%)207.98 (C | P)8.10 (C | P)7.51 (C | P)
EJ1019451E18b_E19aKnownJunction62 (8% | 50%)101.64 (C | P)3.15 (C | P)0.00 (C | P)
EJ1019452E18b_E20aKnownJunction62 (58% | 100%)206.88 (C | P)7.07 (C | P)7.02 (C | P)
ER241475ER19aExonRegion91 (0% | 0%)100.76 (C | P)3.04 (C | P)0.00 (C | P)
EJ1019541E19a_E20aKnownJunction62 (50% | 50%)100.00 (C | P)3.00 (C | P)0.00 (C | P)
ER241476ER20aExonRegion215 (100% | 100%)336.74 (C | P)7.00 (C | P)6.38 (C | P)
EJ1019630E20a_E21aKnownJunction62 (100% | 100%)307.21 (C | P)7.07 (C | P)6.61 (C | P)
ER241477ER21aExonRegion107 (100% | 100%)347.17 (C | P)7.14 (C | P)6.77 (C | P)
EJ1019805E21b_E22aKnownJunction62 (100% | 100%)207.10 (C | P)7.43 (C | P)6.32 (C | P)
ER241478ER21bExonRegion9 (100% | 100%)247.03 (C | P)7.30 (C | P)6.46 (C | P)
ER241479ER22aExonRegion128 (100% | 100%)227.03 (C | P)6.91 (C | P)6.25 (C | P)
EJ1019892E22a_E23aKnownJunction62 (100% | 100%)207.02 (C | P)6.39 (C | P)5.98 (C | P)
ER241480ER23aExonRegion90 (100% | 100%)257.45 (C | P)7.24 (C | P)6.73 (C | P)
EJ1019978E23a_E24aKnownJunction62 (100% | 100%)207.22 (C | P)7.03 (C | P)6.84 (C | P)
ER241481ER24aExonRegion96 (100% | 100%)257.11 (C | P)6.76 (C | P)6.62 (C | P)
EJ1020063E24a_E25aKnownJunction62 (100% | 100%)207.56 (C | P)7.50 (C | P)7.09 (C | P)
ER241482ER25aExonRegion83 (100% | 100%)257.17 (C | P)7.01 (C | P)6.43 (C | P)
EJ1020147E25a_E26aKnownJunction62 (100% | 100%)206.84 (C | P)6.69 (C | P)6.12 (C | P)
ER241483ER26aExonRegion155 (100% | 100%)227.28 (C | P)7.17 (C | P)6.92 (C | P)
EJ1020230E26a_E27aKnownJunction62 (100% | 100%)200.00 (C | P)0.00 (C | P)0.00 (C | P)
ER241484ER27aExonRegion114 (100% | 100%)246.74 (C | P)6.55 (C | P)6.54 (C | P)
EJ1020312E27a_E28aKnownJunction62 (100% | 100%)206.71 (C | P)6.64 (C | P)6.20 (C | P)
ER241485ER28aExonRegion100 (100% | 100%)236.90 (C | P)7.28 (C | P)6.53 (C | P)
EJ1020393E28a_E29aKnownJunction62 (100% | 100%)207.44 (C | P)7.53 (C | P)7.30 (C | P)
ER241486ER29aExonRegion160 (100% | 100%)227.07 (C | P)7.24 (C | P)6.80 (C | P)
EJ1020473E29a_E30aKnownJunction62 (100% | 100%)200.00 (C | P)0.00 (C | P)0.00 (C | P)
ER241487ER30aExonRegion127 (100% | 100%)257.02 (C | P)7.18 (C | P)6.85 (C | P)
EJ1020552E30a_E31aKnownJunction62 (100% | 100%)307.15 (C | P)7.58 (C | P)7.19 (C | P)
ER241488ER31aExonRegion148 (100% | 100%)347.29 (C | P)7.39 (C | P)7.07 (C | P)
EJ1020630E31a_E32aKnownJunction62 (100% | 100%)307.73 (C | P)7.44 (C | P)7.41 (C | P)
ER241489ER32aExonRegion101 (100% | 100%)327.18 (C | P)7.01 (C | P)7.12 (C | P)
EJ1020707E32a_E33aKnownJunction62 (100% | 100%)307.26 (C | P)6.95 (C | P)6.63 (C | P)
ER241490ER33aExonRegion129 (100% | 100%)337.43 (C | P)7.43 (C | P)7.05 (C | P)
EB163012E33_AbKnownBoundary62 (100% | 100%)338.08 (C | P)7.91 (C | P)7.76 (C | P)
ER241491ER33bExonRegion81 (100% | 100%)417.79 (C | P)7.78 (C | P)7.15 (C | P)
EJ1020783E33a_E34aKnownJunction62 (100% | 100%)607.40 (C | P)7.64 (C | P)6.63 (C | P)
ER241492ER34aExonRegion126 (100% | 100%)416.98 (C | P)6.82 (C | P)6.30 (C | P)
EJ1020857E34a_E35aKnownJunction62 (100% | 100%)408.02 (C | P)7.75 (C | P)7.25 (C | P)
EJ1020903E34a_E67bKnownJunction62 (100% | 100%)100.00 (C | P)0.00 (C | P)0.00 (C | P)
ER241493ER35aExonRegion123 (100% | 100%)447.49 (C | P)7.43 (C | P)6.72 (C | P)
EJ1020930E35a_E36aKnownJunction62 (100% | 100%)506.58 (C | P)6.49 (C | P)5.63 (C | P)
ER241494ER36aExonRegion84 (100% | 100%)566.85 (C | P)6.55 (C | P)6.14 (C | P)
EJ1021002E36a_E37aKnownJunction62 (100% | 100%)506.97 (C | P)6.75 (C | P)6.43 (C | P)
ER241495ER37aExonRegion87 (100% | 100%)556.95 (C | P)6.73 (C | P)6.39 (C | P)
EJ1021073E37a_E38aKnownJunction62 (100% | 100%)606.95 (C | P)7.22 (C | P)6.27 (C | P)
ER241496ER38aExonRegion201 (100% | 100%)446.68 (C | P)6.59 (C | P)6.11 (C | P)
EJ1021143E38a_E39aKnownJunction62 (100% | 100%)406.44 (C | P)6.51 (C | P)6.12 (C | P)
ER241497ER39aExonRegion83 (100% | 100%)466.83 (C | P)6.76 (C | P)6.74 (C | P)
EJ1021212E39a_E40aKnownJunction62 (100% | 100%)306.69 (C | P)6.67 (C | P)6.75 (C | P)
ER241498ER40aExonRegion41 (100% | 100%)387.25 (C | P)7.16 (C | P)6.95 (C | P)
EJ1021280E40a_E41aKnownJunction62 (100% | 100%)300.00 (C | P)0.00 (C | P)0.00 (C | P)
ER241499ER41aExonRegion125 (100% | 100%)296.98 (C | P)6.68 (C | P)6.61 (C | P)
EJ1021347E41a_E42aKnownJunction62 (100% | 100%)307.15 (C | P)6.99 (C | P)7.12 (C | P)
ER241500ER42aExonRegion92 (100% | 100%)367.29 (C | P)7.09 (C | P)7.07 (C | P)
EB163031E42_AbKnownBoundary62 (100% | 100%)376.75 (C | P)6.80 (C | P)5.82 (C | P)
EB163032E42_AcKnownBoundary62 (100% | 100%)366.58 (C | P)5.90 (C | P)6.10 (C | P)
ER241501ER42bExonRegion12 (100% | 100%)377.30 (C | P)7.10 (C | P)6.76 (C | P)
ER241502ER42cExonRegion49 (100% | 100%)357.01 (C | P)6.87 (C | P)6.91 (C | P)
EJ1021413E42a_E43aKnownJunction62 (100% | 100%)406.96 (C | P)7.15 (C | P)6.92 (C | P)
EB163035E43_AbNovelBoundary62 (74% | 74%)006.39 (C | P)6.31 (C | P)6.15 (C | P)
ER241503ER43aExonRegion16 (100% | 100%)436.88 (C | P)6.81 (C | P)6.82 (C | P)
ER241504ER43bExonRegion89 (100% | 100%)557.29 (C | P)6.89 (C | P)7.10 (C | P)
EJ1021476E43a_E44aKnownJunction62 (100% | 100%)807.68 (C | P)7.11 (C | P)7.08 (C | P)
ER241505ER44aExonRegion56 (100% | 100%)877.53 (C | P)7.09 (C | P)7.08 (C | P)
EJ1021537E44a_E45aKnownJunction62 (100% | 100%)1000.00 (C | P)0.00 (C | P)0.00 (C | P)
ER241506ER45aExonRegion121 (100% | 100%)867.34 (C | P)7.11 (C | P)7.13 (C | P)
EB163039E45_DaKnownBoundary62 (100% | 50%)002.66 (C | P)2.14 (C | P)0.00 (C | P)
EJ1021597E45a_E46aKnownJunction62 (100% | 100%)907.19 (C | P)7.13 (C | P)6.48 (C | P)
ER241507ER45bExonRegion463 (17% | 0%)002.49 (C | P)3.45 (C | P)0.42 (C | P)
ER241508ER46aExonRegion129 (100% | 100%)967.50 (C | P)7.12 (C | P)7.16 (C | P)
EB163044E46_AbKnownBoundary62 (100% | 100%)1177.62 (C | P)7.11 (C | P)7.30 (C | P)
ER241509ER46bExonRegion55 (100% | 100%)1177.32 (C | P)7.27 (C | P)7.21 (C | P)
EB163042E46_DaKnownBoundary62 (100% | 50%)000.00 (C | P)2.01 (C | P)0.00 (C | P)
EJ1021715E46a_E47aKnownJunction62 (100% | 100%)1207.25 (C | P)7.37 (C | P)6.90 (C | P)
ER241510ER46cExonRegion399 (98% | 0%)000.36 (C | P)1.12 (C | P)0.85 (C | P)
ER241511ER47aExonRegion161 (100% | 100%)667.14 (C | P)7.32 (C | P)6.96 (C | P)
EB163047E47_DaKnownBoundary62 (100% | 50%)001.58 (C | P)0.84 (C | P)0.00 (C | P)
EJ1021829E47a_E48aKnownJunction62 (100% | 100%)1107.02 (C | P)6.82 (C | P)6.62 (C | P)
ER241512ER47bExonRegion131 (100% | 0%)000.38 (C | P)0.10 (C | P)0.00 (C | P)
ER241513ER48aExonRegion66 (100% | 100%)1076.87 (C | P)6.51 (C | P)6.27 (C | P)
EJ1021941E48a_E49aKnownJunction62 (100% | 100%)907.33 (C | P)6.94 (C | P)6.75 (C | P)
ER241514ER49aExonRegion147 (100% | 100%)977.01 (C | P)7.11 (C | P)6.98 (C | P)
EJ1021996E49a_E50aKnownJunction62 (100% | 100%)1106.92 (C | P)6.78 (C | P)6.70 (C | P)
ER241515ER50aExonRegion57 (100% | 100%)1166.73 (C | P)6.41 (C | P)6.37 (C | P)
EJ1022050E50a_E51aKnownJunction62 (100% | 100%)1206.59 (C | P)6.34 (C | P)6.25 (C | P)
ER241516ER51aExonRegion65 (100% | 100%)12106.56 (C | P)6.31 (C | P)6.24 (C | P)
EJ1022103E51a_E52aKnownJunction62 (100% | 100%)1607.29 (C | P)6.88 (C | P)6.51 (C | P)
ER241517ER51bExonRegion13 (100% | 100%)15107.13 (C | P)6.76 (C | P)6.39 (C | P)
ER241518ER52aExonRegion95 (100% | 100%)1497.26 (C | P)6.99 (C | P)6.73 (C | P)
EJ1022156E52a_E53bKnownJunction62 (100% | 100%)1506.90 (C | P)6.05 (C | P)6.67 (C | P)
ER241519ER53aExonRegion3 (100% | 33%)005.53 (C | P)5.23 (C | P)5.31 (C | P)
ER241520ER53bExonRegion172 (100% | 100%)1377.29 (C | P)6.60 (C | P)6.87 (C | P)
EJ1022206E53a_E54aKnownJunction62 (100% | 100%)1700.00 (C | P)0.00 (C | P)0.00 (C | P)
ER241521ER54aExonRegion154 (100% | 100%)1537.07 (C | P)6.65 (C | P)6.99 (C | P)
EJ1022255E54a_E55aKnownJunction62 (100% | 100%)1506.96 (C | P)6.73 (C | P)6.41 (C | P)
EJ1022267E54a_E64aKnownJunction62 (81% | 100%)000.00 (C | P)0.00 (C | P)0.00 (C | P)
ER241522ER55aExonRegion79 (100% | 100%)1357.07 (C | P)6.62 (C | P)6.51 (C | P)
EJ1022303E55a_E56aKnownJunction62 (100% | 100%)1507.19 (C | P)7.05 (C | P)6.47 (C | P)
ER241523ER56aExonRegion54 (100% | 100%)1567.17 (C | P)7.06 (C | P)7.18 (C | P)
EJ1022350E56a_E57aKnownJunction62 (100% | 100%)1606.87 (C | P)6.34 (C | P)7.64 (C | P)
ER241524ER57aExonRegion42 (100% | 100%)1457.04 (C | P)6.16 (C | P)7.42 (C | P)
EB163069E57_AbKnownBoundary62 (100% | 100%)1437.14 (C | P)5.64 (C | P)7.22 (C | P)
ER241525ER57bExonRegion54 (100% | 100%)1327.64 (C | P)6.64 (C | P)7.11 (C | P)
EJ1022396E57a_E58aKnownJunction62 (100% | 100%)1207.96 (C | P)7.21 (C | P)7.21 (C | P)
ER241526ER58aExonRegion65 (100% | 100%)1257.84 (C | P)7.50 (C | P)7.23 (C | P)
EB163071E58_DaKnownBoundary62 (100% | 50%)100.96 (C | P)0.00 (C | P)0.00 (C | P)
EJ1022440E58a_E58bKnownJunction62 (100% | 100%)1307.69 (C | P)7.69 (C | P)7.57 (C | P)
ER241527ER58bExonRegion89 (100% | 1%)103.48 (C | P)1.88 (C | P)2.45 (C | P)
EB163073E58_AbKnownBoundary62 (100% | 50%)102.85 (C | P)0.00 (C | P)2.26 (C | P)
ER241528ER58cExonRegion75 (100% | 100%)1447.65 (C | P)6.99 (C | P)7.35 (C | P)
EB163074E58_DbKnownBoundary62 (100% | 50%)102.22 (C | P)2.11 (C | P)0.00 (C | P)
EJ1022483E58b_E58cKnownJunction62 (100% | 100%)1407.52 (C | P)7.03 (C | P)7.04 (C | P)
ER241529ER58dExonRegion88 (100% | 1%)102.64 (C | P)2.76 (C | P)1.76 (C | P)
EB163075E58_AcKnownBoundary62 (100% | 50%)102.28 (C | P)2.60 (C | P)0.96 (C | P)
ER241530ER58eExonRegion47 (100% | 100%)1367.58 (C | P)7.03 (C | P)7.01 (C | P)
EJ1022525E58c_E59aKnownJunction62 (100% | 100%)1407.35 (C | P)6.59 (C | P)6.69 (C | P)
ER241531ER59aExonRegion66 (100% | 100%)1177.55 (C | P)7.02 (C | P)6.92 (C | P)
EJ1022566E59a_E60aKnownJunction62 (100% | 100%)1207.65 (C | P)7.55 (C | P)7.28 (C | P)
ER241532ER60aExonRegion81 (100% | 100%)1297.56 (C | P)7.20 (C | P)7.15 (C | P)
EJ1022606E60a_E61aKnownJunction62 (100% | 100%)1407.55 (C | P)7.16 (C | P)7.22 (C | P)
ER241533ER61aExonRegion86 (100% | 100%)1487.60 (C | P)7.28 (C | P)7.22 (C | P)
EJ1022645E61a_E62aKnownJunction62 (100% | 100%)1607.18 (C | P)7.27 (C | P)6.66 (C | P)
ER241534ER62aExonRegion169 (100% | 100%)1397.50 (C | P)7.29 (C | P)7.07 (C | P)
EJ1022683E62a_E63aKnownJunction62 (68% | 100%)2208.00 (C | P)8.02 (C | P)8.09 (C | P)
ER241535ER63aExonRegion75 (73% | 100%)2197.83 (C | P)7.88 (C | P)7.68 (C | P)
EJ1022720E63a_E64aKnownJunction62 (81% | 100%)2207.70 (C | P)7.58 (C | P)6.93 (C | P)
ER241536ER64aExonRegion135 (73% | 100%)1907.55 (C | P)7.32 (C | P)7.08 (C | P)
EB163087E64_DaKnownBoundary62 (100% | 56%)113.92 (C | P)2.71 (C | P)2.50 (C | P)
EJ1022757E64a_E65bKnownJunction62 (100% | 100%)2307.54 (C | P)8.07 (C | P)7.58 (C | P)
EJ1022758E64a_E65cKnownJunction62 (100% | 61%)000.00 (C | P)0.00 (C | P)0.00 (C | P)
ER241537ER64bExonRegion17 (100% | 100%)2497.64 (C | P)7.85 (C | P)7.54 (C | P)
ER241538ER64cExonRegion275 (96% | 1%)103.08 (C | P)2.75 (C | P)2.83 (C | P)
ER241539ER64dExonRegion4 (0% | 0%)000.00 (C | P)0.00 (C | P)0.00 (C | P)
ER241540ER65aExonRegion366 (96% | 0%)001.77 (C | P)1.70 (C | P)2.08 (C | P)
