Links to regions of the genome, each containing links to 50-75 gene pages (ordered by number of genes)


Chromosome: chr1 is divided into 13 regions

chr1_1: 1-13430201 (13430201 bp containing 453 genes)

chr1_2: 13430202-27124901 (13694700 bp containing 412 genes)

chr1_3: 27124902-41237301 (14112400 bp containing 443 genes)

chr1_4: 41237302-59553901 (18316600 bp containing 506 genes)

chr1_5: 59553902-93307501 (33753600 bp containing 461 genes)

chr1_6: 93307502-114228601 (20921100 bp containing 395 genes)

chr1_7: 114228602-149651201 (35422600 bp containing 415 genes)

chr1_8: 149651202-156706801 (7055600 bp containing 423 genes)

chr1_9: 156706802-169879001 (13172200 bp containing 373 genes)

chr1_10: 169879002-198568001 (28689000 bp containing 430 genes)

chr1_11: 198568002-218715301 (20147300 bp containing 440 genes)

chr1_12: 218715302-235705401 (16990100 bp containing 408 genes)

chr1_13: 235705402-249250621 (13545220 bp containing 296 genes)


Chromosome: chr2 is divided into 10 regions

chr2_1: 1-27050401 (27050401 bp containing 434 genes)

chr2_2: 27050402-61278601 (34228200 bp containing 518 genes)

chr2_3: 61278602-85809201 (24530600 bp containing 455 genes)

chr2_4: 85809202-102138501 (16329300 bp containing 403 genes)

chr2_5: 102138502-124455001 (22316500 bp containing 373 genes)

chr2_6: 124455002-149545201 (25090200 bp containing 402 genes)

chr2_7: 149545202-182290501 (32745300 bp containing 469 genes)

chr2_8: 182290502-216142701 (33852200 bp containing 519 genes)

chr2_9: 216142702-239463701 (23321000 bp containing 468 genes)

chr2_10: 239463702-243199373 (3735672 bp containing 95 genes)


Chromosome: chr6 is divided into 8 regions

chr6_1: 1-24786401 (24786401 bp containing 380 genes)

chr6_2: 24786402-30659201 (5872800 bp containing 362 genes)

chr6_3: 30659202-41721901 (11062700 bp containing 434 genes)

chr6_4: 41721902-71109201 (29387300 bp containing 372 genes)

chr6_5: 71109202-101405201 (30296000 bp containing 412 genes)

chr6_6: 101405202-131604701 (30199500 bp containing 419 genes)

chr6_7: 131604702-158366201 (26761500 bp containing 439 genes)

chr6_8: 158366202-171115067 (12748866 bp containing 207 genes)


Chromosome: chr11 is divided into 7 regions

chr11_1: 1-10715601 (10715601 bp containing 420 genes)

chr11_2: 10715602-48267701 (37552100 bp containing 362 genes)

chr11_3: 48267702-62420801 (14153100 bp containing 291 genes)

chr11_4: 62420802-71907401 (9486600 bp containing 357 genes)

chr11_5: 71907402-105969501 (34062100 bp containing 385 genes)

chr11_6: 105969502-124960101 (18990600 bp containing 333 genes)

chr11_7: 124960102-135006516 (10046415 bp containing 115 genes)


Chromosome: chr3 is divided into 7 regions

chr3_1: 1-38525001 (38525001 bp containing 517 genes)

chr3_2: 38525002-58305901 (19780900 bp containing 534 genes)

chr3_3: 58305902-101366401 (43060500 bp containing 404 genes)

chr3_4: 101366402-129254201 (27887800 bp containing 462 genes)

chr3_5: 129254202-160436401 (31182200 bp containing 502 genes)

chr3_6: 160436402-192485601 (32049200 bp containing 490 genes)

chr3_7: 192485602-198022430 (5536829 bp containing 190 genes)


Chromosome: chr7 is divided into 7 regions

chr7_1: 1-27280901 (27280901 bp containing 466 genes)

chr7_2: 27280902-55706601 (28425700 bp containing 466 genes)

chr7_3: 55706602-72772701 (17066100 bp containing 403 genes)

chr7_4: 72772702-99590701 (26818000 bp containing 467 genes)

chr7_5: 99590702-129425101 (29834400 bp containing 540 genes)

chr7_6: 129425102-149577801 (20152700 bp containing 475 genes)

chr7_7: 149577802-159138663 (9560862 bp containing 187 genes)


Chromosome: chr9 is divided into 7 regions

chr9_1: 1-33371201 (33371201 bp containing 438 genes)

chr9_2: 33371202-44822301 (11451100 bp containing 381 genes)

chr9_3: 44822302-79586001 (34763700 bp containing 350 genes)

chr9_4: 79586002-101634601 (22048600 bp containing 403 genes)

chr9_5: 101634602-125702701 (24068100 bp containing 378 genes)

chr9_6: 125702702-139933401 (14230700 bp containing 451 genes)

chr9_7: 139933402-141213431 (1280030 bp containing 62 genes)


Chromosome: chrX is divided into 7 regions

chrX_1: 1-27882501 (27882501 bp containing 353 genes)

chrX_2: 27882502-51208601 (23326100 bp containing 400 genes)

chrX_3: 51208602-70939501 (19730900 bp containing 331 genes)

chrX_4: 70939502-100946701 (30007200 bp containing 335 genes)

chrX_5: 100946702-125864401 (24917700 bp containing 408 genes)

chrX_6: 125864402-146366301 (20501900 bp containing 339 genes)

chrX_7: 146366302-155270560 (8904259 bp containing 253 genes)


Chromosome: chr10 is divided into 6 regions

chr10_1: 1-27580401 (27580401 bp containing 458 genes)

chr10_2: 27580402-48271401 (20691000 bp containing 382 genes)

chr10_3: 48271402-76849501 (28578100 bp containing 475 genes)

chr10_4: 76849502-99258601 (22409100 bp containing 418 genes)

chr10_5: 99258602-122551501 (23292900 bp containing 410 genes)

chr10_6: 122551502-135534747 (12983246 bp containing 207 genes)


Chromosome: chr12 is divided into 6 regions

chr12_1: 1-16190401 (16190401 bp containing 341 genes)

chr12_2: 16190402-50790501 (34600100 bp containing 367 genes)

chr12_3: 50790502-64842501 (14052000 bp containing 344 genes)

chr12_4: 64842502-102455901 (37613400 bp containing 358 genes)

chr12_5: 102455902-124118301 (21662400 bp containing 367 genes)

chr12_6: 124118302-133851895 (9733594 bp containing 110 genes)


Chromosome: chr17 is divided into 6 regions

chr17_1: 1-14633101 (14633101 bp containing 377 genes)

chr17_2: 14633102-27871601 (13238500 bp containing 420 genes)

chr17_3: 27871602-39743201 (11871600 bp containing 366 genes)

chr17_4: 39743202-50237401 (10494200 bp containing 382 genes)

chr17_5: 50237402-74582201 (24344800 bp containing 437 genes)

chr17_6: 74582202-81195210 (6613009 bp containing 216 genes)


Chromosome: chr19 is divided into 6 regions

chr19_1: 1-9929801 (9929801 bp containing 395 genes)

chr19_2: 9929802-18262501 (8332700 bp containing 367 genes)

chr19_3: 18262502-38397401 (20134900 bp containing 392 genes)

chr19_4: 38397402-46846701 (8449300 bp containing 345 genes)

chr19_5: 46846702-54140301 (7293600 bp containing 361 genes)

chr19_6: 54140302-59128983 (4988682 bp containing 329 genes)


Chromosome: chr16 is divided into 5 regions

chr16_1: 1-14403301 (14403301 bp containing 376 genes)

chr16_2: 14403302-31124201 (16720900 bp containing 375 genes)

chr16_3: 31124202-67673101 (36548900 bp containing 343 genes)

chr16_4: 67673102-89937801 (22264700 bp containing 372 genes)

chr16_5: 89937802-90354753 (416952 bp containing 18 genes)


Chromosome: chr4 is divided into 5 regions

chr4_1: 1-41270501 (41270501 bp containing 397 genes)

chr4_2: 41270502-77997201 (36726700 bp containing 359 genes)

chr4_3: 77997202-120225601 (42228400 bp containing 362 genes)

chr4_4: 120225602-167063901 (46838300 bp containing 343 genes)

chr4_5: 167063902-191154276 (24090375 bp containing 178 genes)


Chromosome: chr5 is divided into 5 regions

chr5_1: 1-53752301 (53752301 bp containing 387 genes)

chr5_2: 53752302-87962801 (34210500 bp containing 367 genes)

chr5_3: 87962802-133853801 (45891000 bp containing 372 genes)

chr5_4: 133853802-156485501 (22631700 bp containing 374 genes)

chr5_5: 156485502-180915260 (24429759 bp containing 327 genes)


Chromosome: chr8 is divided into 5 regions

chr8_1: 1-26515701 (26515701 bp containing 334 genes)

chr8_2: 26515702-64121801 (37606100 bp containing 366 genes)

chr8_3: 64121802-102385001 (38263200 bp containing 368 genes)

chr8_4: 102385002-145060701 (42675700 bp containing 383 genes)

chr8_5: 145060702-146364022 (1303321 bp containing 62 genes)


Chromosome: chr13 is divided into 4 regions

chr13_1: 1-39565301 (39565301 bp containing 414 genes)

chr13_2: 39565302-73590601 (34025300 bp containing 413 genes)

chr13_3: 73590602-112761201 (39170600 bp containing 417 genes)

chr13_4: 112761202-115169878 (2408677 bp containing 50 genes)


Chromosome: chr14 is divided into 4 regions

chr14_1: 1-35982101 (35982101 bp containing 437 genes)

chr14_2: 35982102-71142101 (35160000 bp containing 371 genes)

chr14_3: 71142102-100996701 (29854600 bp containing 356 genes)

chr14_4: 100996702-107349540 (6352839 bp containing 410 genes)


Chromosome: chr15 is divided into 4 regions

chr15_1: 1-42386801 (42386801 bp containing 453 genes)

chr15_2: 42386802-72075801 (29689000 bp containing 475 genes)

chr15_3: 72075802-91045501 (18969700 bp containing 369 genes)

chr15_4: 91045502-102531392 (11485891 bp containing 124 genes)


Chromosome: chr20 is divided into 4 regions

chr20_1: 1-23030401 (23030401 bp containing 424 genes)

chr20_2: 23030402-40692701 (17662300 bp containing 395 genes)

chr20_3: 40692702-60795401 (20102700 bp containing 417 genes)

chr20_4: 60795402-63025520 (2230119 bp containing 112 genes)


Chromosome: chr22 is divided into 3 regions

chr22_1: 1-26786801 (26786801 bp containing 563 genes)

chr22_2: 26786802-43045601 (16258800 bp containing 518 genes)

chr22_3: 43045602-51304566 (8258965 bp containing 185 genes)


Chromosome: chr18 is divided into 2 regions

chr18_1: 1-47721401 (47721401 bp containing 402 genes)

chr18_2: 47721402-78077248 (30355847 bp containing 209 genes)


Chromosome: chr21 is divided into 2 regions

chr21_1: 1-36157201 (36157201 bp containing 407 genes)

chr21_2: 36157202-48129895 (11972694 bp containing 335 genes)


Chromosome: chrY is divided into 2 regions

chrY_1: 1-24663801 (24663801 bp containing 355 genes)

chrY_2: 24663802-59373566 (34709765 bp containing 142 genes)


Chromosome: chrGL000191.1 is divided into 1 regions

chrGL000191.1_1: 1-106433 (106433 bp containing 2 genes)


Chromosome: chrGL000192.1 is divided into 1 regions

chrGL000192.1_1: 1-547496 (547496 bp containing 6 genes)


Chromosome: chrGL000193.1 is divided into 1 regions

chrGL000193.1_1: 1-189789 (189789 bp containing 9 genes)


Chromosome: chrGL000194.1 is divided into 1 regions

chrGL000194.1_1: 1-191469 (191469 bp containing 3 genes)


Chromosome: chrGL000195.1 is divided into 1 regions

chrGL000195.1_1: 1-182896 (182896 bp containing 2 genes)


Chromosome: chrGL000197.1 is divided into 1 regions

chrGL000197.1_1: 1-37175 (37175 bp containing 1 genes)


Chromosome: chrGL000199.1 is divided into 1 regions

chrGL000199.1_1: 1-169874 (169874 bp containing 2 genes)


Chromosome: chrGL000200.1 is divided into 1 regions

chrGL000200.1_1: 1-187035 (187035 bp containing 1 genes)


Chromosome: chrGL000201.1 is divided into 1 regions

chrGL000201.1_1: 1-36148 (36148 bp containing 2 genes)


Chromosome: chrGL000204.1 is divided into 1 regions

chrGL000204.1_1: 1-81310 (81310 bp containing 1 genes)


Chromosome: chrGL000205.1 is divided into 1 regions

chrGL000205.1_1: 1-174588 (174588 bp containing 8 genes)


Chromosome: chrGL000209.1 is divided into 1 regions

chrGL000209.1_1: 1-159169 (159169 bp containing 2 genes)


Chromosome: chrGL000211.1 is divided into 1 regions

chrGL000211.1_1: 1-166566 (166566 bp containing 1 genes)


Chromosome: chrGL000212.1 is divided into 1 regions

chrGL000212.1_1: 1-186858 (186858 bp containing 4 genes)


Chromosome: chrGL000213.1 is divided into 1 regions

chrGL000213.1_1: 1-164239 (164239 bp containing 3 genes)


Chromosome: chrGL000214.1 is divided into 1 regions

chrGL000214.1_1: 1-137718 (137718 bp containing 1 genes)


Chromosome: chrGL000216.1 is divided into 1 regions

chrGL000216.1_1: 1-172294 (172294 bp containing 2 genes)


Chromosome: chrGL000218.1 is divided into 1 regions

chrGL000218.1_1: 1-161147 (161147 bp containing 1 genes)


Chromosome: chrGL000219.1 is divided into 1 regions

chrGL000219.1_1: 1-179198 (179198 bp containing 6 genes)


Chromosome: chrGL000220.1 is divided into 1 regions

chrGL000220.1_1: 1-161802 (161802 bp containing 7 genes)


Chromosome: chrGL000221.1 is divided into 1 regions

chrGL000221.1_1: 1-155397 (155397 bp containing 1 genes)


Chromosome: chrGL000222.1 is divided into 1 regions

chrGL000222.1_1: 1-186861 (186861 bp containing 5 genes)


Chromosome: chrGL000223.1 is divided into 1 regions

chrGL000223.1_1: 1-180455 (180455 bp containing 6 genes)


Chromosome: chrGL000224.1 is divided into 1 regions

chrGL000224.1_1: 1-179693 (179693 bp containing 5 genes)


Chromosome: chrGL000225.1 is divided into 1 regions

chrGL000225.1_1: 1-211173 (211173 bp containing 4 genes)


Chromosome: chrGL000227.1 is divided into 1 regions

chrGL000227.1_1: 1-128374 (128374 bp containing 1 genes)


Chromosome: chrGL000228.1 is divided into 1 regions

chrGL000228.1_1: 1-129120 (129120 bp containing 17 genes)


Chromosome: chrGL000229.1 is divided into 1 regions

chrGL000229.1_1: 1-19913 (19913 bp containing 2 genes)


Chromosome: chrGL000230.1 is divided into 1 regions

chrGL000230.1_1: 1-43691 (43691 bp containing 4 genes)


Chromosome: chrGL000233.1 is divided into 1 regions

chrGL000233.1_1: 1-45941 (45941 bp containing 2 genes)


Chromosome: chrGL000236.1 is divided into 1 regions

chrGL000236.1_1: 1-41934 (41934 bp containing 1 genes)


Chromosome: chrGL000237.1 is divided into 1 regions

chrGL000237.1_1: 1-45867 (45867 bp containing 1 genes)


Chromosome: chrGL000238.1 is divided into 1 regions

chrGL000238.1_1: 1-39939 (39939 bp containing 1 genes)


Chromosome: chrGL000239.1 is divided into 1 regions

chrGL000239.1_1: 1-33824 (33824 bp containing 1 genes)


Chromosome: chrGL000240.1 is divided into 1 regions

chrGL000240.1_1: 1-41933 (41933 bp containing 3 genes)


Chromosome: chrGL000241.1 is divided into 1 regions

chrGL000241.1_1: 1-42152 (42152 bp containing 2 genes)


Chromosome: chrGL000242.1 is divided into 1 regions

chrGL000242.1_1: 1-43523 (43523 bp containing 1 genes)


Chromosome: chrGL000243.1 is divided into 1 regions

chrGL000243.1_1: 1-43341 (43341 bp containing 2 genes)


Chromosome: chrGL000247.1 is divided into 1 regions

chrGL000247.1_1: 1-36422 (36422 bp containing 3 genes)


Chromosome: chrMT is divided into 1 regions

chrMT_1: 1-16569 (16569 bp containing 37 genes)