Summary page for 'C2orf21' (ENSG00000144406) - Project: AllenBrain
Basic Gene Stats
Species: Human
Gene Name: 'C2orf21' (HUGO: UNC80)
ALEXA Gene ID: 8672 (ALEXA_hs_57_37b)
EnsEMBL Gene ID: ENSG00000144406
Entrez Gene Record(s): UNC80
Ensembl Gene Record: ENSG00000144406
Evidence: Known Gene
Gene Type: protein_coding
Location: chr2 210636717-210864024 (+): 2q35
Size (bp): 227308
Description: unc-80 homolog (C. elegans) [Source:HGNC Symbol;Acc:26582]
Data links for each library (displays expression data in UCSC Genome Browser)
Comparison: HS1811_vs_HS1810
Frontal_mRNA (HS1810) has 4,311 total reads for 'C2orf21'. UCSC data links: (C | P)
Amygdala_mRNA (HS1811) has 1,742 total reads for 'C2orf21'. UCSC data links: (C | P)
Comparison: HS1813_vs_HS1812
Frontal_Ribo (HS1812) has 10,268 total reads for 'C2orf21'. UCSC data links: (C | P)
Amygdala_Ribo (HS1813) has 5,174 total reads for 'C2orf21'. UCSC data links: (C | P)
Comparison: HS1815_vs_HS1814
Frontal_Ampl (HS1814) has 7,071 total reads for 'C2orf21'. UCSC data links: (C | P)
Amygdala_Ampl (HS1815) has 2,196 total reads for 'C2orf21'. UCSC data links: (C | P)
Link to other genes in the same chromosome region as 'C2orf21'
Features defined for this gene: 3130
Gene: 1
Transcript: 11
ExonRegion: 84
Junction: 2710
KnownJunction: 76
NovelJunction: 2634
Boundary: 152
KnownBoundary: 11
NovelBoundary: 141
Intron: 70
ActiveIntronRegion: 21
SilentIntronRegion: 74
Intergenic: 2
ActiveIntergenicRegion: 2
SilentIntergenicRegion: 4
Summary of transcript specific features for 'C2orf21' (ENSG00000144406)
ENST00000281753: | NA |
ENST00000477924: | NA |
ENST00000481494: | ER50a, E50a_E51a, E51a_E52a, ER52a, E52a_E53a, E53a_E54a |
ENST00000333907: | ER65b |
ENST00000478701: | NA |
ENST00000272845: | E15a_E16b |
ENST00000439458: | E15b_E16b, ER15b, E65a_E66a, ER66a, E66a_E67a, ER70c |
ENST00000489023: | ER16a, ER58b, ER58d |
ENST00000435637: | NA |
ENST00000477301: | ER23a, E23a_E24a, E24a_E25a, ER25a, E25a_E26a |
ENST00000494987: | E6a_E9a |
Summary of known expressed features
Expressed above background
Library | Exon Regions (Expressed/Total) | Known Junctions (Expressed/Total) |
Frontal_mRNA: | 66/84 | 55/76 |
Amygdala_mRNA: | 64/84 | 53/76 |
Frontal_Ribo: | 73/84 | 63/76 |
Amygdala_Ribo: | 71/84 | 64/76 |
Frontal_Ampl: | 12/84 | 16/76 |
Amygdala_Ampl: | 7/84 | 10/76 |
Detected at any level above 0
Library | Exon Regions (Detected/Total) | Known Junctions (Detected/Total) |
Frontal_mRNA: | 82/84 | 63/76 |
Amygdala_mRNA: | 81/84 | 61/76 |
Frontal_Ribo: | 82/84 | 67/76 |
Amygdala_Ribo: | 80/84 | 65/76 |
Frontal_Ampl: | 68/84 | 34/76 |
Amygdala_Ampl: | 45/84 | 20/76 |
Normalized expression data for each known or novel expressed feature of 'C2orf21'
The following table summarizes the expression values of all known features of the gene 'C2orf21' in each library. Known features (i.e. those that correspond to one or more EnsEMBL transcripts) are included regardless of their expression level. Novel features are only reported in this table if they are expressed above the level of intergenic background noise. The 'FID' column reports the unique Feature ID for the gene, transcript, exon region, exon junction, etc. The 'Name' column reports the Feature Name for the feature (e.g. E5a_E6a is the name of an exon junction corresponding to the connection of exons 5 and 6). The 'Type' column reports the type of the feature and may be one of the following: Gene, Transcript, Exon Region, Known Junction, Novel Junction, Known Boundary, Novel Boundary, Silent or Active Intronic Regions, and Silent or Active Intergenic Regions (see our manuscript for more details). The 'Base Count' column reports the number of nucleotide bases for the feature followed by the percent of these that do NOT correspond to repeats and the percent that are known to be protein coding in one or more EnsEMBL transcripts. The 'Supporting ESTs/mRNAs' column reports the number of ESTs and mRNAs that when aligned to the human genome support the expression of a feature (i.e. the sequence alignment coordinates match an exon junction or boundaries of an exon, retained intron, etc.). The 'Conserved Species' column reports the number of 'other' species for which there was at least 1 supporting EST/mRNA alignment. Finally, the remaining columns report the log2 expression value for each feature in each library. Bold values indicate expression above background. Each expression value is also a hyperlink to a view of the feature's corresponding genomic region in the UCSC genome browser. Expression data will automatically be loaded as custom GFF and wiggle tracks.
FID | Name | Type | Base Count (% unmasked | % coding) | Supporting Human ESTs/mRNAs | Conserved Species | Frontal_mRNA Log2 Expression | Amygdala_mRNA Log2 Expression | Frontal_Ribo Log2 Expression | Amygdala_Ribo Log2 Expression | Frontal_Ampl Log2 Expression | Amygdala_Ampl Log2 Expression |
G8672 | C2orf21 | Gene | 19616 (87% | 50%) | N/A | N/A | 5.18 (C | P) | 3.91 (C | P) | 6.45 (C | P) | 5.47 (C | P) | 5.66 (C | P) | 4.07 (C | P) |
T50086 | ENST00000478701 | Transcript | N/A (N/A% | N/A%) | N/A | N/A | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) |
T50080 | ENST00000281753 | Transcript | N/A (N/A% | N/A%) | N/A | N/A | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) |
T50083 | ENST00000439458 | Transcript | 3000 (96% | 9%) | N/A | N/A | 5.16 (C | P) | 3.61 (C | P) | 6.16 (C | P) | 5.03 (C | P) | 5.82 (C | P) | 3.71 (C | P) |
T50079 | ENST00000272845 | Transcript | 62 (100% | 100%) | N/A | N/A | 2.86 (C | P) | 0.00 (C | P) | 5.11 (C | P) | 2.91 (C | P) | 2.52 (C | P) | 0.00 (C | P) |
T50089 | ENST00000494987 | Transcript | 62 (100% | 100%) | N/A | N/A | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
T50088 | ENST00000489023 | Transcript | 2558 (100% | 0%) | N/A | N/A | 1.99 (C | P) | 1.87 (C | P) | 4.58 (C | P) | 2.64 (C | P) | 3.17 (C | P) | 1.60 (C | P) |
T50084 | ENST00000477301 | Transcript | 446 (64% | 21%) | N/A | N/A | 0.34 (C | P) | 0.00 (C | P) | 1.91 (C | P) | 0.58 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
T50087 | ENST00000481494 | Transcript | 404 (65% | 38%) | N/A | N/A | 0.82 (C | P) | 1.79 (C | P) | 1.16 (C | P) | 0.00 (C | P) | 0.94 (C | P) | 1.24 (C | P) |
T50081 | ENST00000333907 | Transcript | 974 (84% | 0%) | N/A | N/A | 1.12 (C | P) | 0.86 (C | P) | 4.48 (C | P) | 3.69 (C | P) | 1.09 (C | P) | 2.20 (C | P) |
T50082 | ENST00000435637 | Transcript | N/A (N/A% | N/A%) | N/A | N/A | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) |
T50085 | ENST00000477924 | Transcript | N/A (N/A% | N/A%) | N/A | N/A | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) | NA (C | P) |
SIG47226 | IG30_SR2 | SilentIntergenicRegion | 388 (33% | 0%) | 0 | 0 | 2.60 (C | P) | 1.16 (C | P) | 0.00 (C | P) | 1.84 (C | P) | 4.69 (C | P) | 3.13 (C | P) |
ER265583 | ER1a | ExonRegion | 47 (100% | 0%) | 3 | 0 | 1.89 (C | P) | 1.87 (C | P) | 1.65 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
EB280061 | E1_Ab | KnownBoundary | 62 (100% | 0%) | 3 | 1 | 0.00 (C | P) | 2.17 (C | P) | 2.81 (C | P) | 1.90 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
EB280062 | E1_Ac | KnownBoundary | 62 (100% | 0%) | 3 | 1 | 0.00 (C | P) | 1.82 (C | P) | 2.67 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
ER265584 | ER1b | ExonRegion | 1 (100% | 0%) | 5 | 1 | 2.38 (C | P) | 2.37 (C | P) | 3.28 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
ER265585 | ER1c | ExonRegion | 124 (100% | 74%) | 5 | 1 | 3.42 (C | P) | 2.36 (C | P) | 4.66 (C | P) | 3.22 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
EJ1703283 | E1a_E2a | KnownJunction | 62 (100% | 100%) | 5 | 3 | 2.91 (C | P) | 1.95 (C | P) | 5.60 (C | P) | 2.79 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
ER265586 | ER2a | ExonRegion | 49 (100% | 100%) | 5 | 3 | 3.48 (C | P) | 3.07 (C | P) | 5.70 (C | P) | 4.06 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
EJ1703355 | E2a_E3a | KnownJunction | 62 (100% | 100%) | 5 | 3 | 3.94 (C | P) | 3.42 (C | P) | 5.88 (C | P) | 4.71 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
ER265587 | ER3a | ExonRegion | 157 (100% | 100%) | 6 | 3 | 4.39 (C | P) | 3.50 (C | P) | 6.11 (C | P) | 5.05 (C | P) | 0.93 (C | P) | 0.00 (C | P) |
EJ1703426 | E3a_E4a | KnownJunction | 62 (100% | 100%) | 6 | 3 | 3.77 (C | P) | 3.20 (C | P) | 6.06 (C | P) | 5.42 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
ER265588 | ER4a | ExonRegion | 302 (100% | 100%) | 4 | 2 | 4.60 (C | P) | 3.96 (C | P) | 6.77 (C | P) | 5.82 (C | P) | 2.06 (C | P) | 0.00 (C | P) |
EJ1703496 | E4a_E5a | KnownJunction | 62 (100% | 100%) | 4 | 3 | 5.22 (C | P) | 5.21 (C | P) | 7.11 (C | P) | 6.60 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
ER265589 | ER5a | ExonRegion | 124 (100% | 100%) | 5 | 4 | 5.28 (C | P) | 5.05 (C | P) | 7.41 (C | P) | 6.81 (C | P) | 0.50 (C | P) | 0.00 (C | P) |
EJ1703565 | E5a_E6a | KnownJunction | 62 (100% | 100%) | 5 | 3 | 6.18 (C | P) | 5.31 (C | P) | 8.33 (C | P) | 7.27 (C | P) | 2.56 (C | P) | 0.00 (C | P) |
EB280071 | E6_Aa | NovelBoundary | 62 (100% | 50%) | 0 | 0 | 0.00 (C | P) | 0.00 (C | P) | 2.97 (C | P) | 4.16 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
ER265590 | ER6a | ExonRegion | 74 (100% | 100%) | 5 | 0 | 5.18 (C | P) | 5.17 (C | P) | 7.78 (C | P) | 6.89 (C | P) | 1.12 (C | P) | 0.00 (C | P) |
EJ1703633 | E6a_E7a | KnownJunction | 62 (100% | 100%) | 5 | 0 | 4.82 (C | P) | 6.08 (C | P) | 7.79 (C | P) | 7.36 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
EJ1703635 | E6a_E9a | KnownJunction | 62 (100% | 100%) | 0 | 0 | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
ER265591 | ER7a | ExonRegion | 140 (100% | 100%) | 5 | 2 | 4.88 (C | P) | 4.93 (C | P) | 7.61 (C | P) | 6.92 (C | P) | 1.57 (C | P) | 1.00 (C | P) |
EJ1703700 | E7a_E8a | KnownJunction | 62 (50% | 90%) | 4 | 0 | 0.00 (C | P) | 0.00 (C | P) | 1.92 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
EJ1703701 | E7a_E9a | KnownJunction | 62 (100% | 100%) | 0 | 2 | 5.40 (C | P) | 5.28 (C | P) | 8.00 (C | P) | 7.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
ER265592 | ER8a | ExonRegion | 1753 (0% | 1%) | 2 | 0 | 1.07 (C | P) | 1.23 (C | P) | 2.61 (C | P) | 2.32 (C | P) | 1.71 (C | P) | 0.91 (C | P) |
EB280076 | E8_Da | NovelBoundary | 62 (0% | 0%) | 0 | 0 | 0.00 (C | P) | 0.00 (C | P) | 3.53 (C | P) | 0.00 (C | P) | 5.11 (C | P) | 2.57 (C | P) |
ER265593 | ER9a | ExonRegion | 262 (100% | 100%) | 0 | 2 | 5.11 (C | P) | 5.06 (C | P) | 7.99 (C | P) | 7.34 (C | P) | 1.63 (C | P) | 1.58 (C | P) |
EB280078 | E9_Da | NovelBoundary | 62 (100% | 50%) | 0 | 0 | 0.00 (C | P) | 2.99 (C | P) | 0.00 (C | P) | 2.86 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
EJ1703831 | E9a_E10a | KnownJunction | 62 (100% | 100%) | 2 | 1 | 5.36 (C | P) | 5.25 (C | P) | 7.52 (C | P) | 6.83 (C | P) | 0.00 (C | P) | 2.59 (C | P) |
ER265594 | ER10a | ExonRegion | 135 (100% | 100%) | 2 | 1 | 5.36 (C | P) | 5.47 (C | P) | 8.11 (C | P) | 7.27 (C | P) | 0.00 (C | P) | 2.89 (C | P) |
EJ1703895 | E10a_E11a | KnownJunction | 62 (100% | 100%) | 2 | 3 | 5.83 (C | P) | 6.25 (C | P) | 8.37 (C | P) | 7.49 (C | P) | 0.00 (C | P) | 3.34 (C | P) |
ER265595 | ER11a | ExonRegion | 217 (100% | 100%) | 1 | 3 | 5.09 (C | P) | 5.29 (C | P) | 7.45 (C | P) | 6.59 (C | P) | 1.18 (C | P) | 2.73 (C | P) |
EJ1703958 | E11a_E12a | KnownJunction | 62 (100% | 100%) | 1 | 3 | 5.48 (C | P) | 5.78 (C | P) | 7.24 (C | P) | 6.34 (C | P) | 0.00 (C | P) | 3.39 (C | P) |
EB280083 | E12_Aa | NovelBoundary | 62 (100% | 50%) | 0 | 0 | 0.00 (C | P) | 2.99 (C | P) | 1.74 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
ER265596 | ER12a | ExonRegion | 141 (100% | 100%) | 1 | 3 | 5.42 (C | P) | 5.28 (C | P) | 6.91 (C | P) | 6.46 (C | P) | 1.56 (C | P) | 2.99 (C | P) |
EB280084 | E12_Da | NovelBoundary | 62 (100% | 50%) | 0 | 0 | 0.00 (C | P) | 3.52 (C | P) | 2.70 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
EJ1704020 | E12a_E13a | KnownJunction | 62 (100% | 100%) | 1 | 3 | 5.43 (C | P) | 6.05 (C | P) | 7.96 (C | P) | 7.35 (C | P) | 0.00 (C | P) | 4.32 (C | P) |
EB280085 | E13_Aa | NovelBoundary | 62 (100% | 50%) | 0 | 0 | 0.00 (C | P) | 0.00 (C | P) | 5.08 (C | P) | 3.73 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
ER265597 | ER13a | ExonRegion | 269 (100% | 100%) | 0 | 2 | 5.54 (C | P) | 5.45 (C | P) | 7.29 (C | P) | 6.59 (C | P) | 1.01 (C | P) | 4.50 (C | P) |
EJ1704081 | E13a_E14a | KnownJunction | 62 (100% | 100%) | 0 | 2 | 5.18 (C | P) | 4.20 (C | P) | 7.38 (C | P) | 6.42 (C | P) | 0.00 (C | P) | 2.18 (C | P) |
ER265598 | ER14a | ExonRegion | 369 (75% | 100%) | 0 | 0 | 4.91 (C | P) | 4.41 (C | P) | 6.52 (C | P) | 5.36 (C | P) | 0.00 (C | P) | 2.99 (C | P) |
EJ1704141 | E14a_E15a | KnownJunction | 62 (100% | 100%) | 1 | 1 | 5.70 (C | P) | 3.51 (C | P) | 6.53 (C | P) | 3.86 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
ER265599 | ER15a | ExonRegion | 132 (100% | 100%) | 1 | 2 | 4.33 (C | P) | 3.42 (C | P) | 6.51 (C | P) | 4.93 (C | P) | 0.75 (C | P) | 0.00 (C | P) |
EB280090 | E15_Da | NovelBoundary | 62 (100% | 74%) | 0 | 0 | 3.61 (C | P) | 4.08 (C | P) | 5.04 (C | P) | 4.03 (C | P) | 2.30 (C | P) | 0.00 (C | P) |
EJ1704201 | E15a_E16b | KnownJunction | 62 (100% | 100%) | 1 | 2 | 2.86 (C | P) | 0.00 (C | P) | 5.11 (C | P) | 2.91 (C | P) | 2.52 (C | P) | 0.00 (C | P) |
EJ1704259 | E15b_E16b | KnownJunction | 62 (100% | 100%) | 0 | 2 | 3.48 (C | P) | 2.89 (C | P) | 5.42 (C | P) | 4.37 (C | P) | 2.17 (C | P) | 0.00 (C | P) |
ER265600 | ER15b | ExonRegion | 15 (100% | 100%) | 0 | 2 | 3.51 (C | P) | 4.03 (C | P) | 5.68 (C | P) | 4.30 (C | P) | 1.49 (C | P) | 0.00 (C | P) |
ER265601 | ER16a | ExonRegion | 4 (100% | 25%) | 1 | 0 | 2.23 (C | P) | 2.50 (C | P) | 4.57 (C | P) | 2.79 (C | P) | 0.54 (C | P) | 0.00 (C | P) |
ER265602 | ER16b | ExonRegion | 147 (100% | 100%) | 2 | 4 | 4.87 (C | P) | 4.13 (C | P) | 7.05 (C | P) | 5.77 (C | P) | 2.14 (C | P) | 0.48 (C | P) |
EJ1704316 | E16a_E17a | KnownJunction | 62 (100% | 100%) | 2 | 2 | 4.19 (C | P) | 3.35 (C | P) | 6.26 (C | P) | 5.00 (C | P) | 3.80 (C | P) | 2.63 (C | P) |
EB280095 | E17_Aa | NovelBoundary | 62 (100% | 50%) | 1 | 0 | 3.93 (C | P) | 0.00 (C | P) | 4.31 (C | P) | 2.91 (C | P) | 4.83 (C | P) | 0.00 (C | P) |
ER265603 | ER17a | ExonRegion | 149 (100% | 100%) | 3 | 4 | 4.76 (C | P) | 3.65 (C | P) | 7.14 (C | P) | 6.01 (C | P) | 3.60 (C | P) | 1.08 (C | P) |
EB280096 | E17_Da | NovelBoundary | 62 (100% | 50%) | 1 | 0 | 3.82 (C | P) | 0.00 (C | P) | 4.64 (C | P) | 3.69 (C | P) | 3.14 (C | P) | 0.00 (C | P) |
EJ1704372 | E17a_E18a | KnownJunction | 62 (100% | 100%) | 2 | 3 | 4.44 (C | P) | 2.09 (C | P) | 6.03 (C | P) | 4.86 (C | P) | 4.77 (C | P) | 2.63 (C | P) |
IN143180 | I17 | Intron | 2410 (76% | 0%) | 0 | 0 | 3.50 (C | P) | 1.45 (C | P) | 4.13 (C | P) | 2.36 (C | P) | 5.66 (C | P) | 3.48 (C | P) |
AIN142473 | I17_AR1 | ActiveIntronRegion | 1684 (69% | 0%) | 2 | 0 | 3.32 (C | P) | 1.15 (C | P) | 3.61 (C | P) | 1.70 (C | P) | 6.30 (C | P) | 4.08 (C | P) |
AIN142474 | I17_AR2 | ActiveIntronRegion | 723 (92% | 0%) | 2 | 0 | 3.79 (C | P) | 1.86 (C | P) | 4.75 (C | P) | 3.07 (C | P) | 1.02 (C | P) | 0.00 (C | P) |
ER265604 | ER18a | ExonRegion | 167 (100% | 100%) | 3 | 4 | 4.61 (C | P) | 3.35 (C | P) | 6.37 (C | P) | 5.47 (C | P) | 3.34 (C | P) | 1.91 (C | P) |
EB280098 | E18_Da | NovelBoundary | 62 (100% | 50%) | 2 | 0 | 4.56 (C | P) | 0.00 (C | P) | 2.18 (C | P) | 2.91 (C | P) | 5.81 (C | P) | 2.15 (C | P) |
EJ1704427 | E18a_E19a | KnownJunction | 62 (100% | 100%) | 1 | 4 | 4.43 (C | P) | 1.84 (C | P) | 5.98 (C | P) | 5.25 (C | P) | 2.44 (C | P) | 0.00 (C | P) |
AIN142475 | I18_AR1 | ActiveIntronRegion | 501 (100% | 0%) | 2 | 0 | 4.85 (C | P) | 2.67 (C | P) | 3.21 (C | P) | 0.00 (C | P) | 5.78 (C | P) | 3.71 (C | P) |
ER265605 | ER19a | ExonRegion | 99 (100% | 100%) | 1 | 4 | 3.79 (C | P) | 2.32 (C | P) | 6.05 (C | P) | 4.62 (C | P) | 0.49 (C | P) | 0.25 (C | P) |
EJ1704481 | E19a_E20a | KnownJunction | 62 (100% | 100%) | 1 | 2 | 3.83 (C | P) | 1.99 (C | P) | 5.52 (C | P) | 4.39 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
EB280101 | E20_Aa | NovelBoundary | 62 (100% | 50%) | 0 | 0 | 0.00 (C | P) | 0.00 (C | P) | 2.94 (C | P) | 4.33 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
ER265606 | ER20a | ExonRegion | 215 (100% | 100%) | 1 | 0 | 3.57 (C | P) | 2.48 (C | P) | 6.25 (C | P) | 5.24 (C | P) | 0.71 (C | P) | 0.00 (C | P) |
EJ1704534 | E20a_E21a | KnownJunction | 62 (100% | 100%) | 1 | 0 | 0.00 (C | P) | 2.99 (C | P) | 3.17 (C | P) | 3.25 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
ER265607 | ER21a | ExonRegion | 107 (100% | 100%) | 1 | 2 | 3.52 (C | P) | 3.82 (C | P) | 6.47 (C | P) | 5.27 (C | P) | 1.38 (C | P) | 0.00 (C | P) |
EJ1704586 | E21a_E22a | KnownJunction | 62 (100% | 100%) | 1 | 2 | 4.42 (C | P) | 2.99 (C | P) | 6.65 (C | P) | 5.65 (C | P) | 3.45 (C | P) | 0.00 (C | P) |
ER265608 | ER22a | ExonRegion | 97 (100% | 100%) | 1 | 1 | 4.17 (C | P) | 3.73 (C | P) | 6.56 (C | P) | 5.50 (C | P) | 1.66 (C | P) | 0.00 (C | P) |
EB280106 | E22_Da | NovelBoundary | 62 (100% | 50%) | 0 | 0 | 1.79 (C | P) | 2.89 (C | P) | 2.14 (C | P) | 3.38 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
EJ1704638 | E22a_E24a | KnownJunction | 62 (100% | 100%) | 1 | 1 | 4.99 (C | P) | 4.52 (C | P) | 6.45 (C | P) | 5.90 (C | P) | 2.32 (C | P) | 0.00 (C | P) |
ER265609 | ER23a | ExonRegion | 130 (0% | 0%) | 1 | 0 | 1.24 (C | P) | 0.00 (C | P) | 2.88 (C | P) | 1.18 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
EJ1704687 | E23a_E24a | KnownJunction | 62 (50% | 50%) | 1 | 0 | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
ER265610 | ER24a | ExonRegion | 173 (100% | 100%) | 2 | 1 | 4.38 (C | P) | 4.81 (C | P) | 6.97 (C | P) | 5.77 (C | P) | 1.47 (C | P) | 0.00 (C | P) |
EJ1704736 | E24a_E25a | KnownJunction | 62 (100% | 50%) | 1 | 0 | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
EJ1704737 | E24a_E26a | KnownJunction | 62 (100% | 100%) | 1 | 1 | 3.84 (C | P) | 4.19 (C | P) | 6.00 (C | P) | 5.27 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
ER265611 | ER25a | ExonRegion | 130 (100% | 0%) | 1 | 0 | 0.00 (C | P) | 0.00 (C | P) | 3.09 (C | P) | 1.18 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
EJ1704784 | E25a_E26a | KnownJunction | 62 (100% | 50%) | 1 | 0 | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
ER265612 | ER26a | ExonRegion | 117 (100% | 100%) | 2 | 2 | 4.21 (C | P) | 4.26 (C | P) | 6.87 (C | P) | 5.70 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
EB280115 | E26_Da | KnownBoundary | 62 (100% | 100%) | 1 | 2 | 2.81 (C | P) | 3.72 (C | P) | 7.46 (C | P) | 5.85 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
ER265613 | ER26b | ExonRegion | 96 (100% | 100%) | 1 | 2 | 2.98 (C | P) | 2.41 (C | P) | 6.12 (C | P) | 4.91 (C | P) | 0.77 (C | P) | 0.00 (C | P) |
EJ1704877 | E26b_E27a | KnownJunction | 62 (100% | 100%) | 1 | 1 | 4.07 (C | P) | 0.00 (C | P) | 6.03 (C | P) | 4.48 (C | P) | 2.62 (C | P) | 0.00 (C | P) |
EB280116 | E27_Aa | NovelBoundary | 62 (100% | 50%) | 0 | 0 | 0.00 (C | P) | 2.75 (C | P) | 3.30 (C | P) | 0.00 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
ER265614 | ER27a | ExonRegion | 136 (100% | 100%) | 1 | 2 | 4.19 (C | P) | 5.18 (C | P) | 7.27 (C | P) | 6.12 (C | P) | 0.60 (C | P) | 0.00 (C | P) |
EB280117 | E27_Da | NovelBoundary | 62 (100% | 50%) | 0 | 0 | 0.00 (C | P) | 2.99 (C | P) | 4.33 (C | P) | 3.83 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
EJ1704923 | E27a_E28a | KnownJunction | 62 (100% | 100%) | 1 | 1 | 3.88 (C | P) | 4.67 (C | P) | 6.72 (C | P) | 5.30 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
ER265615 | ER28a | ExonRegion | 134 (100% | 100%) | 1 | 2 | 4.40 (C | P) | 5.42 (C | P) | 7.25 (C | P) | 6.66 (C | P) | 1.61 (C | P) | 0.00 (C | P) |
EJ1704968 | E28a_E29a | KnownJunction | 62 (100% | 100%) | 1 | 2 | 4.32 (C | P) | 5.02 (C | P) | 7.14 (C | P) | 6.40 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
ER265616 | ER29a | ExonRegion | 166 (100% | 100%) | 1 | 2 | 4.22 (C | P) | 5.26 (C | P) | 6.70 (C | P) | 6.14 (C | P) | 0.90 (C | P) | 0.89 (C | P) |
EJ1705012 | E29a_E30a | KnownJunction | 62 (100% | 100%) | 1 | 0 | 4.12 (C | P) | 4.84 (C | P) | 7.02 (C | P) | 6.06 (C | P) | 0.00 (C | P) | 0.00 (C | P) |
ER265617 | ER30a | ExonRegion | 101 (100% | 100%) | 1 | 1 | 4.50 (C | P) | 4.97 (C | P) | 6.69 (C | P) | 5.16 (C | P) | 2.84 (C | P) | 0.00 (C | P) |
EJ1705055 | E30a_E31a | KnownJunction | 62 (100% | 100%) | 1 | 1 | 4.79 (C | P) | 4.91 (C | P) | 6.72 (C | P) | 4.45 (C | P) | 4.09 (C | P) | 0.00 (C | P) |
ER265618 | ER31a | ExonRegion | 201 (100% | 100%) | 2 | 1 | 4.19 (C | P) | 4.41 (C | P) | 6.73 (C | P) | 5.00 (C | P) | 2.14 (C | P) | 0.00 (C | P) |
EJ1705097 | E31a_E32a | KnownJunction | 62 (100% | 100%) | 2 | 2 | 4.30 (C | P) | 4.43 (C | P) | 6.89 (C | P) | 5.40 (C | P) | 3.70 (C | P) | 0.00 (C | P) |
ER265619 | ER32a | ExonRegion | 108 (100% | 100%) | 2 | 4 | 4.27 (C | P) | 3.82 (C | P) | 6.62 (C | P) | 5.59 (C | P) | 2.47 (C | P) | 0.00 (C | P) |
EJ1705138 | E32a_E33a | KnownJunction | 62 (100% | 100%) | 2 | 4 | 4.92 (C | P) | 4.54 (C | P) | 6.98 (C | P) | 6.06 (C | P) | 3.50 (C | P) | 0.00 (C | P) |
