Summary page for 'CACNA1C' (ENSG00000151067) - Project: AllenBrain


| Show/Hide All Content


Basic Gene Stats

Species: Human
Gene Name: 'CACNA1C' (HUGO: CACNA1C)
ALEXA Gene ID: 9483 (ALEXA_hs_57_37b)
EnsEMBL Gene ID: ENSG00000151067
Entrez Gene Record(s): CACNA1C
Ensembl Gene Record: ENSG00000151067
Evidence: Known Gene
Gene Type: protein_coding
Location: chr12 2080229-2807115 (+): 12p13.3
Size (bp): 726887
Description: calcium channel, voltage-dependent, L type, alpha 1C subunit [Source:HGNC Symbol;Acc:1390]



Data links for each library (displays expression data in UCSC Genome Browser)

Comparison: HS1811_vs_HS1810
Frontal_mRNA (HS1810) has 3,315 total reads for 'CACNA1C'. UCSC data links: (C | P)
Amygdala_mRNA (HS1811) has 1,376 total reads for 'CACNA1C'. UCSC data links: (C | P)

Comparison: HS1813_vs_HS1812
Frontal_Ribo (HS1812) has 3,367 total reads for 'CACNA1C'. UCSC data links: (C | P)
Amygdala_Ribo (HS1813) has 2,013 total reads for 'CACNA1C'. UCSC data links: (C | P)

Comparison: HS1815_vs_HS1814
Frontal_Ampl (HS1814) has 7,481 total reads for 'CACNA1C'. UCSC data links: (C | P)
Amygdala_Ampl (HS1815) has 3,623 total reads for 'CACNA1C'. UCSC data links: (C | P)



Link to other genes in the same chromosome region as 'CACNA1C'

chr12_1



Features defined for this gene: 2536

Gene: 1
Transcript: 39
ExonRegion: 78
Junction: 1946
    KnownJunction: 72
    NovelJunction: 1874
Boundary: 132
    KnownBoundary: 16
    NovelBoundary: 116
Intron: 62
ActiveIntronRegion: 132
SilentIntronRegion: 128
Intergenic: 1
ActiveIntergenicRegion: 9
SilentIntergenicRegion: 9



Summary of transcript specific features for 'CACNA1C' (ENSG00000151067)

ENST00000327702:NA
ENST00000399601:NA
ENST00000496818:ER32a, E32a_E33a
ENST00000399591:NA
ENST00000322367:NA
ENST00000399603:NA
ENST00000446282:NA
ENST00000399617:NA
ENST00000465278:ER24b
ENST00000483136:E38a_E39a, ER39a, E39a_E40a
ENST00000399638:NA
ENST00000399641:NA
ENST00000344100:NA
ENST00000399649:NA
ENST00000399606:NA
ENST00000451879:E11a_E12a, ER12a, E12a_E13a
ENST00000432168:E7a_E8b
ENST00000335762:NA
ENST00000481826:E38a_E40a
ENST00000399595:NA
ENST00000382698:NA
ENST00000492150:ER41a
ENST00000399634:NA
ENST00000399637:NA
ENST00000416461:NA
ENST00000347598:NA
ENST00000399621:NA
ENST00000406454:NA
ENST00000399655:ER2a
ENST00000491104:E13a_E14a, ER14a, E14a_E15a
ENST00000399589:NA
ENST00000405596:NA
ENST00000465934:ER46a
ENST00000399629:NA
ENST00000399597:NA
ENST00000399585:NA
ENST00000480911:ER35b
ENST00000402845:ER1a, E1a_E3a
ENST00000399644:NA


Summary of known expressed features

Expressed above background

LibraryExon Regions
(Expressed/Total)
Known Junctions
(Expressed/Total)
Frontal_mRNA:63/7845/72
Amygdala_mRNA:63/7846/72
Frontal_Ribo:63/7843/72
Amygdala_Ribo:61/7847/72
Frontal_Ampl:6/782/72
Amygdala_Ampl:3/780/72

Detected at any level above 0

LibraryExon Regions
(Detected/Total)
Known Junctions
(Detected/Total)
Frontal_mRNA:78/7854/72
Amygdala_mRNA:75/7854/72
Frontal_Ribo:76/7851/72
Amygdala_Ribo:75/7851/72
Frontal_Ampl:25/788/72
Amygdala_Ampl:20/781/72


Normalized expression data for each known or novel expressed feature of 'CACNA1C'

The following table summarizes the expression values of all known features of the gene 'CACNA1C' in each library. Known features (i.e. those that correspond to one or more EnsEMBL transcripts) are included regardless of their expression level. Novel features are only reported in this table if they are expressed above the level of intergenic background noise. The 'FID' column reports the unique Feature ID for the gene, transcript, exon region, exon junction, etc. The 'Name' column reports the Feature Name for the feature (e.g. E5a_E6a is the name of an exon junction corresponding to the connection of exons 5 and 6). The 'Type' column reports the type of the feature and may be one of the following: Gene, Transcript, Exon Region, Known Junction, Novel Junction, Known Boundary, Novel Boundary, Silent or Active Intronic Regions, and Silent or Active Intergenic Regions (see our manuscript for more details). The 'Base Count' column reports the number of nucleotide bases for the feature followed by the percent of these that do NOT correspond to repeats and the percent that are known to be protein coding in one or more EnsEMBL transcripts. The 'Supporting ESTs/mRNAs' column reports the number of ESTs and mRNAs that when aligned to the human genome support the expression of a feature (i.e. the sequence alignment coordinates match an exon junction or boundaries of an exon, retained intron, etc.). The 'Conserved Species' column reports the number of 'other' species for which there was at least 1 supporting EST/mRNA alignment. Finally, the remaining columns report the log2 expression value for each feature in each library. Bold values indicate expression above background. Each expression value is also a hyperlink to a view of the feature's corresponding genomic region in the UCSC genome browser. Expression data will automatically be loaded as custom GFF and wiggle tracks.


FIDNameTypeBase Count
(% unmasked |
% coding)
Supporting
Human
ESTs/mRNAs
Conserved
Species
Frontal_mRNA Log2
Expression
Amygdala_mRNA Log2
Expression
Frontal_Ribo Log2
Expression
Amygdala_Ribo Log2
Expression
Frontal_Ampl Log2
Expression
Amygdala_Ampl Log2
Expression
G9483CACNA1CGene18825 (97% | 39%)N/AN/A4.87 (C | P)3.65 (C | P)4.93 (C | P)4.21 (C | P)5.80 (C | P)4.81 (C | P)
T54453ENST00000402845Transcript201 (100% | 100%)N/AN/A0.66 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.58 (C | P)0.59 (C | P)
T54452ENST00000399655Transcript241 (100% | 0%)N/AN/A3.73 (C | P)3.29 (C | P)4.86 (C | P)3.87 (C | P)0.00 (C | P)0.00 (C | P)
T54462ENST00000480911Transcript2958 (93% | 0%)N/AN/A3.77 (C | P)2.59 (C | P)4.30 (C | P)4.11 (C | P)7.34 (C | P)6.61 (C | P)
T54442ENST00000399606TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T54445ENST00000399629TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T54451ENST00000399649TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T54432ENST00000344100TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T54437ENST00000399591TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T54438ENST00000399595TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T54448ENST00000399638TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T54447ENST00000399637TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T54439ENST00000399597TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T54433ENST00000347598TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T54430ENST00000327702TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T54444ENST00000399621TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T54450ENST00000399644TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T54449ENST00000399641TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T54440ENST00000399601TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T54446ENST00000399634TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T54441ENST00000399603TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T54443ENST00000399617TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T54455ENST00000406454TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T54436ENST00000399589TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T54458ENST00000446282TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T54435ENST00000399585TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T54434ENST00000382698TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T54429ENST00000322367TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T54457ENST00000432168Transcript62 (100% | 100%)N/AN/A2.24 (C | P)0.00 (C | P)3.01 (C | P)3.81 (C | P)0.00 (C | P)0.00 (C | P)
T54454ENST00000405596TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T54456ENST00000416461TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T54431ENST00000335762TranscriptN/A (N/A% | N/A%)N/AN/ANA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)NA (C | P)
T54465ENST00000491104Transcript237 (100% | 24%)N/AN/A0.55 (C | P)0.56 (C | P)1.12 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
T54459ENST00000451879Transcript199 (100% | 100%)N/AN/A0.04 (C | P)1.29 (C | P)0.11 (C | P)0.79 (C | P)0.00 (C | P)0.70 (C | P)
T54460ENST00000465278Transcript203 (100% | 0%)N/AN/A0.84 (C | P)0.00 (C | P)2.97 (C | P)1.50 (C | P)0.00 (C | P)0.00 (C | P)
T54467ENST00000496818Transcript246 (100% | 13%)N/AN/A0.90 (C | P)1.20 (C | P)1.70 (C | P)0.92 (C | P)0.00 (C | P)0.00 (C | P)
T54464ENST00000483136Transcript273 (100% | 11%)N/AN/A2.30 (C | P)1.04 (C | P)1.69 (C | P)0.79 (C | P)0.00 (C | P)0.39 (C | P)
T54463ENST00000481826Transcript62 (100% | 50%)N/AN/A0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
T54466ENST00000492150Transcript512 (100% | 0%)N/AN/A3.01 (C | P)2.43 (C | P)3.21 (C | P)2.61 (C | P)0.00 (C | P)0.00 (C | P)
T54461ENST00000465934Transcript71 (100% | 1%)N/AN/A0.54 (C | P)0.24 (C | P)0.52 (C | P)0.41 (C | P)0.18 (C | P)0.00 (C | P)
ER40634ER1aExonRegion139 (100% | 100%)131.10 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.99 (C | P)1.01 (C | P)
EJ1839729E1a_E3aKnownJunction62 (100% | 100%)150.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
AIN28518Ix_AR10ActiveIntronRegion573 (55% | 0%)102.09 (C | P)0.62 (C | P)1.37 (C | P)1.74 (C | P)4.82 (C | P)4.23 (C | P)
SIN38450Ix_SR5SilentIntronRegion362 (100% | 0%)003.46 (C | P)2.91 (C | P)1.90 (C | P)0.75 (C | P)5.40 (C | P)3.24 (C | P)
AIN28519Ix_AR11ActiveIntronRegion872 (69% | 0%)102.60 (C | P)1.04 (C | P)2.28 (C | P)1.40 (C | P)4.11 (C | P)2.79 (C | P)
SIN38458I1_SR2SilentIntronRegion267 (55% | 0%)000.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)3.28 (C | P)4.05 (C | P)
AIN28537I1_AR7ActiveIntronRegion536 (89% | 0%)102.93 (C | P)1.74 (C | P)2.12 (C | P)1.00 (C | P)3.94 (C | P)2.09 (C | P)
EB304118E2_AaNovelBoundary62 (100% | 0%)133.46 (C | P)3.99 (C | P)4.63 (C | P)4.46 (C | P)0.00 (C | P)0.00 (C | P)
ER40635ER2aExonRegion241 (100% | 0%)403.73 (C | P)3.29 (C | P)4.86 (C | P)3.87 (C | P)0.00 (C | P)0.00 (C | P)
EB304120E2_AbKnownBoundary62 (100% | 10%)803.76 (C | P)4.77 (C | P)4.04 (C | P)3.47 (C | P)0.00 (C | P)0.00 (C | P)
EB304121E2_AcKnownBoundary62 (100% | 50%)824.44 (C | P)3.40 (C | P)5.30 (C | P)2.11 (C | P)0.00 (C | P)0.00 (C | P)
ER40636ER2bExonRegion25 (100% | 4%)924.18 (C | P)4.32 (C | P)5.13 (C | P)3.09 (C | P)0.00 (C | P)0.00 (C | P)
ER40637ER2cExonRegion48 (100% | 100%)2834.90 (C | P)4.03 (C | P)5.84 (C | P)3.95 (C | P)0.00 (C | P)0.00 (C | P)
EJ1839791E2a_E3aKnownJunction62 (100% | 100%)2835.30 (C | P)4.30 (C | P)6.22 (C | P)4.29 (C | P)0.00 (C | P)0.00 (C | P)
ER40638ER3aExonRegion33 (100% | 100%)2854.72 (C | P)3.94 (C | P)5.71 (C | P)3.90 (C | P)0.00 (C | P)0.00 (C | P)
EB304124E3_AbKnownBoundary62 (100% | 100%)2854.45 (C | P)3.94 (C | P)5.54 (C | P)3.97 (C | P)0.00 (C | P)0.00 (C | P)
ER40639ER3bExonRegion289 (100% | 100%)2864.28 (C | P)3.86 (C | P)4.89 (C | P)4.28 (C | P)0.00 (C | P)0.00 (C | P)
EJ1839853E3a_E4aKnownJunction62 (100% | 100%)28135.47 (C | P)4.13 (C | P)5.79 (C | P)5.90 (C | P)0.00 (C | P)0.00 (C | P)
ER40640ER4aExonRegion106 (100% | 100%)28135.06 (C | P)3.39 (C | P)6.18 (C | P)5.48 (C | P)0.00 (C | P)0.00 (C | P)
EB304126E4_DaNovelBoundary62 (100% | 50%)203.32 (C | P)0.00 (C | P)3.62 (C | P)1.85 (C | P)0.00 (C | P)2.26 (C | P)
EJ1839913E4a_E5aKnownJunction62 (100% | 100%)26113.96 (C | P)3.24 (C | P)5.92 (C | P)5.08 (C | P)0.00 (C | P)0.00 (C | P)
IN26582I4Intron328545 (64% | 0%)002.41 (C | P)1.79 (C | P)3.64 (C | P)2.77 (C | P)3.05 (C | P)2.51 (C | P)
SIN38469I4_SR1SilentIntronRegion488 (100% | 0%)003.47 (C | P)2.22 (C | P)4.96 (C | P)3.94 (C | P)2.39 (C | P)2.81 (C | P)
AIN28546I4_AR2ActiveIntronRegion428 (98% | 0%)102.65 (C | P)1.01 (C | P)3.62 (C | P)2.81 (C | P)1.84 (C | P)4.24 (C | P)
SIN38470I4_SR2SilentIntronRegion2552 (55% | 0%)004.19 (C | P)3.57 (C | P)3.94 (C | P)2.75 (C | P)3.24 (C | P)1.69 (C | P)
AIN28547I4_AR3ActiveIntronRegion640 (95% | 0%)104.67 (C | P)4.08 (C | P)4.33 (C | P)3.05 (C | P)0.30 (C | P)0.00 (C | P)
SIN38471I4_SR3SilentIntronRegion25177 (50% | 0%)002.49 (C | P)1.79 (C | P)4.01 (C | P)3.04 (C | P)1.14 (C | P)1.22 (C | P)
AIN28548I4_AR4ActiveIntronRegion6 (100% | 0%)102.94 (C | P)0.00 (C | P)4.20 (C | P)2.41 (C | P)3.09 (C | P)2.57 (C | P)
AIN28549I4_AR5ActiveIntronRegion25 (100% | 0%)102.04 (C | P)0.00 (C | P)3.79 (C | P)2.01 (C | P)3.33 (C | P)3.08 (C | P)
AIN28550I4_AR6ActiveIntronRegion561 (100% | 0%)102.51 (C | P)2.30 (C | P)4.38 (C | P)3.32 (C | P)3.65 (C | P)3.13 (C | P)
SIN38472I4_SR4SilentIntronRegion994 (87% | 0%)002.41 (C | P)1.96 (C | P)4.29 (C | P)3.09 (C | P)5.46 (C | P)5.43 (C | P)
AIN28551I4_AR7ActiveIntronRegion602 (100% | 0%)102.63 (C | P)2.66 (C | P)3.62 (C | P)3.33 (C | P)0.30 (C | P)2.87 (C | P)
SIN38473I4_SR5SilentIntronRegion1978 (61% | 0%)003.17 (C | P)1.94 (C | P)4.44 (C | P)3.69 (C | P)3.87 (C | P)3.72 (C | P)
AIN28552I4_AR8ActiveIntronRegion573 (100% | 0%)102.41 (C | P)1.45 (C | P)4.44 (C | P)3.24 (C | P)5.38 (C | P)3.37 (C | P)
SIN38474I4_SR6SilentIntronRegion6927 (38% | 0%)002.92 (C | P)1.90 (C | P)4.39 (C | P)3.46 (C | P)5.65 (C | P)5.21 (C | P)
AIN28553I4_AR9ActiveIntronRegion1100 (88% | 0%)103.89 (C | P)3.30 (C | P)4.73 (C | P)3.81 (C | P)4.96 (C | P)5.51 (C | P)
SIN38475I4_SR7SilentIntronRegion9912 (68% | 0%)002.20 (C | P)1.86 (C | P)4.11 (C | P)3.17 (C | P)2.68 (C | P)2.19 (C | P)
AIN28554I4_AR10ActiveIntronRegion350 (100% | 0%)103.86 (C | P)3.49 (C | P)3.39 (C | P)3.59 (C | P)0.00 (C | P)0.00 (C | P)
SIN38476I4_SR8SilentIntronRegion7178 (56% | 0%)003.04 (C | P)2.46 (C | P)3.95 (C | P)3.09 (C | P)1.49 (C | P)3.49 (C | P)
AIN28555I4_AR11ActiveIntronRegion437 (100% | 0%)103.86 (C | P)1.74 (C | P)3.50 (C | P)2.10 (C | P)3.04 (C | P)0.00 (C | P)
SIN38477I4_SR9SilentIntronRegion1735 (28% | 0%)005.56 (C | P)4.93 (C | P)3.55 (C | P)1.84 (C | P)5.17 (C | P)2.80 (C | P)
AIN28556I4_AR12ActiveIntronRegion581 (84% | 0%)105.94 (C | P)4.27 (C | P)4.21 (C | P)3.03 (C | P)6.77 (C | P)4.79 (C | P)
SIN38478I4_SR10SilentIntronRegion4811 (71% | 0%)003.33 (C | P)2.35 (C | P)3.94 (C | P)3.12 (C | P)1.66 (C | P)0.72 (C | P)
AIN28557I4_AR13ActiveIntronRegion81 (100% | 0%)104.03 (C | P)2.55 (C | P)4.34 (C | P)2.14 (C | P)4.43 (C | P)2.60 (C | P)
AIN28558I4_AR14ActiveIntronRegion135 (100% | 0%)103.92 (C | P)2.09 (C | P)4.13 (C | P)1.82 (C | P)4.87 (C | P)1.88 (C | P)
AIN28559I4_AR15ActiveIntronRegion24 (100% | 0%)104.97 (C | P)3.11 (C | P)5.33 (C | P)3.18 (C | P)4.98 (C | P)2.21 (C | P)
AIN28560I4_AR16ActiveIntronRegion58 (100% | 0%)104.36 (C | P)0.69 (C | P)4.93 (C | P)3.16 (C | P)4.94 (C | P)2.75 (C | P)
AIN28561I4_AR17ActiveIntronRegion7 (100% | 0%)104.58 (C | P)2.37 (C | P)4.20 (C | P)2.41 (C | P)5.35 (C | P)2.23 (C | P)
AIN28562I4_AR18ActiveIntronRegion13 (100% | 0%)104.26 (C | P)2.37 (C | P)3.86 (C | P)0.87 (C | P)5.05 (C | P)1.65 (C | P)
SIN38479I4_SR11SilentIntronRegion11 (100% | 0%)004.00 (C | P)2.37 (C | P)3.28 (C | P)0.00 (C | P)4.80 (C | P)0.58 (C | P)
AIN28563I4_AR19ActiveIntronRegion9 (100% | 0%)103.77 (C | P)2.37 (C | P)3.17 (C | P)0.00 (C | P)4.50 (C | P)0.00 (C | P)
AIN28564I4_AR20ActiveIntronRegion8 (100% | 0%)103.56 (C | P)2.37 (C | P)2.80 (C | P)0.00 (C | P)4.18 (C | P)0.00 (C | P)
SIN38480I4_SR12SilentIntronRegion2987 (55% | 0%)004.88 (C | P)4.44 (C | P)3.78 (C | P)3.07 (C | P)6.32 (C | P)6.06 (C | P)
AIN28567I4_AR23ActiveIntronRegion572 (64% | 0%)104.21 (C | P)3.08 (C | P)3.23 (C | P)3.03 (C | P)0.00 (C | P)0.00 (C | P)
SIN38481I4_SR13SilentIntronRegion20981 (66% | 0%)002.89 (C | P)1.84 (C | P)4.26 (C | P)3.12 (C | P)1.95 (C | P)1.57 (C | P)
AIN28568I4_AR24ActiveIntronRegion505 (75% | 0%)101.53 (C | P)1.99 (C | P)3.48 (C | P)1.89 (C | P)0.00 (C | P)0.00 (C | P)
SIN38482I4_SR14SilentIntronRegion4217 (75% | 0%)001.86 (C | P)1.80 (C | P)4.25 (C | P)3.24 (C | P)0.29 (C | P)0.12 (C | P)
AIN28569I4_AR25ActiveIntronRegion550 (78% | 0%)100.81 (C | P)0.00 (C | P)3.41 (C | P)2.41 (C | P)0.40 (C | P)0.00 (C | P)
SIN38483I4_SR15SilentIntronRegion1065 (80% | 0%)001.49 (C | P)0.45 (C | P)4.20 (C | P)3.47 (C | P)0.00 (C | P)0.00 (C | P)
AIN28570I4_AR26ActiveIntronRegion336 (100% | 0%)102.23 (C | P)0.99 (C | P)4.55 (C | P)4.14 (C | P)0.00 (C | P)0.00 (C | P)
SIN38484I4_SR16SilentIntronRegion1161 (68% | 0%)001.75 (C | P)1.37 (C | P)3.48 (C | P)3.05 (C | P)0.00 (C | P)0.00 (C | P)
AIN28571I4_AR27ActiveIntronRegion318 (67% | 0%)102.46 (C | P)0.80 (C | P)3.97 (C | P)3.35 (C | P)1.84 (C | P)2.79 (C | P)
AIN28573I4_AR29ActiveIntronRegion221 (40% | 0%)100.00 (C | P)0.00 (C | P)4.34 (C | P)2.99 (C | P)0.00 (C | P)0.00 (C | P)
SIN38487I4_SR19SilentIntronRegion944 (87% | 0%)001.12 (C | P)1.11 (C | P)4.76 (C | P)3.55 (C | P)0.00 (C | P)0.00 (C | P)
AIN28574I4_AR30ActiveIntronRegion54 (100% | 0%)101.01 (C | P)0.00 (C | P)4.35 (C | P)2.49 (C | P)0.00 (C | P)0.00 (C | P)
AIN28575I4_AR31ActiveIntronRegion60 (100% | 0%)101.44 (C | P)0.79 (C | P)4.37 (C | P)2.94 (C | P)0.00 (C | P)0.00 (C | P)
SIN38488I4_SR20SilentIntronRegion17140 (71% | 0%)001.68 (C | P)1.36 (C | P)4.12 (C | P)3.12 (C | P)0.10 (C | P)0.23 (C | P)
AIN28576I4_AR32ActiveIntronRegion24 (100% | 0%)103.05 (C | P)2.77 (C | P)4.37 (C | P)2.59 (C | P)0.00 (C | P)0.00 (C | P)
AIN28577I4_AR33ActiveIntronRegion539 (99% | 0%)101.82 (C | P)1.95 (C | P)3.56 (C | P)2.04 (C | P)0.33 (C | P)0.00 (C | P)
SIN38489I4_SR21SilentIntronRegion2622 (68% | 0%)002.18 (C | P)1.43 (C | P)3.78 (C | P)3.00 (C | P)0.30 (C | P)0.00 (C | P)
AIN28582I4_AR38ActiveIntronRegion702 (100% | 0%)101.46 (C | P)1.19 (C | P)3.89 (C | P)3.05 (C | P)0.00 (C | P)0.00 (C | P)
SIN38490I4_SR22SilentIntronRegion2610 (77% | 0%)001.44 (C | P)1.76 (C | P)4.25 (C | P)3.58 (C | P)0.00 (C | P)0.10 (C | P)
AIN28583I4_AR39ActiveIntronRegion531 (100% | 0%)101.33 (C | P)1.06 (C | P)3.78 (C | P)2.64 (C | P)0.00 (C | P)0.00 (C | P)
SIN38491I4_SR23SilentIntronRegion5887 (65% | 0%)002.30 (C | P)1.44 (C | P)3.76 (C | P)2.86 (C | P)0.79 (C | P)0.06 (C | P)
AIN28584I4_AR40ActiveIntronRegion897 (78% | 0%)103.01 (C | P)2.18 (C | P)4.11 (C | P)2.80 (C | P)5.95 (C | P)3.31 (C | P)
SIN38492I4_SR24SilentIntronRegion9926 (53% | 0%)003.59 (C | P)2.50 (C | P)3.75 (C | P)2.74 (C | P)5.61 (C | P)4.48 (C | P)
AIN28585I4_AR41ActiveIntronRegion599 (79% | 0%)103.16 (C | P)2.00 (C | P)3.84 (C | P)3.20 (C | P)0.00 (C | P)0.90 (C | P)
SIN38493I4_SR25SilentIntronRegion17117 (62% | 0%)002.33 (C | P)1.52 (C | P)3.47 (C | P)2.52 (C | P)0.83 (C | P)0.58 (C | P)
AIN28586I4_AR42ActiveIntronRegion357 (100% | 0%)101.75 (C | P)2.40 (C | P)4.05 (C | P)3.27 (C | P)0.00 (C | P)0.00 (C | P)
AIN28587I4_AR43ActiveIntronRegion22 (100% | 0%)100.00 (C | P)1.62 (C | P)4.18 (C | P)4.06 (C | P)0.00 (C | P)0.00 (C | P)
SIN38494I4_SR26SilentIntronRegion5598 (74% | 0%)001.85 (C | P)1.74 (C | P)3.56 (C | P)2.58 (C | P)0.49 (C | P)0.78 (C | P)
AIN28588I4_AR44ActiveIntronRegion109 (100% | 0%)103.46 (C | P)2.24 (C | P)5.21 (C | P)4.55 (C | P)0.00 (C | P)0.00 (C | P)
SIN38495I4_SR27SilentIntronRegion463 (100% | 0%)002.63 (C | P)1.27 (C | P)3.46 (C | P)2.60 (C | P)0.00 (C | P)0.00 (C | P)
SIN38496I4_SR28SilentIntronRegion47243 (68% | 0%)001.78 (C | P)1.44 (C | P)3.57 (C | P)2.75 (C | P)2.84 (C | P)2.68 (C | P)
AIN28590I4_AR46ActiveIntronRegion421 (100% | 0%)102.73 (C | P)2.33 (C | P)3.77 (C | P)2.46 (C | P)1.57 (C | P)1.00 (C | P)
SIN38497I4_SR29SilentIntronRegion19483 (70% | 0%)001.50 (C | P)1.29 (C | P)3.31 (C | P)2.49 (C | P)1.94 (C | P)1.11 (C | P)
SIN38498I4_SR30SilentIntronRegion530 (48% | 0%)003.93 (C | P)2.58 (C | P)1.71 (C | P)1.52 (C | P)6.32 (C | P)4.68 (C | P)
AIN28592I4_AR48ActiveIntronRegion17 (100% | 0%)104.86 (C | P)2.85 (C | P)1.66 (C | P)2.90 (C | P)6.45 (C | P)5.72 (C | P)
AIN28593I4_AR49ActiveIntronRegion63 (100% | 0%)114.48 (C | P)3.70 (C | P)1.62 (C | P)2.50 (C | P)6.70 (C | P)5.60 (C | P)
AIN28594I4_AR50ActiveIntronRegion436 (100% | 0%)105.27 (C | P)4.69 (C | P)2.93 (C | P)2.93 (C | P)9.21 (C | P)7.89 (C | P)
AIN28595I4_AR51ActiveIntronRegion325 (100% | 0%)101.49 (C | P)0.72 (C | P)2.53 (C | P)2.81 (C | P)0.75 (C | P)0.31 (C | P)
ER40641ER5aExonRegion140 (100% | 100%)26124.88 (C | P)2.94 (C | P)5.89 (C | P)5.29 (C | P)0.00 (C | P)0.00 (C | P)
EJ1839972E5a_E6aKnownJunction62 (100% | 100%)26115.44 (C | P)2.86 (C | P)6.16 (C | P)5.81 (C | P)0.00 (C | P)0.00 (C | P)
