Summary page for 'ZNF418' (ENSG00000196724) - Project: NeuroEvolution


| Show/Hide All Content


Basic Gene Stats

Species: Human
Gene Name: 'ZNF418' (HUGO: ZNF418)
ALEXA Gene ID: 17774 (ALEXA_hs_57_37b)
EnsEMBL Gene ID: ENSG00000196724
Entrez Gene Record(s): ZNF418
Ensembl Gene Record: ENSG00000196724
Evidence: Known Gene
Gene Type: protein_coding
Location: chr19 58296821-58446740 (-): 19q13.43
Size (bp): 149920
Description: zinc finger protein 418 [Source:HGNC Symbol;Acc:20647]



Data links for each library (displays expression data in UCSC Genome Browser)

Comparison: HS1041_vs_HS0499
NBL11_Rel2 (HS1041) has 23 total reads for 'ZNF418'. UCSC data links: (C | P)
NBL11_Rem1 (HS0499) has 128 total reads for 'ZNF418'. UCSC data links: (C | P)

Comparison: HS1041_vs_HS0502
NBL11_Rel2 (HS1041) has 23 total reads for 'ZNF418'. UCSC data links: (C | P)
NBL11_Rel1 (HS0502) has 173 total reads for 'ZNF418'. UCSC data links: (C | P)

Comparison: HS0499_vs_HS0502
NBL11_Rem1 (HS0499) has 128 total reads for 'ZNF418'. UCSC data links: (C | P)
NBL11_Rel1 (HS0502) has 173 total reads for 'ZNF418'. UCSC data links: (C | P)

Comparison: HS0382_vs_HS0627
NBL12_Rel_Left (HS0382) has 335 total reads for 'ZNF418'. UCSC data links: (C | P)
NBL12_Rel_Right (HS0627) has 247 total reads for 'ZNF418'. UCSC data links: (C | P)

Comparison: HS1151_vs_HS1040
NBL13_Rel_Left (HS1151) has 572 total reads for 'ZNF418'. UCSC data links: (C | P)
NBL13_Rel_Right (HS1040) has 224 total reads for 'ZNF418'. UCSC data links: (C | P)



Link to other genes in the same chromosome region as 'ZNF418'

chr19_6



Features defined for this gene: 203

Gene: 1
Transcript: 2
ExonRegion: 7
Junction: 21
    KnownJunction: 6
    NovelJunction: 15
Boundary: 12
    KnownBoundary: 0
    NovelBoundary: 12
Intron: 28
ActiveIntronRegion: 64
SilentIntronRegion: 56
Intergenic: 2
ActiveIntergenicRegion: 7
SilentIntergenicRegion: 4



Summary of transcript specific features for 'ZNF418' (ENSG00000196724)

ENST00000396147:E4a_E5a, ER5a, E5a_E6a, ER6a
ENST00000425570:E4a_E7a, ER7a


Summary of known expressed features

Expressed above background

LibraryExon Regions
(Expressed/Total)
Known Junctions
(Expressed/Total)
NBL01_MYCN:5/72/6
NBL05_MYCN:6/74/6
NBL09_MYCN:0/70/6
NBL10_MYCN:0/70/6
NBL02:5/71/6
NBL03:0/70/6
NBL04:1/70/6
NBL06:4/72/6
NBL07:6/75/6
NBL08:1/70/6
NBL11_Rel2:0/70/6
NBL11_Rem1:0/70/6
NBL11_Rel1:1/70/6
NBL12_Rel_Left:1/70/6
NBL12_Rel_Right:2/70/6
NBL13_Rel_Left:7/72/6
NBL13_Rel_Right:1/71/6
NBL14_MYCN_Met:6/75/6
NBL14_MYCN_Pri:1/70/6
NBL15_MYCN_Rel1:7/74/6
SKP01:6/74/6
SKP02:2/70/6
SKP03:3/72/6

Detected at any level above 0

LibraryExon Regions
(Detected/Total)
Known Junctions
(Detected/Total)
NBL01_MYCN:7/74/6
NBL05_MYCN:7/75/6
NBL09_MYCN:6/73/6
NBL10_MYCN:7/75/6
NBL02:7/75/6
NBL03:7/72/6
NBL04:7/74/6
NBL06:7/75/6
NBL07:7/75/6
NBL08:7/75/6
NBL11_Rel2:2/70/6
NBL11_Rem1:6/71/6
NBL11_Rel1:6/72/6
NBL12_Rel_Left:7/74/6
NBL12_Rel_Right:7/71/6
NBL13_Rel_Left:7/75/6
NBL13_Rel_Right:7/72/6
NBL14_MYCN_Met:7/75/6
NBL14_MYCN_Pri:7/71/6
NBL15_MYCN_Rel1:7/75/6
SKP01:7/75/6
SKP02:7/73/6
SKP03:7/73/6


Normalized expression data for each known or novel expressed feature of 'ZNF418'

The following table summarizes the expression values of all known features of the gene 'ZNF418' in each library. Known features (i.e. those that correspond to one or more EnsEMBL transcripts) are included regardless of their expression level. Novel features are only reported in this table if they are expressed above the level of intergenic background noise. The 'FID' column reports the unique Feature ID for the gene, transcript, exon region, exon junction, etc. The 'Name' column reports the Feature Name for the feature (e.g. E5a_E6a is the name of an exon junction corresponding to the connection of exons 5 and 6). The 'Type' column reports the type of the feature and may be one of the following: Gene, Transcript, Exon Region, Known Junction, Novel Junction, Known Boundary, Novel Boundary, Silent or Active Intronic Regions, and Silent or Active Intergenic Regions (see our manuscript for more details). The 'Base Count' column reports the number of nucleotide bases for the feature followed by the percent of these that do NOT correspond to repeats and the percent that are known to be protein coding in one or more EnsEMBL transcripts. The 'Supporting ESTs/mRNAs' column reports the number of ESTs and mRNAs that when aligned to the human genome support the expression of a feature (i.e. the sequence alignment coordinates match an exon junction or boundaries of an exon, retained intron, etc.). The 'Conserved Species' column reports the number of 'other' species for which there was at least 1 supporting EST/mRNA alignment. Finally, the remaining columns report the log2 expression value for each feature in each library. Bold values indicate expression above background. Each expression value is also a hyperlink to a view of the feature's corresponding genomic region in the UCSC genome browser. Expression data will automatically be loaded as custom GFF and wiggle tracks.


FIDNameTypeBase Count
(% unmasked |
% coding)
Supporting
Human
ESTs/mRNAs
Conserved
Species
NBL01_MYCN Log2
Expression
NBL05_MYCN Log2
Expression
NBL09_MYCN Log2
Expression
NBL10_MYCN Log2
Expression
NBL02 Log2
Expression
NBL03 Log2
Expression
NBL04 Log2
Expression
NBL06 Log2
Expression
NBL07 Log2
Expression
NBL08 Log2
Expression
NBL11_Rel2 Log2
Expression
NBL11_Rem1 Log2
Expression
NBL11_Rel1 Log2
Expression
NBL12_Rel_Left Log2
Expression
NBL12_Rel_Right Log2
Expression
NBL13_Rel_Left Log2
Expression
NBL13_Rel_Right Log2
Expression
NBL14_MYCN_Met Log2
Expression
NBL14_MYCN_Pri Log2
Expression
NBL15_MYCN_Rel1 Log2
Expression
SKP01 Log2
Expression
SKP02 Log2
Expression
SKP03 Log2
Expression
G17774ZNF418Gene3999 (41% | 51%)N/AN/A4.92 (C | P)6.19 (C | P)2.90 (C | P)3.50 (C | P)5.28 (C | P)2.58 (C | P)3.37 (C | P)5.01 (C | P)5.64 (C | P)4.26 (C | P)0.65 (C | P)2.81 (C | P)3.26 (C | P)2.75 (C | P)3.02 (C | P)4.50 (C | P)3.38 (C | P)5.98 (C | P)2.73 (C | P)6.03 (C | P)3.99 (C | P)2.92 (C | P)3.69 (C | P)
T89431ENST00000396147Transcript968 (9% | 0%)N/AN/A4.32 (C | P)5.22 (C | P)2.28 (C | P)2.87 (C | P)4.61 (C | P)2.22 (C | P)2.75 (C | P)4.51 (C | P)5.38 (C | P)3.37 (C | P)1.32 (C | P)1.77 (C | P)3.71 (C | P)2.75 (C | P)3.68 (C | P)3.74 (C | P)1.95 (C | P)5.27 (C | P)2.10 (C | P)5.72 (C | P)3.77 (C | P)2.88 (C | P)3.25 (C | P)
T89432ENST00000425570Transcript367 (17% | 0%)N/AN/A3.56 (C | P)3.98 (C | P)2.77 (C | P)1.43 (C | P)3.94 (C | P)2.92 (C | P)3.24 (C | P)2.01 (C | P)2.23 (C | P)2.32 (C | P)1.91 (C | P)2.85 (C | P)2.86 (C | P)2.15 (C | P)3.58 (C | P)3.00 (C | P)3.22 (C | P)2.39 (C | P)2.94 (C | P)3.41 (C | P)2.49 (C | P)1.26 (C | P)3.07 (C | P)
ER143092ER1aExonRegion212 (100% | 0%)1302.83 (C | P)4.12 (C | P)0.53 (C | P)0.15 (C | P)3.37 (C | P)2.03 (C | P)0.97 (C | P)3.22 (C | P)4.28 (C | P)2.03 (C | P)0.00 (C | P)0.90 (C | P)1.61 (C | P)2.48 (C | P)1.31 (C | P)3.81 (C | P)3.09 (C | P)5.70 (C | P)1.53 (C | P)4.79 (C | P)4.29 (C | P)1.00 (C | P)3.29 (C | P)
EB485411E1_DaNovelBoundary62 (100% | 0%)000.00 (C | P)0.00 (C | P)0.00 (C | P)1.52 (C | P)2.37 (C | P)0.00 (C | P)0.00 (C | P)2.80 (C | P)2.41 (C | P)2.06 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.79 (C | P)0.00 (C | P)3.48 (C | P)2.35 (C | P)5.41 (C | P)2.44 (C | P)4.21 (C | P)3.39 (C | P)0.00 (C | P)2.42 (C | P)
EJ2895088E1a_E2aKnownJunction62 (100% | 0%)1900.00 (C | P)2.12 (C | P)0.00 (C | P)1.99 (C | P)2.37 (C | P)0.00 (C | P)0.00 (C | P)3.31 (C | P)4.82 (C | P)2.58 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)3.01 (C | P)0.00 (C | P)3.52 (C | P)3.22 (C | P)6.00 (C | P)2.54 (C | P)5.65 (C | P)3.55 (C | P)0.00 (C | P)3.69 (C | P)
IN86350I1Intron1258 (78% | 0%)002.28 (C | P)2.90 (C | P)1.63 (C | P)1.99 (C | P)2.49 (C | P)1.23 (C | P)1.21 (C | P)2.58 (C | P)2.86 (C | P)2.19 (C | P)0.00 (C | P)0.80 (C | P)1.29 (C | P)1.16 (C | P)1.01 (C | P)2.78 (C | P)1.84 (C | P)4.77 (C | P)0.87 (C | P)3.53 (C | P)2.63 (C | P)1.61 (C | P)2.18 (C | P)
AIN92570I1_AR1ActiveIntronRegion345 (100% | 0%)102.07 (C | P)2.74 (C | P)1.77 (C | P)1.63 (C | P)2.45 (C | P)1.54 (C | P)1.22 (C | P)1.43 (C | P)2.47 (C | P)2.00 (C | P)0.00 (C | P)0.61 (C | P)1.44 (C | P)0.00 (C | P)0.86 (C | P)2.51 (C | P)1.97 (C | P)4.95 (C | P)0.56 (C | P)3.61 (C | P)2.75 (C | P)0.94 (C | P)1.85 (C | P)
SIN124288I1_SR1SilentIntronRegion577 (52% | 0%)002.49 (C | P)3.00 (C | P)1.94 (C | P)2.47 (C | P)2.67 (C | P)0.96 (C | P)1.27 (C | P)3.13 (C | P)3.06 (C | P)2.44 (C | P)0.00 (C | P)0.00 (C | P)1.21 (C | P)1.31 (C | P)0.54 (C | P)3.50 (C | P)1.93 (C | P)4.93 (C | P)0.63 (C | P)3.71 (C | P)2.91 (C | P)1.28 (C | P)2.59 (C | P)
AIN92569I1_AR2ActiveIntronRegion184 (99% | 0%)201.63 (C | P)3.17 (C | P)1.18 (C | P)1.65 (C | P)2.93 (C | P)1.01 (C | P)1.32 (C | P)2.86 (C | P)3.07 (C | P)2.19 (C | P)0.00 (C | P)0.99 (C | P)1.76 (C | P)1.54 (C | P)1.10 (C | P)1.27 (C | P)1.51 (C | P)4.57 (C | P)0.92 (C | P)3.39 (C | P)2.50 (C | P)2.40 (C | P)2.35 (C | P)
SIN124287I1_SR2SilentIntronRegion90 (100% | 0%)002.82 (C | P)3.07 (C | P)1.36 (C | P)2.08 (C | P)1.43 (C | P)1.62 (C | P)1.15 (C | P)3.01 (C | P)3.32 (C | P)2.32 (C | P)0.00 (C | P)1.23 (C | P)0.00 (C | P)2.22 (C | P)1.66 (C | P)3.20 (C | P)1.88 (C | P)4.40 (C | P)1.87 (C | P)3.37 (C | P)1.65 (C | P)2.60 (C | P)1.41 (C | P)
EB485412E2_AaNovelBoundary62 (100% | 0%)101.90 (C | P)3.47 (C | P)3.42 (C | P)3.27 (C | P)3.08 (C | P)0.00 (C | P)0.00 (C | P)3.20 (C | P)2.93 (C | P)2.40 (C | P)0.00 (C | P)0.00 (C | P)2.97 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)4.19 (C | P)4.89 (C | P)0.00 (C | P)4.90 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
ER143093ER2aExonRegion86 (100% | 7%)2302.18 (C | P)3.57 (C | P)0.00 (C | P)1.19 (C | P)2.29 (C | P)0.94 (C | P)1.28 (C | P)3.97 (C | P)4.65 (C | P)2.57 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)2.75 (C | P)1.78 (C | P)4.29 (C | P)3.38 (C | P)5.89 (C | P)1.00 (C | P)5.54 (C | P)2.61 (C | P)1.16 (C | P)1.87 (C | P)
EB485413E2_DaNovelBoundary62 (100% | 10%)000.00 (C | P)3.78 (C | P)0.00 (C | P)1.61 (C | P)4.37 (C | P)0.00 (C | P)2.92 (C | P)2.27 (C | P)2.49 (C | P)1.37 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)4.06 (C | P)3.19 (C | P)5.14 (C | P)3.17 (C | P)3.38 (C | P)0.00 (C | P)1.98 (C | P)0.00 (C | P)
EJ2895094E2a_E3aKnownJunction62 (100% | 60%)1301.99 (C | P)4.26 (C | P)0.00 (C | P)1.46 (C | P)3.23 (C | P)0.00 (C | P)2.41 (C | P)1.69 (C | P)4.55 (C | P)2.46 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.98 (C | P)0.00 (C | P)2.28 (C | P)0.00 (C | P)5.33 (C | P)0.00 (C | P)3.91 (C | P)1.74 (C | P)0.00 (C | P)0.00 (C | P)
IN86349I2Intron3262 (38% | 0%)002.64 (C | P)3.52 (C | P)1.55 (C | P)1.93 (C | P)2.99 (C | P)1.18 (C | P)1.86 (C | P)2.49 (C | P)2.64 (C | P)1.84 (C | P)0.00 (C | P)0.66 (C | P)1.89 (C | P)1.21 (C | P)1.71 (C | P)3.19 (C | P)1.38 (C | P)4.37 (C | P)1.62 (C | P)3.44 (C | P)2.69 (C | P)1.29 (C | P)2.04 (C | P)
SIN124286I2_SR1SilentIntronRegion1169 (44% | 0%)002.95 (C | P)3.41 (C | P)2.14 (C | P)1.77 (C | P)3.35 (C | P)1.18 (C | P)1.85 (C | P)2.83 (C | P)2.73 (C | P)1.52 (C | P)0.00 (C | P)0.43 (C | P)2.04 (C | P)1.41 (C | P)1.76 (C | P)3.15 (C | P)1.20 (C | P)4.02 (C | P)0.96 (C | P)3.55 (C | P)2.23 (C | P)1.40 (C | P)2.34 (C | P)
AIN92567I2_AR1ActiveIntronRegion217 (100% | 0%)303.09 (C | P)4.60 (C | P)1.63 (C | P)2.95 (C | P)3.63 (C | P)1.20 (C | P)1.96 (C | P)3.29 (C | P)3.36 (C | P)2.72 (C | P)0.00 (C | P)0.88 (C | P)2.15 (C | P)1.78 (C | P)2.12 (C | P)3.57 (C | P)1.57 (C | P)5.27 (C | P)2.20 (C | P)4.04 (C | P)3.73 (C | P)0.99 (C | P)2.30 (C | P)
SIN124285I2_SR2SilentIntronRegion1871 (27% | 0%)001.95 (C | P)2.84 (C | P)0.46 (C | P)1.37 (C | P)1.96 (C | P)1.18 (C | P)1.84 (C | P)1.27 (C | P)2.07 (C | P)1.61 (C | P)0.00 (C | P)0.77 (C | P)1.58 (C | P)0.60 (C | P)1.44 (C | P)3.04 (C | P)1.48 (C | P)4.16 (C | P)1.85 (C | P)2.95 (C | P)2.44 (C | P)1.29 (C | P)1.51 (C | P)
EB485414E3_AaNovelBoundary62 (100% | 50%)004.60 (C | P)4.51 (C | P)3.93 (C | P)2.55 (C | P)0.00 (C | P)1.71 (C | P)0.00 (C | P)2.41 (C | P)3.98 (C | P)3.22 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)2.67 (C | P)0.00 (C | P)2.42 (C | P)2.30 (C | P)5.06 (C | P)2.36 (C | P)4.53 (C | P)4.58 (C | P)0.00 (C | P)2.06 (C | P)
ER143094ER3aExonRegion127 (100% | 100%)2213.57 (C | P)5.09 (C | P)0.79 (C | P)2.77 (C | P)4.44 (C | P)2.70 (C | P)2.66 (C | P)4.31 (C | P)5.03 (C | P)3.40 (C | P)0.00 (C | P)1.80 (C | P)3.24 (C | P)2.39 (C | P)1.40 (C | P)3.99 (C | P)3.65 (C | P)5.82 (C | P)1.83 (C | P)5.80 (C | P)3.35 (C | P)2.06 (C | P)2.64 (C | P)
EB485415E3_DaNovelBoundary62 (100% | 50%)003.78 (C | P)4.17 (C | P)3.44 (C | P)2.76 (C | P)0.00 (C | P)1.81 (C | P)3.08 (C | P)3.48 (C | P)4.56 (C | P)3.37 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)2.69 (C | P)0.00 (C | P)4.03 (C | P)0.00 (C | P)6.24 (C | P)3.77 (C | P)4.65 (C | P)4.31 (C | P)0.00 (C | P)4.35 (C | P)
EJ2895099E3a_E4aKnownJunction62 (100% | 100%)2303.89 (C | P)5.86 (C | P)1.86 (C | P)2.48 (C | P)4.74 (C | P)2.68 (C | P)3.24 (C | P)4.56 (C | P)5.30 (C | P)3.65 (C | P)0.00 (C | P)2.87 (C | P)3.82 (C | P)3.07 (C | P)0.00 (C | P)4.42 (C | P)4.14 (C | P)6.49 (C | P)0.00 (C | P)6.24 (C | P)3.92 (C | P)2.84 (C | P)4.34 (C | P)
IN86348I3Intron2380 (63% | 0%)003.21 (C | P)3.17 (C | P)1.56 (C | P)2.02 (C | P)2.76 (C | P)1.33 (C | P)1.34 (C | P)2.55 (C | P)3.53 (C | P)2.33 (C | P)0.00 (C | P)1.46 (C | P)1.88 (C | P)0.96 (C | P)0.81 (C | P)2.87 (C | P)1.70 (C | P)4.45 (C | P)1.72 (C | P)3.76 (C | P)2.73 (C | P)1.14 (C | P)2.18 (C | P)
SIN124284I3_SR1SilentIntronRegion2377 (63% | 0%)003.21 (C | P)3.17 (C | P)1.56 (C | P)2.02 (C | P)2.76 (C | P)1.33 (C | P)1.34 (C | P)2.55 (C | P)3.54 (C | P)2.33 (C | P)0.00 (C | P)1.46 (C | P)1.88 (C | P)0.96 (C | P)0.81 (C | P)2.87 (C | P)1.70 (C | P)4.45 (C | P)1.72 (C | P)3.77 (C | P)2.74 (C | P)1.14 (C | P)2.18 (C | P)
EB485416E4_AaNovelBoundary62 (100% | 50%)002.85 (C | P)4.94 (C | P)1.50 (C | P)1.24 (C | P)0.00 (C | P)1.88 (C | P)0.00 (C | P)4.07 (C | P)4.53 (C | P)2.82 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)3.02 (C | P)0.00 (C | P)3.13 (C | P)2.16 (C | P)4.40 (C | P)0.00 (C | P)4.45 (C | P)1.79 (C | P)0.00 (C | P)0.00 (C | P)
ER143095ER4aExonRegion2425 (46% | 78%)305.18 (C | P)6.59 (C | P)3.07 (C | P)3.74 (C | P)5.57 (C | P)2.62 (C | P)3.54 (C | P)5.34 (C | P)5.98 (C | P)4.61 (C | P)0.00 (C | P)3.01 (C | P)3.22 (C | P)2.88 (C | P)2.64 (C | P)4.73 (C | P)3.42 (C | P)6.36 (C | P)2.80 (C | P)6.35 (C | P)4.25 (C | P)3.20 (C | P)3.90 (C | P)
EB485417E4_DaNovelBoundary62 (100% | 0%)000.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)3.11 (C | P)0.00 (C | P)1.64 (C | P)1.83 (C | P)2.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)2.77 (C | P)1.82 (C | P)3.31 (C | P)0.00 (C | P)0.00 (C | P)4.12 (C | P)3.94 (C | P)3.40 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
EJ2895103E4a_E5aKnownJunction62 (50% | 0%)303.96 (C | P)5.00 (C | P)1.50 (C | P)2.76 (C | P)3.27 (C | P)0.00 (C | P)2.18 (C | P)4.37 (C | P)4.90 (C | P)2.90 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)1.79 (C | P)2.45 (C | P)2.09 (C | P)0.00 (C | P)5.13 (C | P)0.00 (C | P)5.46 (C | P)3.70 (C | P)2.65 (C | P)2.30 (C | P)
EJ2895104E4a_E6aNovelJunction62 (53% | 0%)004.21 (C | P)3.67 (C | P)2.41 (C | P)2.65 (C | P)5.11 (C | P)1.96 (C | P)1.66 (C | P)2.60 (C | P)3.20 (C | P)2.83 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)3.40 (C | P)4.08 (C | P)0.00 (C | P)0.00 (C | P)4.24 (C | P)0.00 (C | P)3.27 (C | P)1.94 (C | P)2.86 (C | P)0.00 (C | P)
EJ2895105E4a_E7aKnownJunction62 (50% | 0%)000.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)
IN86347I4Intron2333 (55% | 0%)003.06 (C | P)4.83 (C | P)1.30 (C | P)2.38 (C | P)3.73 (C | P)0.96 (C | P)1.93 (C | P)3.75 (C | P)4.10 (C | P)2.77 (C | P)0.00 (C | P)1.28 (C | P)1.59 (C | P)1.18 (C | P)1.86 (C | P)3.36 (C | P)2.35 (C | P)4.24 (C | P)1.48 (C | P)4.34 (C | P)2.41 (C | P)1.50 (C | P)1.84 (C | P)
SIN124283I4_SR1SilentIntronRegion691 (57% | 0%)002.06 (C | P)4.24 (C | P)1.58 (C | P)2.10 (C | P)3.21 (C | P)1.13 (C | P)1.43 (C | P)3.00 (C | P)3.49 (C | P)2.48 (C | P)0.00 (C | P)1.25 (C | P)1.39 (C | P)0.90 (C | P)1.88 (C | P)2.58 (C | P)1.33 (C | P)4.35 (C | P)1.68 (C | P)3.94 (C | P)2.18 (C | P)1.58 (C | P)1.60 (C | P)
AIN92566I4_AR1ActiveIntronRegion557 (100% | 0%)103.59 (C | P)5.11 (C | P)1.47 (C | P)2.74 (C | P)4.06 (C | P)0.58 (C | P)2.07 (C | P)4.25 (C | P)4.62 (C | P)3.26 (C | P)0.00 (C | P)1.40 (C | P)1.90 (C | P)1.46 (C | P)1.76 (C | P)3.77 (C | P)2.81 (C | P)4.25 (C | P)1.46 (C | P)4.80 (C | P)2.74 (C | P)1.84 (C | P)2.20 (C | P)
SIN124282I4_SR2SilentIntronRegion1083 (30% | 0%)002.84 (C | P)4.91 (C | P)0.37 (C | P)1.94 (C | P)3.64 (C | P)1.29 (C | P)2.17 (C | P)3.39 (C | P)3.50 (C | P)1.82 (C | P)0.00 (C | P)1.08 (C | P)1.14 (C | P)0.96 (C | P)2.00 (C | P)3.27 (C | P)2.29 (C | P)4.07 (C | P)1.22 (C | P)3.72 (C | P)1.97 (C | P)0.41 (C | P)1.33 (C | P)
EB485418E5_AaNovelBoundary62 (0% | 0%)000.00 (C | P)3.96 (C | P)1.99 (C | P)0.00 (C | P)3.10 (C | P)0.00 (C | P)2.96 (C | P)2.11 (C | P)4.31 (C | P)2.82 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)3.27 (C | P)0.00 (C | P)4.16 (C | P)0.00 (C | P)4.45 (C | P)1.82 (C | P)0.00 (C | P)0.00 (C | P)
ER143096ER5aExonRegion98 (0% | 0%)304.91 (C | P)5.56 (C | P)2.07 (C | P)2.23 (C | P)5.38 (C | P)3.20 (C | P)3.65 (C | P)4.87 (C | P)5.54 (C | P)3.41 (C | P)2.81 (C | P)3.04 (C | P)5.13 (C | P)4.26 (C | P)5.23 (C | P)3.77 (C | P)2.61 (C | P)5.46 (C | P)3.48 (C | P)6.05 (C | P)3.31 (C | P)3.72 (C | P)4.69 (C | P)
EB485419E5_DaNovelBoundary62 (0% | 0%)006.48 (C | P)6.54 (C | P)5.91 (C | P)6.09 (C | P)6.24 (C | P)4.92 (C | P)6.27 (C | P)6.38 (C | P)6.26 (C | P)5.36 (C | P)5.25 (C | P)2.81 (C | P)0.00 (C | P)4.04 (C | P)4.61 (C | P)6.30 (C | P)6.22 (C | P)6.74 (C | P)6.79 (C | P)6.24 (C | P)4.87 (C | P)4.40 (C | P)5.80 (C | P)
EJ2895106E5a_E6aKnownJunction62 (3% | 0%)302.88 (C | P)4.35 (C | P)2.65 (C | P)2.18 (C | P)4.11 (C | P)2.53 (C | P)1.56 (C | P)3.81 (C | P)5.67 (C | P)3.14 (C | P)0.00 (C | P)0.00 (C | P)2.97 (C | P)0.00 (C | P)0.00 (C | P)4.08 (C | P)0.00 (C | P)5.46 (C | P)0.00 (C | P)5.77 (C | P)4.43 (C | P)1.96 (C | P)0.00 (C | P)
IN86346I5Intron562 (16% | 0%)003.22 (C | P)4.82 (C | P)2.61 (C | P)2.14 (C | P)4.00 (C | P)1.02 (C | P)2.79 (C | P)2.41 (C | P)2.04 (C | P)0.97 (C | P)0.00 (C | P)1.58 (C | P)0.00 (C | P)0.00 (C | P)1.10 (C | P)3.22 (C | P)0.00 (C | P)1.03 (C | P)0.00 (C | P)4.77 (C | P)1.79 (C | P)0.00 (C | P)0.00 (C | P)
SIN124281I5_SR1SilentIntronRegion560 (16% | 0%)003.23 (C | P)4.83 (C | P)2.63 (C | P)2.15 (C | P)4.01 (C | P)1.03 (C | P)2.81 (C | P)2.43 (C | P)2.05 (C | P)0.98 (C | P)0.00 (C | P)1.59 (C | P)0.00 (C | P)0.00 (C | P)1.11 (C | P)3.24 (C | P)0.00 (C | P)1.04 (C | P)0.00 (C | P)4.78 (C | P)1.81 (C | P)0.00 (C | P)0.00 (C | P)
EB485420E6_AaNovelBoundary62 (55% | 0%)004.95 (C | P)5.84 (C | P)2.68 (C | P)2.78 (C | P)4.64 (C | P)0.00 (C | P)3.61 (C | P)3.95 (C | P)3.64 (C | P)2.27 (C | P)0.00 (C | P)2.87 (C | P)2.97 (C | P)0.00 (C | P)0.00 (C | P)3.73 (C | P)2.53 (C | P)3.18 (C | P)0.00 (C | P)5.71 (C | P)0.00 (C | P)0.00 (C | P)2.32 (C | P)
ER143097ER6aExonRegion746 (8% | 0%)204.75 (C | P)5.61 (C | P)2.62 (C | P)3.73 (C | P)4.87 (C | P)1.42 (C | P)2.77 (C | P)4.75 (C | P)5.28 (C | P)3.86 (C | P)0.00 (C | P)1.78 (C | P)3.09 (C | P)1.74 (C | P)2.88 (C | P)4.22 (C | P)2.87 (C | P)4.95 (C | P)2.03 (C | P)5.52 (C | P)3.30 (C | P)2.60 (C | P)2.68 (C | P)
EB485421E6_DaNovelBoundary62 (0% | 0%)000.00 (C | P)4.50 (C | P)1.38 (C | P)0.00 (C | P)3.67 (C | P)0.00 (C | P)2.89 (C | P)1.83 (C | P)4.48 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)0.00 (C | P)2.11 (C | P)0.00 (C | P)3.31 (C | P)0.00 (C | P)4.12 (C | P)3.30 (C | P)1.91 (C | P)0.00 (C | P)
IN86344IxIntron4189 (50% | 0%)002.63 (C | P)3.63 (C | P)3.34 (C | P)3.50 (C | P)3.31 (C | P)1.55 (C | P)2.98 (C | P)3.64 (C | P)4.63 (C | P)3.37 (C | P)1.73 (C | P)2.25 (C | P)2.34 (C | P)2.60 (C | P)2.78 (C | P)3.23 (C | P)3.11 (C | P)4.28 (C | P)2.62 (C | P)4.24 (C | P)3.32 (C | P)1.74 (C | P)2.59 (C | P)
