| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - | ||
| pbmc_atac/ | 2025-12-16 14:38 | - | |
| atac_cell_lines_hg38_manabu/ | 2025-09-10 01:05 | - | |
| atac_cell_lines_hg38/ | 2025-09-09 03:49 | - | |
| oncohistone_group/ | 2024-12-14 16:49 | - | |
| oncohistone/ | 2024-12-14 16:49 | - | |
| ATAC_cell_lines/ | 2024-10-09 23:55 | - | |
| CHIP_activemotif_IRF4_karpas/ | 2024-06-28 16:07 | - | |
| CHIP_U2940/ | 2024-04-03 11:20 | - | |
| c99r_published/ | 2023-09-27 14:35 | - | |
| U2940_IRF4_logratio/ | 2023-06-05 16:13 | - | |
| U2940_IRF4_hub/ | 2023-06-05 16:13 | - | |
| U2940_IRF4/ | 2023-06-05 16:13 | - | |
Unless otherwise specified, the files available here are covered under our data release policy.