Downloads

[ICO]NameLast modifiedSize

[PARENTDIR]Parent Directory  -
[   ]1.seq2010-07-11 22:32 99K
[   ]2.seq2010-07-12 01:29 127K
[   ]3.seq2010-07-12 03:59 117K
[   ]4.seq2010-07-12 04:05 105K
[   ]5.seq2010-07-12 04:09 95K
[   ]6.seq2010-07-12 06:15 73K
[   ]7.seq2010-07-12 06:18 66K
[   ]8.seq2010-07-12 06:20 62K
[   ]9.seq2010-07-12 08:04 54K
[   ]10.seq2010-07-12 08:07 70K
[   ]11.seq2010-07-12 08:09 43K
[   ]12.seq2010-07-12 09:42 73K
[   ]13.seq2010-07-12 09:45 45K
[   ]14.seq2010-07-12 11:20 51K
[   ]15.seq2010-07-12 11:22 32K
[   ]16.seq2010-07-12 12:33 96K
[   ]17.seq2010-07-12 12:35 64K
[   ]18.seq2010-07-12 12:37 55K
[   ]19.seq2010-07-12 12:39 37K
[   ]20.seq2010-07-12 13:59 73K
[   ]21.seq2010-07-12 14:05 36K
[   ]22.seq2010-07-12 14:09 30K
[   ]23.seq2010-07-12 15:59 54K
[   ]24.seq2010-07-12 17:56 60K
[   ]25.seq2010-07-12 17:59 31K
[   ]26.seq2010-07-12 19:41 80K
[   ]27.seq2010-07-12 19:43 48K
[   ]28.seq2010-07-12 19:45 25K
[   ]29.seq2010-07-12 21:10 57K
[   ]30.seq2010-07-12 21:13 60K
[   ]31.seq2010-07-12 22:37 43K
[   ]32.seq2010-07-12 23:52 51K
[   ]33.seq2010-07-12 23:54 21K
[   ]34.seq2010-07-12 23:57 64K
[   ]35.seq2010-07-13 01:13 61K
[   ]36.seq2010-07-13 02:29 37K
[   ]37.seq2010-07-13 02:31 29K
[   ]38.seq2010-07-13 02:33 30K
[   ]39.seq2010-07-13 03:44 39K
[   ]40.seq2010-07-13 03:46 27K
[   ]41.seq2010-07-13 04:56 37K
[   ]42.seq2010-07-13 04:58 47K
[   ]43.seq2010-07-13 06:01 29K
[   ]44.seq2010-07-13 06:03 31K
[   ]45.seq2010-07-13 06:05 29K
[   ]46.seq2010-07-13 06:06 28K
[   ]47.seq2010-07-13 07:12 49K
[   ]48.seq2010-07-13 07:14 47K
[   ]49.seq2010-07-13 08:24 29K
[   ]50.seq2010-07-13 08:26 50K
[   ]51.seq2010-07-13 08:28 35K
[   ]52.seq2010-07-13 08:30 20K
[   ]53.seq2010-07-13 08:32 28K
[   ]54.seq2010-07-13 09:41 29K
[   ]55.seq2010-07-13 09:43 36K
[   ]56.seq2010-07-13 11:03 23K
[   ]57.seq2010-07-13 11:06 27K
[   ]58.seq2010-07-13 11:10 15K
[   ]59.seq2010-07-13 15:02 24K
[   ]60.seq2010-07-13 15:08 26K
[   ]61.seq2010-07-13 19:56 26K
[   ]62.seq2010-07-13 19:59 24K
[   ]63.seq2010-07-13 20:02 27K
[   ]64.seq2010-07-14 00:17 29K
[   ]65.seq2010-07-14 00:19 28K
[   ]66.seq2010-07-14 00:20 23K
[   ]67.seq2010-07-14 00:22 18K
[   ]68.seq2010-07-14 01:32 28K
[   ]69.seq2010-07-14 01:34 33K
[   ]70.seq2010-07-14 01:35 30K
[   ]71.seq2010-07-14 03:00 22K
[   ]72.seq2010-07-14 03:37 45K
[   ]73.seq2010-07-14 03:39 21K
[   ]74.seq2010-07-14 03:41 19K
[   ]75.seq2010-07-14 04:45 25K
[   ]76.seq2010-07-14 04:47 39K
[   ]77.seq2010-07-14 04:49 26K
[   ]78.seq2010-07-14 05:46 20K
[   ]79.seq2010-07-14 05:47 18K
[   ]80.seq2010-07-14 05:49 26K
[   ]81.seq2010-07-14 05:50 29K
[   ]82.seq2010-07-14 06:45 24K
[   ]83.seq2010-07-14 06:47 33K
[   ]84.seq2010-07-14 06:48 27K
[   ]85.seq2010-07-14 07:41 20K
[   ]86.seq2010-07-14 07:43 30K
[   ]87.seq2010-07-14 07:44 21K
[   ]88.seq2010-07-14 07:46 19K
[   ]89.seq2010-07-14 07:47 19K
[   ]90.seq2010-07-14 08:37 16K
[   ]91.seq2010-07-14 08:38 24K
[   ]92.seq2010-07-14 08:39 18K
[   ]93.seq2010-07-14 08:41 40K
[   ]94.seq2010-07-14 09:33 22K
[   ]95.seq2010-07-14 09:34 22K
[   ]96.seq2010-07-14 09:35 25K
[   ]97.seq2010-07-14 09:37 20K
[   ]98.seq2010-07-14 09:38 35K
[   ]99.seq2010-07-14 09:40 27K
[   ]100.seq2010-07-14 10:32 17K
[   ]101.seq2010-07-14 10:33 22K
[   ]102.seq2010-07-14 10:35 17K
[   ]103.seq2010-07-14 10:36 23K
[   ]104.seq2010-07-14 10:38 20K
[   ]105.seq2010-07-14 10:39 16K
[   ]106.seq2010-07-14 11:41 20K
[   ]107.seq2010-07-14 11:43 25K
[   ]108.seq2010-07-14 11:46 21K
[   ]109.seq2010-07-14 11:47 20K
[   ]110.seq2010-07-14 11:49 22K
[   ]111.seq2010-07-14 13:05 16K
[   ]112.seq2010-07-14 13:07 15K
[   ]113.seq2010-07-14 13:10 23K
[   ]114.seq2010-07-14 13:12 23K
[   ]115.seq2010-07-14 13:15 18K
[   ]116.seq2010-07-14 14:19 10K
[   ]117.seq2010-07-14 14:21 16K
[   ]118.seq2010-07-14 14:22 25K
[   ]119.seq2010-07-14 14:23 17K
[   ]120.seq2010-07-14 14:25 22K
[   ]HS1238-comp-lowP-selfU_seed-RBPJ-MEME-m1.20100711e.sh2010-07-11 20:50 5.4K
[   ]HS1238-compare-p1em6_9461-selfUnion-pm500bp-rgns.hg18.fa.3stage_dm_w4.fa.pwmCSL-MEME-m1.mx.minn500.weight0.de_novo2010-07-14 14:26 45M
[TXT]info.txt2010-07-14 14:19 17K
[   ]nohup.out2010-07-14 14:54 130K
[TXT]observedPWMs.txt2010-07-14 14:25 26K

   Unless otherwise specified, the files available here are covered under our data release policy.