gfp_input

Mapping stats: 93% aligned (45.9M aligned out of 49.2M total)

Number of alignments in various mapping quality (MAPQ) intervals and number of unmapped sequences. The percentage and number of alignments in each category is given in brackets.

Mean Base Quality

Mean base quality of reads with low and high mapping quality.

Error Profile MAPQ >= 30

Mismatches Insertions Deletions

Error Profile MAPQ >= 20

Mismatches Insertions Deletions

Error Profile MAPQ >= 10

Mismatches Insertions Deletions

Error Profile MAPQ >= 3

Mismatches Insertions Deletions

Error Profile MAPQ < 3

Mismatches Insertions Deletions

Nucleotide Over-representation along read

Mer Q 1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374
AAMAPQ >= 30 14.3 11.7 12.1 11.1 12.0 12.3 12.1 10.5 10.1 10.7 10.8 11.6 11.6 10.8 10.7 10.6 10.5 10.4 10.3 10.3 10.3 10.3 10.3 10.3 10.4 10.3 10.3 10.2 10.2 10.2 10.2 10.2 10.2 10.2 10.2 10.2 10.2 10.2 10.1 10.1 10.1 10.1 10.1 10.1 10.1 10.1 10.1 10.1 10.1 10.1 10.1 10.1 10.1 10.1 10.1 10.1 10.1 10.1 10.1 10.1 10.1 10.1 10.1 10.1 10.1 10.1 10.1 10.1 10.1 10.1 10.0 10.1 10.1 10.1
AAMAPQ >= 20 14.9 11.6 11.5 10.2 11.6 12.1 11.5 10.1 9.4 10.3 10.9 11.4 11.2 10.1 10.5 10.6 9.9 9.8 9.6 9.7 9.9 9.8 9.8 9.8 10.2 10.1 9.8 9.8 9.7 9.7 9.9 9.4 9.6 9.8 9.7 9.7 9.8 9.8 9.7 9.8 9.7 9.7 9.4 9.6 9.5 9.8 9.7 9.6 9.8 9.7 9.5 9.8 9.5 9.7 9.8 9.8 9.9 9.7 9.8 10.0 9.9 10.3 10.0 10.1 10.3 10.1 10.3 10.1 10.1 10.0 9.6 9.6 9.4 9.3
AAMAPQ >= 10 12.5 10.3 10.0 8.6 10.3 10.7 10.1 8.8 8.3 9.2 9.7 10.2 9.7 8.5 8.9 9.4 8.6 8.5 8.2 8.5 8.6 8.4 8.5 8.5 9.0 8.7 8.4 8.5 8.4 8.3 8.4 8.2 8.4 8.7 8.3 8.5 8.8 8.6 8.8 8.8 8.7 8.7 8.3 8.4 8.1 8.8 8.7 8.3 8.6 8.8 8.5 8.8 8.4 8.6 8.5 8.7 8.9 8.7 8.8 9.0 9.0 9.5 9.0 9.0 9.1 9.2 9.4 9.2 9.0 9.2 9.0 9.3 9.3 9.2
AAMAPQ >= 3 11.7 9.8 9.6 8.5 9.8 10.0 9.9 8.7 8.9 9.2 9.6 10.8 9.9 8.8 8.7 9.2 8.6 8.5 8.1 8.4 8.3 8.7 8.3 8.2 8.6 8.1 8.4 8.4 8.3 8.6 8.7 8.7 8.9 9.2 8.8 8.8 9.3 8.8 8.6 8.5 8.3 8.8 8.2 8.2 8.2 9.3 8.8 8.9 8.4 9.0 8.8 9.1 8.8 8.3 8.5 8.8 8.7 8.5 8.7 8.9 9.0 9.7 9.0 8.9 8.8 9.0 9.2 9.3 9.1 9.3 8.8 9.3 9.4 9.2
AAMAPQ < 3 13.6 11.3 10.9 9.6 10.9 11.4 11.0 9.5 8.8 9.8 10.6 10.4 10.1 9.6 10.1 10.3 9.7 9.5 9.1 9.5 9.5 9.4 9.5 9.4 9.7 9.7 9.5 9.7 9.5 9.4 9.7 9.3 9.5 9.6 9.3 9.5 9.6 9.7 9.6 9.7 9.5 9.6 9.3 9.4 9.3 9.6 9.3 9.2 9.4 9.4 9.4 9.5 9.3 9.5 9.5 9.6 9.6 9.5 9.5 9.6 9.6 9.9 9.7 9.7 9.8 9.6 10.1 9.9 9.8 9.9 9.5 9.7 9.7 9.4
AAUnmapped 17.2 13.1 12.9 11.6 13.3 14.0 13.4 11.4 10.5 11.7 12.8 10.4 10.2 12.1 12.8 13.0 12.3 11.7 11.2 11.8 12.4 12.0 11.7 11.7 12.3 12.4 11.8 11.5 11.2 11.8 12.2 11.6 11.2 11.0 11.6 11.9 11.7 11.4 11.0 11.7 11.8 11.6 11.1 10.8 11.1 11.4 11.1 10.6 10.2 10.5 10.8 10.7 10.2 10.1 10.6 11.0 10.7 10.3 9.8 10.4 10.6 10.4 10.1 9.8 10.4 10.5 10.6 10.0 9.7 9.9 10.0 9.5 9.1 8.8
ACMAPQ >= 30 4.5 4.1 5.5 5.0 5.6 5.1 5.3 4.5 4.5 4.7 4.8 4.1 5.7 4.9 5.0 5.0 5.1 5.0 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.2 5.1 5.1 5.1 5.2 5.1 5.2 5.1 5.2 5.2 5.2 5.1 5.1 5.2 5.1 5.2 5.2 5.2 5.2 5.2 5.2 5.1 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.2 5.1 5.1 5.1
ACMAPQ >= 20 5.2 4.3 5.4 4.8 5.6 4.9 5.2 4.5 4.5 4.5 4.7 4.1 5.7 5.1 5.0 5.0 5.2 5.1 4.9 5.2 5.1 5.0 5.0 4.9 5.0 5.0 5.0 4.9 4.9 5.1 5.0 5.3 5.1 5.1 5.0 5.2 4.9 5.3 5.1 5.3 5.3 5.3 5.3 5.0 5.4 5.0 5.3 5.0 5.1 5.2 5.0 5.1 5.0 5.0 5.1 5.2 5.2 5.2 5.2 5.1 5.2 5.2 5.1 5.2 5.1 5.1 5.0 5.1 5.1 5.0 5.1 4.9 5.0 5.0
ACMAPQ >= 10 4.4 4.0 5.3 4.7 5.5 4.8 5.3 4.2 4.5 4.4 4.7 4.1 5.7 5.0 5.1 5.0 5.2 4.9 4.6 4.9 5.0 4.8 4.9 4.6 5.0 4.9 4.8 4.6 4.7 5.2 4.7 5.1 4.9 4.9 4.8 5.1 4.8 5.0 4.9 5.0 5.4 5.0 5.1 4.6 5.0 4.7 5.1 4.9 4.9 5.2 4.8 5.0 4.8 4.8 5.0 5.0 5.1 5.2 5.2 5.2 5.4 5.2 5.2 5.1 5.1 5.0 4.9 5.1 5.0 4.9 4.9 4.9 4.8 5.1
ACMAPQ >= 3 4.5 4.0 5.6 5.0 5.6 5.1 5.6 4.5 4.9 5.0 5.2 4.1 6.0 5.4 5.5 5.2 5.5 5.1 5.1 5.2 5.5 5.2 5.3 5.2 5.4 5.3 5.2 5.1 5.0 5.4 5.2 5.3 5.1 5.1 5.1 5.3 4.9 5.5 5.2 5.2 5.8 5.2 5.6 5.3 5.2 5.1 5.6 5.2 5.4 5.2 5.1 5.2 4.9 5.2 4.8 5.1 5.2 5.2 5.2 5.3 5.4 5.3 5.4 5.5 5.2 5.1 5.2 5.2 5.0 5.0 5.3 4.9 5.3 5.3
ACMAPQ < 3 4.3 4.0 5.4 4.7 5.5 4.7 5.1 4.3 4.4 4.4 4.6 3.9 5.2 4.9 4.9 4.9 5.1 5.0 4.8 5.0 4.9 4.8 4.9 4.8 5.0 4.9 4.9 4.9 4.9 5.1 4.8 5.1 4.9 4.9 4.8 5.0 4.8 5.0 5.1 5.1 5.2 5.1 5.1 4.8 5.1 4.9 5.1 4.9 5.0 5.1 4.9 5.0 4.9 5.0 5.0 5.0 5.0 5.2 5.2 5.2 5.1 5.1 5.1 5.1 5.0 5.0 4.9 5.0 4.9 4.9 5.0 4.9 4.9 4.9
ACUnmapped 5.5 4.2 5.4 4.6 5.4 4.6 5.0 4.4 4.3 4.4 4.6 3.8 3.9 4.8 4.8 4.8 5.1 4.9 4.8 4.9 4.9 4.9 4.7 4.5 4.8 4.9 4.8 4.8 4.8 4.9 5.0 5.0 4.8 4.7 4.7 5.0 4.7 4.8 4.8 4.9 4.9 4.9 4.9 4.5 5.0 4.6 4.9 4.5 4.6 4.7 4.6 4.6 4.7 4.6 4.8 4.8 4.7 4.9 4.8 4.9 5.0 4.9 4.8 4.8 4.7 4.9 4.8 4.9 4.6 4.7 4.8 4.7 4.6 4.4
AGMAPQ >= 30 11.0 6.0 6.7 8.0 7.5 7.0 5.7 5.7 5.8 6.4 6.6 5.7 7.2 6.8 7.0 7.0 7.0 7.2 7.1 7.2 7.1 7.2 7.3 7.2 7.2 7.2 7.2 7.3 7.2 7.3 7.2 7.2 7.2 7.1 7.2 7.3 7.3 7.2 7.3 7.2 7.2 7.2 7.2 7.2 7.2 7.3 7.3 7.3 7.4 7.3 7.3 7.3 7.3 7.4 7.4 7.3 7.3 7.3 7.3 7.4 7.3 7.3 7.3 7.3 7.3 7.3 7.3 7.3 7.3 7.4 7.3 7.3 7.3 7.3
AGMAPQ >= 20 11.1 6.0 6.6 7.6 7.0 6.8 5.7 5.5 5.7 6.1 6.5 5.3 7.1 6.5 6.5 6.7 6.6 6.9 6.7 6.8 6.7 6.9 7.1 6.9 6.8 7.1 6.9 7.5 7.0 7.2 6.7 6.9 6.9 6.6 6.9 7.0 6.8 6.8 6.8 6.8 6.7 6.7 6.5 6.7 6.7 6.8 7.0 6.9 7.1 6.9 7.2 6.8 7.0 7.1 7.3 6.7 6.8 6.8 6.7 7.4 6.9 6.9 6.8 6.7 6.8 6.8 6.6 6.9 6.7 7.1 7.0 7.1 6.8 7.0
AGMAPQ >= 10 11.2 5.9 6.2 7.6 7.0 6.6 5.6 5.3 5.4 6.3 6.6 5.5 7.1 6.7 6.4 6.4 6.4 7.1 6.5 6.7 6.6 6.8 7.5 6.9 6.9 7.1 6.7 7.4 7.0 7.0 6.2 6.8 6.6 6.3 6.7 6.8 6.6 6.4 6.4 6.6 6.4 6.5 6.3 6.9 6.5 6.7 6.9 6.7 7.0 6.6 7.0 6.5 6.8 7.0 7.3 6.5 6.6 6.6 6.6 7.1 6.8 6.5 6.6 6.7 6.8 6.7 6.9 6.9 6.7 7.0 6.9 7.2 6.7 6.9
AGMAPQ >= 3 11.1 5.9 6.2 7.6 7.2 6.4 6.1 5.3 5.8 6.7 7.0 5.8 7.6 6.7 7.0 7.0 7.1 7.8 6.7 6.9 7.1 7.1 7.9 7.2 7.0 6.8 6.9 7.4 7.4 7.0 6.4 7.2 6.8 6.6 7.1 6.8 6.7 6.5 6.7 6.5 6.2 6.2 6.4 6.6 6.5 6.7 7.1 6.8 7.5 6.7 7.2 6.9 6.8 7.7 7.0 6.9 6.5 6.9 6.8 7.4 6.9 6.5 6.9 6.8 6.9 7.0 7.0 6.9 6.7 7.2 7.7 7.2 6.9 6.6
AGMAPQ < 3 10.7 5.7 6.4 7.6 6.9 6.5 5.5 5.2 5.4 6.0 6.4 5.4 6.7 6.6 6.5 6.8 6.6 6.8 6.4 6.5 6.5 6.7 6.9 6.6 6.6 6.7 6.7 6.9 6.8 6.7 6.4 6.7 6.5 6.5 6.6 6.7 6.5 6.7 6.4 6.6 6.5 6.5 6.3 6.6 6.4 6.6 6.7 6.5 6.8 6.6 6.8 6.5 6.7 6.7 6.8 6.5 6.5 6.5 6.5 6.9 6.5 6.6 6.6 6.7 6.7 6.7 6.6 6.9 6.7 6.9 7.0 6.9 6.6 6.6
AGUnmapped 10.1 5.5 6.4 6.8 6.5 6.3 5.1 5.3 5.2 5.6 6.0 4.7 5.1 6.0 6.0 6.2 6.0 6.2 6.1 6.1 6.2 6.2 6.4 6.1 6.3 6.5 6.5 6.7 6.6 6.4 6.6 6.5 6.4 6.4 6.5 6.6 6.4 6.6 6.4 6.5 6.7 6.4 6.4 6.5 6.5 6.5 6.7 6.5 6.8 6.8 7.0 6.6 6.9 6.7 6.9 6.7 6.7 6.6 6.7 7.1 6.8 7.0 6.8 6.8 6.9 7.0 6.7 7.2 7.1 7.4 7.4 7.4 7.3 7.3
ATMAPQ >= 30 18.0 8.2 12.3 8.4 9.4 9.4 10.5 9.5 8.2 8.3 8.3 6.9 9.3 8.1 8.1 8.1 8.0 8.0 8.0 8.0 8.0 7.9 7.9 7.9 7.9 7.9 7.8 7.8 7.8 7.8 7.8 7.8 7.8 7.8 7.8 7.7 7.8 7.8 7.8 7.8 7.8 7.8 7.8 7.8 7.8 7.8 7.8 7.7 7.7 7.8 7.7 7.7 7.7 7.6 7.7 7.7 7.7 7.7 7.6 7.6 7.7 7.6 7.7 7.7 7.7 7.7 7.7 7.7 7.7 7.6 7.7 7.7 7.7 7.7
ATMAPQ >= 20 18.4 8.5 11.7 8.2 8.6 9.8 10.6 9.0 7.9 7.8 8.8 7.1 9.5 8.0 7.8 8.5 8.3 8.0 8.2 8.0 8.0 8.2 7.8 8.0 7.7 7.8 8.1 7.8 7.9 7.8 7.7 8.0 7.8 7.8 7.7 7.8 8.2 7.8 7.7 7.9 7.8 8.1 7.8 7.7 7.9 7.7 8.0 7.4 7.4 8.0 7.9 7.6 7.9 7.3 7.9 8.0 7.6 7.9 7.4 7.6 8.0 7.6 7.9 7.6 7.8 7.9 7.7 8.0 7.7 8.0 8.2 8.0 8.0 7.7
ATMAPQ >= 10 16.5 8.5 10.8 8.0 7.9 9.4 10.2 8.4 7.3 7.4 8.6 7.2 8.8 7.8 7.2 8.2 8.0 7.6 7.7 7.7 7.7 7.8 7.4 7.8 7.2 7.6 7.8 7.7 7.8 7.7 7.6 7.9 7.8 7.8 7.5 7.4 8.0 8.0 7.8 7.9 7.7 8.0 7.6 7.6 7.9 7.5 7.9 7.2 7.2 8.1 7.8 7.4 8.0 7.2 8.0 7.7 7.5 8.0 7.2 7.6 7.9 7.5 7.9 7.5 7.5 7.6 7.3 7.9 7.2 7.4 7.8 7.6 7.9 7.5
ATMAPQ >= 3 16.4 7.7 10.6 7.6 8.1 8.5 9.1 8.0 6.6 7.4 7.4 6.6 8.4 7.1 6.9 7.1 7.1 6.8 7.2 7.2 6.9 7.2 7.4 6.9 6.8 7.4 6.8 7.2 7.2 6.9 6.9 7.2 7.4 7.1 6.9 7.1 7.5 7.9 7.3 7.6 7.3 7.3 7.1 6.7 7.0 6.8 7.0 7.1 6.8 7.2 7.2 7.3 7.0 7.1 7.2 6.9 7.4 7.8 6.8 7.1 7.3 7.2 7.3 7.2 7.1 7.0 6.9 7.4 6.8 7.2 7.4 7.2 7.4 7.1
ATMAPQ < 3 17.9 8.9 11.9 8.5 8.8 10.1 11.0 9.3 8.1 7.9 9.1 7.4 8.6 8.2 7.8 8.7 8.5 8.1 8.6 8.2 8.5 8.6 8.0 8.6 8.0 8.1 8.6 8.3 8.4 8.3 8.1 8.6 8.3 8.3 8.1 8.1 8.6 8.3 8.2 8.3 8.2 8.6 8.3 8.0 8.6 8.1 8.6 7.9 7.9 8.7 8.4 8.1 8.5 7.9 8.6 8.4 8.1 8.5 7.9 8.2 8.4 7.9 8.3 8.0 8.3 8.2 8.0 8.6 8.0 8.2 8.4 8.0 8.5 8.1
ATUnmapped 21.0 9.6 13.2 8.5 9.7 11.1 11.7 10.5 8.5 8.6 9.9 7.8 7.5 8.2 8.5 9.6 9.5 8.9 8.3 8.3 9.3 9.6 8.6 8.2 8.1 9.3 9.3 8.7 8.2 8.1 9.3 9.2 8.7 8.0 7.9 9.2 8.9 8.5 7.7 7.8 9.0 8.7 8.9 7.7 8.3 8.8 9.1 8.1 7.7 8.2 9.1 8.8 8.5 7.6 8.1 9.0 9.0 8.4 7.8 7.8 9.1 8.8 8.3 7.9 8.0 9.2 8.8 8.5 8.0 8.0 9.2 8.8 8.3 7.6
CAMAPQ >= 30 8.0 4.1 6.7 7.5 6.6 7.4 5.7 6.6 6.9 7.0 6.9 7.4 5.9 7.1 7.2 7.2 7.2 7.2 7.2 7.3 7.3 7.3 7.3 7.4 7.3 7.3 7.3 7.3 7.3 7.4 7.4 7.4 7.4 7.3 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.5 7.5 7.4 7.4 7.4 7.5 7.5 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.3 7.4 7.4 7.4
CAMAPQ >= 20 7.7 4.3 6.9 7.5 7.0 7.8 5.7 6.7 7.1 7.7 7.1 7.5 6.0 7.2 7.6 7.1 7.3 7.4 7.5 7.5 7.5 7.2 7.3 7.5 7.4 7.5 7.4 7.3 7.4 7.4 7.6 7.5 7.5 7.3 7.8 7.7 7.6 7.4 7.7 7.4 7.6 7.3 7.5 7.8 7.8 7.9 7.4 7.5 7.6 7.7 7.5 7.3 7.5 7.7 7.5 7.4 7.4 7.4 7.7 7.7 7.4 7.4 7.4 7.6 7.5 7.4 7.5 7.4 7.6 7.5 7.3 7.3 7.6 7.4
CAMAPQ >= 10 8.7 4.3 7.3 7.8 7.3 7.8 5.6 7.2 7.4 8.5 7.5 7.7 6.6 7.4 8.0 7.3 7.7 7.5 7.9 7.7 7.7 7.5 7.8 8.1 7.5 7.9 7.8 7.7 7.9 7.6 8.3 7.9 7.9 7.7 8.4 8.3 8.2 8.0 8.1 7.9 8.0 7.6 7.9 7.8 8.0 8.1 7.6 7.7 8.0 7.7 7.8 7.5 7.8 8.2 7.7 7.9 7.9 7.9 8.0 8.3 7.6 7.9 7.8 8.2 7.8 7.8 8.0 7.6 7.8 7.8 7.9 7.6 8.2 7.6
CAMAPQ >= 3 8.7 4.5 7.6 7.9 7.2 8.1 5.9 7.5 7.8 8.5 7.7 7.6 6.6 7.4 8.3 7.5 7.7 7.7 7.9 7.8 7.9 7.7 7.9 8.3 7.7 8.2 8.1 8.3 8.1 7.8 8.8 8.2 8.1 7.9 8.2 8.2 8.2 7.8 7.9 7.7 7.8 7.9 7.6 7.5 8.5 8.0 8.2 7.8 8.0 7.8 8.0 7.1 8.0 7.8 7.5 7.6 7.9 7.7 7.7 7.9 7.5 7.8 7.5 7.6 7.6 8.1 8.0 7.3 7.9 7.6 7.7 7.5 8.0 7.9
CAMAPQ < 3 8.5 4.4 7.2 7.9 7.3 8.1 5.7 7.1 7.4 8.1 7.3 7.3 6.2 7.4 7.8 7.4 7.3 7.6 7.8 7.6 7.8 7.4 7.7 7.8 7.6 7.8 7.9 7.6 7.8 7.7 8.1 7.8 7.8 7.6 8.0 8.0 7.9 7.6 7.8 7.7 7.9 7.5 7.7 7.9 7.9 7.9 7.5 7.7 8.0 7.8 7.7 7.6 7.7 7.9 7.7 7.7 7.9 7.8 8.0 8.1 7.7 7.7 7.7 7.9 7.8 7.8 8.0 7.6 7.7 7.7 7.6 7.7 7.8 7.7
CAUnmapped 7.1 4.3 6.2 7.3 7.2 7.5 5.5 6.0 6.7 7.7 6.8 5.6 5.1 6.8 7.5 6.8 6.6 6.4 7.1 7.6 7.2 6.6 6.3 6.9 7.4 7.0 6.8 6.4 6.9 7.6 7.2 6.8 6.4 6.9 7.6 7.1 6.8 6.3 7.0 7.4 7.1 6.8 6.4 7.2 7.4 7.4 6.5 6.5 7.0 7.8 7.1 6.8 6.5 7.0 7.6 7.0 6.8 6.4 7.1 7.6 7.1 6.7 6.4 7.0 7.5 6.8 6.7 6.4 6.9 7.3 6.8 6.5 6.3 6.8
CCMAPQ >= 30 3.9 2.9 4.1 3.3 3.5 3.9 4.3 4.6 4.3 4.4 4.4 3.8 3.8 4.8 4.7 4.7 4.8 4.9 4.9 4.9 4.8 4.9 4.9 4.8 4.9 4.8 4.9 4.9 4.8 4.8 4.8 4.9 4.9 4.9 4.9 4.9 4.9 4.9 4.9 4.9 4.9 5.0 5.0 5.0 5.0 5.0 4.9 4.9 4.9 4.9 4.9 4.9 5.0 4.9 4.9 4.9 5.0 5.0 5.0 5.0 4.9 5.0 5.0 5.0 4.9 5.0 5.0 5.0 5.0 4.9 4.9 4.9 4.9 4.9
CCMAPQ >= 20 3.6 2.8 4.1 3.8 3.8 4.0 4.4 4.7 4.9 4.7 4.5 3.7 3.7 5.0 4.7 4.8 4.9 4.9 5.1 5.1 4.9 4.9 4.8 4.7 4.9 4.9 5.0 4.9 4.8 4.9 4.8 4.8 5.1 5.1 5.2 4.9 5.0 4.9 5.1 5.1 5.0 5.1 5.2 5.3 5.2 5.1 5.0 5.2 5.3 5.2 5.0 4.9 5.2 5.0 4.9 5.0 5.0 5.0 5.2 5.2 5.0 5.1 5.2 5.2 5.0 5.2 5.1 5.2 5.2 4.9 4.9 5.1 5.1 5.4
CCMAPQ >= 10 4.4 3.2 4.7 4.4 4.2 4.4 5.0 5.6 5.8 5.4 4.9 4.2 4.1 6.0 5.3 5.6 5.7 5.6 5.8 5.8 5.6 5.6 5.6 5.4 5.8 5.7 5.9 5.8 5.3 5.5 5.5 5.6 5.8 5.8 6.0 5.8 6.0 5.5 5.8 5.7 5.6 6.1 6.1 6.1 6.2 6.3 5.8 6.2 6.3 6.0 5.6 5.6 6.1 5.7 5.7 5.8 5.8 5.8 6.2 6.2 5.6 5.9 6.3 6.1 5.7 6.0 6.0 6.0 6.0 5.7 5.6 6.0 6.0 6.2
CCMAPQ >= 3 4.7 3.6 5.1 4.5 4.4 4.5 5.3 6.3 6.1 5.8 5.1 4.2 4.2 5.9 5.5 5.9 6.0 6.1 6.1 5.9 5.9 5.9 5.7 5.8 6.2 5.8 6.0 6.1 5.5 6.0 5.8 5.7 5.9 6.1 6.3 6.1 5.9 5.5 6.0 5.9 5.9 6.1 6.4 6.8 6.7 7.0 6.2 6.8 6.9 6.4 6.0 6.0 5.9 5.6 5.9 6.0 6.0 5.9 6.1 6.1 5.6 5.9 6.0 6.0 5.7 6.0 6.0 6.2 5.8 5.7 5.6 6.3 6.5 6.5
CCMAPQ < 3 4.1 2.9 4.3 4.1 4.0 4.0 4.6 4.9 5.1 4.9 4.6 3.8 3.9 5.2 5.0 5.0 5.1 5.1 5.1 5.2 5.1 5.0 5.0 5.0 5.2 5.1 5.2 5.0 4.9 5.2 5.0 5.0 5.1 5.1 5.4 5.1 5.0 4.9 5.1 5.2 4.9 5.0 5.4 5.3 5.3 5.3 5.2 5.4 5.3 5.2 5.1 5.0 5.3 5.1 5.1 5.2 5.0 5.2 5.3 5.3 5.1 5.2 5.3 5.3 5.1 5.2 5.1 5.1 5.1 4.9 5.1 5.1 5.2 5.3
CCUnmapped 2.9 2.5 3.8 4.0 3.8 3.5 3.7 4.1 4.7 4.2 3.9 3.0 3.3 4.7 4.4 4.0 3.8 4.3 4.8 4.6 4.2 3.9 4.2 4.8 4.4 4.2 3.9 4.4 4.9 4.5 4.2 3.9 4.5 5.1 4.8 4.4 4.2 4.5 5.2 5.0 4.6 4.3 4.7 5.2 4.9 4.6 4.5 4.9 5.4 5.1 4.8 4.4 4.9 5.4 4.9 4.7 4.3 4.8 5.3 5.0 4.7 4.5 4.8 5.5 5.0 4.7 4.4 4.8 5.4 4.9 4.6 4.4 4.8 5.4
CGMAPQ >= 30 0.5 0.4 0.4 0.7 0.6 0.8 0.5 0.8 0.8 0.8 0.8 0.7 0.7 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.9 0.8 0.8 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.8 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 1.0 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 1.0 0.9 0.9 0.9 0.9
CGMAPQ >= 20 1.0 0.6 0.8 1.4 1.3 1.5 0.9 1.5 1.7 1.4 1.2 1.0 1.2 1.5 1.5 1.5 1.4 1.4 1.5 1.4 1.4 1.5 1.5 1.4 1.5 1.4 1.5 1.4 1.5 1.5 1.5 1.7 1.5 1.5 1.7 1.6 1.6 1.5 1.7 1.7 1.6 1.5 1.5 1.6 1.6 1.5 1.5 1.6 1.6 1.6 1.5 1.5 1.6 1.7 1.7 1.6 1.5 1.8 1.6 1.8 1.6 1.6 1.7 1.6 1.7 1.5 1.5 1.6 1.6 1.8 1.6 1.6 1.6 1.7
CGMAPQ >= 10 1.3 0.7 0.9 1.7 1.6 1.8 1.1 1.9 2.1 1.6 1.6 1.4 1.5 1.9 1.9 1.9 1.7 1.8 1.9 1.9 1.9 1.9 1.8 1.8 1.8 1.8 1.8 1.7 1.8 1.9 1.8 2.0 1.8 1.6 2.0 1.9 1.9 1.9 1.9 2.1 1.8 1.9 1.8 1.7 1.8 1.8 1.8 1.8 1.8 1.9 1.8 1.8 1.9 2.0 1.9 1.8 1.8 2.1 1.9 2.0 1.9 1.9 1.8 1.9 1.9 1.7 1.8 1.7 1.8 2.0 1.9 1.7 1.6 1.9
CGMAPQ >= 3 1.1 0.7 0.7 1.1 1.3 1.3 1.0 1.6 1.4 1.1 1.3 1.2 1.1 1.3 1.5 1.3 1.3 1.6 1.3 1.6 1.4 1.7 1.5 1.5 1.5 1.6 1.5 1.4 1.6 1.6 1.6 1.5 1.5 1.3 1.6 1.6 1.4 1.6 1.5 1.6 1.5 1.6 1.5 1.4 1.4 1.4 1.5 1.3 1.5 1.6 1.6 1.4 1.5 1.8 1.5 1.4 1.5 1.5 1.5 1.5 1.5 1.4 1.5 1.3 1.4 1.3 1.5 1.4 1.5 1.6 1.4 1.2 1.3 1.5
CGMAPQ < 3 1.0 0.6 0.8 1.4 1.3 1.5 0.9 1.5 1.8 1.4 1.3 1.1 1.2 1.6 1.6 1.5 1.4 1.4 1.6 1.5 1.4 1.6 1.5 1.5 1.5 1.6 1.5 1.4 1.5 1.6 1.5 1.7 1.5 1.5 1.7 1.6 1.6 1.6 1.6 1.7 1.6 1.6 1.5 1.5 1.5 1.5 1.5 1.6 1.6 1.6 1.5 1.5 1.6 1.6 1.6 1.5 1.5 1.6 1.5 1.6 1.6 1.5 1.5 1.5 1.6 1.5 1.5 1.5 1.5 1.6 1.6 1.4 1.5 1.5
CGUnmapped 0.9 0.7 0.9 1.5 1.3 1.4 0.9 1.4 1.6 1.5 1.3 1.2 1.2 1.6 1.6 1.5 1.4 1.5 1.7 1.5 1.5 1.4 1.6 1.6 1.7 1.6 1.6 1.6 1.9 1.8 1.7 1.7 1.7 1.9 2.0 1.9 1.9 1.9 2.1 2.0 2.0 1.8 1.9 2.0 2.0 2.0 2.0 2.0 2.1 2.1 2.1 2.0 2.1 2.4 2.4 2.2 2.2 2.3 2.5 2.6 2.4 2.4 2.5 2.6 2.7 2.5 2.5 2.7 2.9 3.0 2.8 2.8 3.1 3.3
CTMAPQ >= 30 13.6 4.2 6.3 6.4 6.0 6.8 7.0 7.4 6.6 6.8 6.8 5.8 5.7 6.7 6.8 6.7 6.7 6.8 6.8 6.7 6.8 6.8 6.8 6.8 6.9 6.8 6.8 6.9 6.8 6.8 6.8 6.8 6.9 6.9 6.9 6.8 6.8 6.8 6.8 6.8 6.8 6.9 6.9 6.9 6.9 6.9 6.9 6.8 6.8 6.9 6.9 6.9 6.9 6.8 6.8 6.8 6.9 6.9 6.9 6.8 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.8 6.8 6.8 6.8 6.8
